Today's economic calendar:
Durable Goods Orders 8:30 AM ET
Jobless Claims 8:30 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
7-Yr Note Auction 1:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
| ABFS | Arkansas Best Corporation | Services | Trucking |
| ACXM | Acxiom Corporation | Technology | Information Technology Services |
| AEP | American Electric Power Co., Inc. | Utilities | Electric Utilities |
| ALK | Alaska Air Group Inc. | Services | Regional Airlines |
| ATE | Advantest Corp. | Technology | Semiconductor Equipment & Materials |
| ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| AUO | AU Optronics Corp. | Technology | Computer Peripherals |
| AVT | Avnet Inc. | Services | Electronics Wholesale |
| AZN | AstraZeneca plc | Healthcare | Drug Manufacturers - Major |
| BAX | Baxter International Inc. | Healthcare | Medical Instruments & Supplies |
| BBX | BankAtlantic Bancorp Inc. | Financial | Savings & Loans |
| BC | Brunswick Corp. | Consumer Goods | Recreational Goods, Other |
| BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies |
| BEN | Franklin Resources Inc. | Financial | Asset Management |
| BLL | Ball Corporation | Consumer Goods | Packaging & Containers |
| BMS | Bemis Co. Inc. | Consumer Goods | Packaging & Containers |
| BMY | Bristol-Myers Squibb Co. | Healthcare | Drug Manufacturers - Major |
| BPSG | Broadpoint Gleacher Securities Group, Inc. | Financial | Investment Brokerage - Regional |
| CAH | Cardinal Health, Inc. | Services | Drugs Wholesale |
| CCMP | Cabot Microelectronics Corp. | Technology | Semiconductor Equipment & Materials |
| CELG | Celgene Corporation | Healthcare | Biotechnology |
| CEVA | CEVA Inc. | Technology | Semiconductor - Specialized |
| CHKP | Check Point Software Technologies Ltd. | Technology | Security Software & Services |
| CHTT | Chattem Inc. | Consumer Goods | Personal Products |
| CL | Colgate-Palmolive Co. | Consumer Goods | Personal Products |
| CLP | Colonial Properties Trust | Financial | REIT - Residential |
| CMCO | Columbus Mckinnon Corp. | Industrial Goods | Farm & Construction Machinery |
| CNX | CONSOL Energy Inc. | Basic Materials | Industrial Metals & Minerals |
| COL | Rockwell Collins Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| COLB | Columbia Banking System Inc. | Financial | Savings & Loans |
| CP | Canadian Pacific Railway Limited | Services | Railroads |
| CRUS | Cirrus Logic Inc. | Technology | Semiconductor - Specialized |
| CSH | Cash America International, Inc. | Financial | Credit Services |
| CXG | CNX Gas Corporation | Basic Materials | Oil & Gas Drilling & Exploration |
| CY | Cypress Semiconductor Corporation | Technology | Semiconductor - Broad Line |
| D | Dominion Resources, Inc. | Utilities | Electric Utilities |
| DDE | Dover Downs Gaming & Entertainment Inc. | Services | Gaming Activities |
| DHR | Danaher Corp. | Conglomerates | Conglomerates |
| DLX | Deluxe Corp. | Services | Business Services |
| DVD | Dover Motorsports Inc. | Services | Sporting Activities |
| EK | Eastman Kodak Co. | Consumer Goods | Photographic Equipment & Supplies |
| EL | Estee Lauder Companies Inc. | Consumer Goods | Personal Products |
| EQT | EQT Corporation | Utilities | Gas Utilities |
| ETH | Ethan Allen Interiors Inc. | Consumer Goods | Home Furnishings & Fixtures |
| F | Ford Motor Co. | Consumer Goods | Auto Manufacturers - Major |
| FCF | First Commonwealth Financial Corp. | Financial | Regional - Northeast Banks |
| FLWS | 1-800-Flowers.com Inc. | Services | Catalog & Mail Order Houses |
| FSTR | LB Foster Co. | Services | Basic Materials Wholesale |
| GNTX | Gentex Corp. | Consumer Goods | Auto Parts |
| GR | Goodrich Corp. | Industrial Goods | Aerospace/Defense Products & Services |
| HAFC | Hanmi Financial Corp. | Financial | Regional - Pacific Banks |
| HFWA | Heritage Financial Corp. | Financial | Regional - Pacific Banks |
| HHS | Harte-Hanks Inc. | Services | Marketing Services |
| HP | Helmerich & Payne Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
| HSC | Harsco Corporation | Basic Materials | Steel & Iron |
| HUB-B | Hubbell Inc. | Consumer Goods | Electronic Equipment |
| ISCA | International Speedway Corp. | Services | Sporting Activities |
| IVZ | Invesco Ltd. | Financial | Asset Management |
| JBHT | JB Hunt Transport Services Inc. | Services | Trucking |
| JBLU | JetBlue Airways Corporation | Services | Regional Airlines |
| JNS | Janus Capital Group Inc. | Financial | Asset Management |
| KMT | Kennametal Inc. | Industrial Goods | Machine Tools & Accessories |
| KNSY | Kensey Nash Corp. | Healthcare | Medical Instruments & Supplies |
| KSP | K-SEA Transportation Partners LP | Services | Shipping |
| KSU | Kansas City Southern | Services | Railroads |
| LABL | Multi-Color Corp. | Services | Business Services |
| LANC | Lancaster Colony Corporation | Consumer Goods | Food - Major Diversified |
| LB | LaBarge Inc. | Technology | Scientific & Technical Instruments |
| LCC | US Airways Group, Inc. | Services | Major Airlines |
| LIFE | Life Technologies Corporation | Healthcare | Biotechnology |
| LLL | L-3 Communications Holdings Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| LLY | Eli Lilly & Co. | Healthcare | Drug Manufacturers - Major |
| LMT | Lockheed Martin Corporation | Industrial Goods | Aerospace/Defense Products & Services |
| MEG | Media General, Inc. | Services | Publishing - Newspapers |
| MJN | Mead Johnson Nutrition Company | Consumer Goods | Processed & Packaged Goods |
| MKC | McCormick & Co. Inc. | Consumer Goods | Processed & Packaged Goods |
| MMM | 3M Co. | Conglomerates | Conglomerates |
| MNRO | Monro Muffler Brake Inc. | Services | Consumer Services |
| MO | Altria Group Inc. | Consumer Goods | Cigarettes |
| MOT | Motorola Inc. | Technology | Communication Equipment |
| MPW | Medical Properties Trust Inc. | Financial | REIT - Healthcare Facilities |
| NENG | Network Engines Inc. | Technology | Security Software & Services |
| NJ | Nidec Corp. | Industrial Goods | Industrial Electrical Equipment |
| NOK | Nokia Corp. | Technology | Communication Equipment |
| NPBC | National Penn Bancshares Inc. | Financial | Regional - Northeast Banks |
| NTY | NBTY, Inc. | Healthcare | Drug Related Products |
| ODFL | Old Dominion Freight Line Inc. | Services | Trucking |
| ORI | Old Republic International Corp. | Financial | Surety & Title Insurance |
| OSK | Oshkosh Corporation | Consumer Goods | Trucks & Other Vehicles |
| OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses |
| OXPS | optionsXpress Holdings, Inc. | Financial | Investment Brokerage - National |
| OXY | Occidental Petroleum Corporation | Basic Materials | Independent Oil & Gas |
| PCBC | Pacific Capital Bancorp | Financial | Regional - Pacific Banks |
| PG | Procter & Gamble Co. | Consumer Goods | Personal Products |
| PII | Polaris Industries, Inc. | Consumer Goods | Recreational Vehicles |
| POT | Potash Corp. of Saskatchewan, Inc. | Basic Materials | Agricultural Chemicals |
| QSII | Quality Systems Inc. | Technology | Healthcare Information Services |
| QUIX | Quixote Corp. | Consumer Goods | Rubber & Plastics |
| RCL | Royal Caribbean Cruises Ltd. | Services | General Entertainment |
| RTN | Raytheon Co. | Industrial Goods | Aerospace/Defense - Major Diversified |
| SCBT | SCBT Financial Corp. | Financial | Regional - Mid-Atlantic Banks |
| SNE | Sony Corporation | Consumer Goods | Electronic Equipment |
| SXI | Standex International Corp. | Industrial Goods | Industrial Equipment & Components |
| SY | Sybase, Inc. | Technology | Application Software |
| T | AT&T, Inc. | Technology | Telecom Services - Domestic |
| TDY | Teledyne Technologies Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| TRCR | Transcend Services, Inc. | Healthcare | Medical Practitioners |
| TROW | T. Rowe Price Group, Inc. | Financial | Asset Management |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | Semiconductor - Integrated Circuits |
| TWC | Time Warner Cable Inc. | Services | CATV Systems |
| TXT | Textron Inc. | Conglomerates | Conglomerates |
| TYC | Tyco International Ltd. | Industrial Goods | Diversified Machinery |
| UA | Under Armour, Inc. | Consumer Goods | Textile - Apparel Clothing |
| UMPQ | Umpqua Holdings Corporation | Financial | Regional - Pacific Banks |
| USAK | USA Truck Inc. | Services | Trucking |
| WCC | WESCO International Inc. | Services | Industrial Equipment Wholesale |
| WDR | Waddell & Reed Financial Inc. | Financial | Asset Management |
| WRLD | World Acceptance Corp. | Financial | Credit Services |
| XEL | Xcel Energy Inc. | Utilities | Electric Utilities |
| ZMH | Zimmer Holdings Inc. | Healthcare | Medical Appliances & Equipment |
| ZOLL | ZOLL Medical Corp. | Healthcare | Medical Appliances & Equipment |
After close:
| ABAX | Abaxis Inc. | Healthcare | Diagnostic Substances |
| ADPT | Adaptec, Inc. | Technology | Computer Based Systems |
| AFOP | Alliance Fiber Optic Products Inc. | Technology | Semiconductor - Specialized |
| AMCC | Applied Micro Circuits Corp. | Technology | Semiconductor - Integrated Circuits |
| AMZN | Amazon.com Inc. | Services | Catalog & Mail Order Houses |
| ANEN | Anaren Inc. | Technology | Wireless Communications |
| ARBA | Ariba Inc. | Technology | Internet Software & Services |
| ARG | Airgas Inc. | Services | Industrial Equipment Wholesale |
| ASIA | AsiaInfo Holdings Inc. | Technology | Security Software & Services |
| AVCT | Avocent Corporation | Technology | Computer Peripherals |
| AVID | Avid Technology Inc. | Consumer Goods | Electronic Equipment |
| BBNK | Bridge Capital Holdings | Financial | Regional - Pacific Banks |
| BCR | CR Bard Inc. | Healthcare | Medical Instruments & Supplies |
| BHLB | Berkshire Hills Bancorp Inc. | Financial | Savings & Loans |
| BKH | Black Hills Corporation | Utilities | Electric Utilities |
| BMTC | Bryn Mawr Bank Corp. | Financial | Regional - Northeast Banks |
| CA | CA, Inc. | Technology | Application Software |
| CADE | Cadence Financial Corp. | Financial | Regional - Southeast Banks |
| CALD | Callidus Software Inc. | Technology | Business Software & Services |
| CAMD | California Micro Devices Corp. | Technology | Semiconductor - Integrated Circuits |
| CATY | Cathay General Bancorp | Financial | Regional - Pacific Banks |
| CAVM | Cavium Networks, Inc. | Technology | Semiconductor - Broad Line |
| CB | The Chubb Corporation | Financial | Property & Casualty Insurance |
| CFK | CE Franklin Ltd. | Services | Industrial Equipment Wholesale |
| CHRD | Chordiant Software, Inc. | Technology | Technical & System Software |
| COBZ | CoBiz Financial Inc | Financial | Regional - Southwest Banks |
| COHR | Coherent Inc. | Technology | Scientific & Technical Instruments |
| COLM | Columbia Sportswear Company | Consumer Goods | Textile - Apparel Clothing |
| CPHD | Cepheid | Technology | Scientific & Technical Instruments |
| CPSI | Computer Programs & Systems Inc. | Services | Business Services |
| CPWR | Compuware Corp. | Technology | Application Software |
| CRDC | Cardica Inc. | Healthcare | Medical Instruments & Supplies |
| CVCO | Cavco Industries Inc. | Industrial Goods | Manufactured Housing |
| CYBS | CyberSource Corporation | Services | Business Services |
| CYMI | Cymer Inc. | Technology | Semiconductor Equipment & Materials |
| CYN | City National Corp. | Financial | Regional - Pacific Banks |
| CYS | Cypress Sharpridge Investments, Inc. | Financial | REIT - Diversified |
| CYT | Cytec Industries Inc. | Basic Materials | Specialty Chemicals |
| DLLR | Dollar Financial Corp. | Financial | Credit Services |
| DNBK | Danvers Bancorp Inc. | Financial | Savings & Loans |
| DRIV | Digital River Inc. | Technology | Internet Software & Services |
| EMN | Eastman Chemical Co. | Basic Materials | Chemicals - Major Diversified |
| EPAY | Bottomline Technologies Inc. | Technology | Application Software |
| EXAR | Exar Corp. | Technology | Semiconductor - Integrated Circuits |
| FFIN | First Financial Bankshares Inc. | Financial | Regional - Southwest Banks |
| FII | Federated Investors, Inc. | Financial | Asset Management |
| FORM | FormFactor Inc. | Technology | Semiconductor - Broad Line |
| GHL | Greenhill & Co., Inc. | Financial | Investment Brokerage - Regional |
| GIGA | Giga-tronics Inc. | Technology | Scientific & Technical Instruments |
| GNW | Genworth Financial Inc. | Financial | Life Insurance |
| HUBG | Hub Group Inc. | Services | Air Delivery & Freight Services |
| HWKN | Hawkins Inc. | Basic Materials | Synthetics |
| ICO | International Coal Group, Inc. | Basic Materials | Industrial Metals & Minerals |
| IMGN | Immunogen Inc. | Healthcare | Biotechnology |
| INFA | Informatica Corporation | Technology | Business Software & Services |
| ININ | Interactive Intelligence, Inc. | Technology | Business Software & Services |
| ISBC | Investors Bancorp Inc. | Financial | Savings & Loans |
| ISSI | Integrated Silicon Solution Inc. | Technology | Semiconductor- Memory Chips |
| IXYS | IXYS Corp. | Technology | Semiconductor - Specialized |
| JNPR | Juniper Networks, Inc. | Technology | Networking & Communication Devices |
| KLAC | KLA-Tencor Corporation | Technology | Semiconductor Equipment & Materials |
| KTEC | Key Technology Inc. | Consumer Goods | Processed & Packaged Goods |
| KYO | Kyocera Corp. | Technology | Diversified Electronics |
| LCRD | LaserCard Corporation | Technology | Data Storage Devices |
| LEG | Leggett & Platt, Incorporated | Consumer Goods | Home Furnishings & Fixtures |
| LSCC | Lattice Semiconductor Corporation | Technology | Semiconductor - Specialized |
| MBTF | MBT Financial Corp. | Financial | Regional - Northeast Banks |
| MCBC | Macatawa Bank Corp. | Financial | Regional - Midwest Banks |
| MCRL | Micrel Inc. | Technology | Semiconductor - Integrated Circuits |
| MIPS | MIPS Technologies Inc. | Technology | Semiconductor- Memory Chips |
| MSFT | Microsoft Corporation | Technology | Application Software |
| MSL | Midsouth Bancorp Inc. | Financial | Regional - Southeast Banks |
| MXIM | Maxim Integrated Products Inc. | Technology | Semiconductor - Broad Line |
| NEU | NewMarket Corp. | Basic Materials | Specialty Chemicals |
| NST | NSTAR | Utilities | Electric Utilities |
| OCLR | Oclaro, Inc. | Technology | Semiconductor - Specialized |
| OFG | Oriental Financial Group Inc. | Financial | Money Center Banks |
| OKSB | Southwest Bancorp Inc. | Financial | Savings & Loans |
| OMCL | Omnicell Inc. | Technology | Computer Based Systems |
| OPLK | Oplink Communications Inc. | Technology | Semiconductor - Integrated Circuits |
| PAR | 3PAR, Inc. | Technology | Data Storage Devices |
| PMCS | PMC-Sierra Inc. | Technology | Semiconductor - Integrated Circuits |
| PXLW | Pixelworks Inc. | Technology | Semiconductor - Integrated Circuits |
| QTM | Quantum Corp. | Technology | Data Storage Devices |
| RHI | Robert Half International Inc. | Services | Staffing & Outsourcing Services |
| RMBS | Rambus Inc. | Technology | Semiconductor- Memory Chips |
| SBCF | Seacoast Banking Corp. of Florida | Financial | Regional - Mid-Atlantic Banks |
| SCMF | Southern Community Financial Corp. | Financial | Regional - Mid-Atlantic Banks |
| SCSC | ScanSource, Inc. | Services | Computers Wholesale |
| SNDK | SanDisk Corp. | Technology | Semiconductor- Memory Chips |
| SNV | Synovus Financial Corp. | Financial | Regional - Mid-Atlantic Banks |
| SOFO | Sonic Foundry Inc. | Technology | Application Software |
| SPAN | Span-America Medical Systems Inc. | Healthcare | Medical Appliances & Equipment |
| SPWRA | SunPower Corporation | Technology | Semiconductor - Specialized |
| SWI | SolarWinds, Inc. | Technology | Application Software |
| SXE | Stanley, Inc. | Technology | Information Technology Services |
| THOR | Thoratec Corp. | Healthcare | Medical Instruments & Supplies |
| TSRA | Tessera Technologies Inc. | Technology | Semiconductor Equipment & Materials |
| VPRT | Vistaprint N.V. | Services | Business Services |
| VSEA | Varian Semiconductor Equipment Associates Inc. | Technology | Semiconductor Equipment & Materials |
| WBCO | Washington Banking Co. | Financial | Regional - Pacific Banks |
| WRLS | Telular Corp. | Technology | Wireless Communications |
| WSFS | WSFS Financial Corp. | Financial | Regional - Mid-Atlantic Banks |
| ZNT | Zenith National Insurance Corp. | Financial | Property & Casualty Insurance |
Upgrades:
| NBR | Nabors Industries Ltd. | Basic Materials | Oil & Gas Drilling & Exploration |
| NFLX | Netflix, Inc. | Services | Music & Video Stores |
| ITW | Illinois Tool Works Inc. | Industrial Goods | Diversified Machinery |
| APC | Anadarko Petroleum Corp. | Basic Materials | Independent Oil & Gas |
| ISIL | Intersil Corporation | Technology | Semiconductor - Broad Line |
| SID | Companhia Siderurgica Nacional | Basic Materials | Steel & Iron |
Downgrades:
| ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| QCOM | QUALCOMM Inc. | Technology | Semiconductor - Integrated Circuits |
| TAYC | Taylor Capital Group Inc. | Financial | Regional - Midwest Banks |
| GGB | Gerdau S.A. | Basic Materials | Steel & Iron |
| WCRX | Warner Chilcott plc | Healthcare | Drug Manufacturers - Other |


No comments:
Post a Comment