Today's economic calendar:
FOMC Meeting Begins
ICSC-Goldman Store Sales 7:45 AM ET
Redbook 8:55 AM ET
S&P Case-Shiller HPI 9:00 AM ET
Consumer Confidence 10:00 AM ET
State Street Investor Confidence Index 10:00 AM ET
4-Week Bill Auction 11:30 AM ET
2-Yr Note Auction 1:00 PM ET
Today's earnings reports.
Before open:
| ABC | AmerisourceBergen Corporation | Services | Drugs Wholesale |
| AME | Ametek Inc. | Industrial Goods | Industrial Electrical Equipment |
| AOS | AO Smith Corp. | Industrial Goods | Industrial Electrical Equipment |
| ASH | Ashland Inc. | Basic Materials | Chemicals - Major Diversified |
| BHI | Baker Hughes Incorporated | Basic Materials | Oil & Gas Equipment & Services |
| BTU | Peabody Energy Corp. | Basic Materials | Industrial Metals & Minerals |
| CBE | Cooper Industries plc | Conglomerates | Conglomerates |
| CRS | Carpenter Technology Corp. | Basic Materials | Steel & Iron |
| CVG | Convergys Corporation | Technology | Business Software & Services |
| DAL | Delta Air Lines Inc. | Services | Major Airlines |
| DCOM | Dime Community Bancshares Inc. | Financial | Savings & Loans |
| DD | EI DuPont de Nemours & Co. | Basic Materials | Chemicals - Major Diversified |
| EMC | EMC Corporation | Technology | Data Storage Devices |
| ENR | Energizer Holdings Inc. | Consumer Goods | Personal Products |
| FMER | FirstMerit Corporation | Financial | Regional - Midwest Banks |
| FPL | FPL Group Inc. | Utilities | Electric Utilities |
| GKSR | G&K Services Inc. | Services | Business Services |
| GLW | Corning Inc. | Technology | Communication Equipment |
| GSBC | Great Southern Bancorp Inc. | Financial | Regional - Southwest Banks |
| GWW | W.W. Grainger, Inc. | Services | Industrial Equipment Wholesale |
| JEC | Jacobs Engineering Group Inc. | Services | Technical Services |
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - Major |
| KCI | Kinetic Concepts Inc. | Healthcare | Medical Appliances & Equipment |
| MHP | The McGraw-Hill Companies, Inc. | Services | Publishing - Books |
| MTG | MGIC Investment Corp. | Financial | Surety & Title Insurance |
| NUE | Nucor Corporation | Basic Materials | Steel & Iron |
| NVS | Novartis AG | Healthcare | Drug Manufacturers - Major |
| PEBO | Peoples Bancorp Inc. | Financial | Regional - Midwest Banks |
| RF | Regions Financial Corp. | Financial | Regional - Southeast Banks |
| RYN | Rayonier Inc. | Financial | REIT - Diversified |
| SBNY | Signature Bank | Financial | Regional - Northeast Banks |
| SHW | Sherwin-Williams Co. | Services | Specialty Retail, Other |
| SIFY | Sify Technologies Limited | Technology | Internet Service Providers |
| SYBT | SY Bancorp Inc. | Financial | Regional - Southeast Banks |
| TLAB | Tellabs Inc. | Technology | Communication Equipment |
| TRV | The Travelers Companies, Inc. | Financial | Property & Casualty Insurance |
| TUES | Tuesday Morning Corp. | Services | Discount, Variety Stores |
| VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
| WFT | Weatherford International Ltd. | Basic Materials | Oil & Gas Equipment & Services |
| WTNY | Whitney Holding Corp. | Financial | Regional - Southeast Banks |
| X | United States Steel Corp. | Industrial Goods | Metal Fabrication |
| ALTR | Altera Corp. | Technology | Semiconductor - Specialized |
| BBOX | Black Box Corp. | Technology | Networking & Communication Devices |
| BKI | Buckeye Technologies Inc. | Consumer Goods | Paper & Paper Products |
| BXP | Boston Properties Inc. | Financial | REIT - Office |
| CASB | Cascade Financial Corp. | Financial | Regional - Pacific Banks |
| CLMS | Calamos Asset Management Inc. | Financial | Asset Management |
| CNI | Canadian National Railway Company | Services | Railroads |
| CNS | Cohen & Steers Inc. | Financial | Asset Management |
| CSGS | CSG Systems International Inc. | Technology | Business Software & Services |
| DV | DeVry, Inc. | Services | Education & Training Services |
| ELY | Callaway Golf Co. | Consumer Goods | Sporting Goods |
| FFBC | First Financial Bancorp. | Financial | Regional - Midwest Banks |
| FFIC | Flushing Financial Corp. | Financial | Savings & Loans |
| FPFC | First Place Financial Corp. | Financial | Regional - Midwest Banks |
| GILD | Gilead Sciences Inc. | Healthcare | Biotechnology |
| HPOL | Harris Interactive Inc. | Technology | Internet Software & Services |
| HTCH | Hutchinson Technology Inc. | Technology | Data Storage Devices |
| HTLD | Heartland Express, Inc. | Services | Trucking |
| IDTI | Integrated Device Technology, Inc. | Technology | Semiconductor - Broad Line |
| INFN | Infinera Corp. | Technology | Communication Equipment |
| ITI | Iteris, Inc. | Technology | Processing Systems & Products |
| KEYN | Keynote Systems Inc. | Technology | Internet Software & Services |
| KTCC | Key Tronic Corp. | Technology | Computer Peripherals |
| LFL | LAN Airlines S.A. | Services | Regional Airlines |
| MCK | McKesson Corporation | Services | Drugs Wholesale |
| MOLX | Molex Inc. | Technology | Diversified Electronics |
| MRCY | Mercury Computer Systems, Inc. | Technology | Computer Peripherals |
| MRTN | Marten Transport Ltd. | Services | Trucking |
| MTH | Meritage Homes Corporation | Industrial Goods | Residential Construction |
| NAL | New Alliance Bancshares Inc. | Financial | Regional - Northeast Banks |
| NATI | National Instruments Corporation | Technology | Technical & System Software |
| NWK | Network Equipment Technologies Inc. | Technology | Networking & Communication Devices |
| PLCM | Polycom, Inc. | Technology | Processing Systems & Products |
| PLT | Plantronics, Inc. | Technology | Processing Systems & Products |
| PMTC | Parametric Technology Corporation | Technology | Technical & System Software |
| PTV | Pactiv Corp. | Consumer Goods | Packaging & Containers |
| QLGC | QLogic Corp. | Technology | Semiconductor - Integrated Circuits |
| RFMD | RF Micro Devices Inc. | Technology | Semiconductor - Integrated Circuits |
| RKT | Rock-Tenn Co. | Consumer Goods | Paper & Paper Products |
| ROCM | Rochester Medical Corp. | Healthcare | Medical Instruments & Supplies |
| SANM | Sanmina-SCI Corp. | Technology | Printed Circuit Boards |
| SMCI | Super Micro Computer, Inc. | Technology | Networking & Communication Devices |
| STLD | Steel Dynamics Inc. | Basic Materials | Steel & Iron |
| STM | STMicroelectronics NV | Technology | Semiconductor - Broad Line |
| SXL | Sunoco Logistics Partners LP | Basic Materials | Oil & Gas Pipelines |
| SYK | Stryker Corp. | Healthcare | Medical Instruments & Supplies |
| TPX | Tempur Pedic International Inc. | Consumer Goods | Home Furnishings & Fixtures |
| TRMK | Trustmark Corporation | Financial | Regional - Southeast Banks |
| TWPG | Thomas Weisel Partners Group, Inc. | Financial | Investment Brokerage - National |
| WASH | Washington Trust Bancorp Inc. | Financial | Regional - Northeast Banks |
| WMS | WMS Industries Inc. | Services | Resorts & Casinos |
| WSBC | WesBanco Inc. | Financial | Regional - Mid-Atlantic Banks |
| YHOO | Yahoo! Inc. | Technology | Internet Information Providers |
Upgrades:
| SOLF | Solarfun Power Holdings Co. Ltd. | Technology | Semiconductor - Specialized |
| NVDA | NVIDIA Corporation | Technology | Semiconductor - Specialized |
| DFS | Discover Financial Services | Financial | Credit Services |
| ANF | Abercrombie & Fitch Co. | Services | Apparel Stores |
| CAL | Continental Airlines, Inc. | Services | Major Airlines |
| IM | Ingram Micro Inc. | Services | Computers Wholesale |
| SSI | Stage Stores Inc. | Services | Apparel Stores |
| UDR | UDR, Inc. | Financial | REIT - Residential |
| HME | Home Properties Inc. | Financial | REIT - Residential |
| BKCC | BlackRock Kelso Capital Corporation | Financial | Credit Services |
| OSG | Overseas Shipholding Group Inc. | Services | Shipping |
| DSPG | DSP Group Inc. | Technology | Communication Equipment |
| NAT | Nordic American Tanker Shipping Ltd. | Services | Shipping |
| ORLY | O'Reilly Automotive Inc. | Services | Auto Parts Stores |
| EGLE | Eagle Bulk Shipping, Inc. | Services | Shipping |
| DRYS | DryShips, Inc. | Services | Shipping |
| RRI | RRI Energy, Inc. | Utilities | Electric Utilities |
| GD | General Dynamics Corp. | Industrial Goods | Aerospace/Defense Products & Services |
| SOA | Solutia Inc. | Basic Materials | Specialty Chemicals |
| GIII | G-III Apparel Group, Ltd. | Consumer Goods | Textile - Apparel Clothing |
| ICE | IntercontinentalExchange, Inc. | Financial | Diversified Investments |
| ROSE | Rosetta Resources, Inc. | Basic Materials | Independent Oil & Gas |
| QSII | Quality Systems Inc. | Technology | Healthcare Information Services |
| SLB | Schlumberger Limited | Basic Materials | Oil & Gas Equipment & Services |
| TRI | Thomson Reuters Corporation | Services | Business Services |
| STI | SunTrust Banks, Inc. | Financial | Money Center Banks |
| ACXM | Acxiom Corporation | Technology | Information Technology Services |
| TIF | Tiffany & Co. | Services | Jewelry Stores |
Downgrades:
| WBD | Wimm-Bill-Dann Foods OJSC | Consumer Goods | Dairy Products |
| WCRX | Warner Chilcott plc | Healthcare | Drug Manufacturers - Other |
| STP | Suntech Power Holdings Co. Ltd. | Technology | Diversified Electronics |
| STJ | St. Jude Medical Inc. | Healthcare | Medical Appliances & Equipment |
| SLB | Schlumberger Limited | Basic Materials | Oil & Gas Equipment & Services |
| GPC | Genuine Parts Company | Services | Auto Parts Wholesale |
| PARD | Poniard Pharmaceuticals, Inc. | Healthcare | Biotechnology |
| STI | SunTrust Banks, Inc. | Financial | Money Center Banks |
| TSS | Total System Services, Inc. | Services | Business Services |
| GNK | Genco Shipping & Trading Ltd. | Services | Shipping |
| CVBF | CVB Financial Corp. | Financial | Regional - Pacific Banks |
| PRSP | Prosperity Bancshares Inc. | Financial | Regional - Southwest Banks |
| RF | Regions Financial Corp. | Financial | Regional - Southeast Banks |
More on the AIG, Goldman,Fed,Geithner dealings - from Zero Hedge
Even more on the AIGgate - from Zero Hedge - added 3:30
Neil Barofski testimony document - Testimony.pdf - added 3:30
Now we have more - add Blackrock - from Zero Hedge - added 6:40
And even more - What Does Senator Bunning Know, And, More Relevantly, What Does The Just Disclosed Fed Whistleblower Know? - from Zero Hedge - added 10:40 pm
CNBC video of Bunning's comments:
Darrell Issa's Special Report On AIG Could Be The End Of Geithner - Zero Hedge - added 10:41


2 comments:
Hiya i am fresh to this. I stumbled upon this message board I find It extremely accommodating & it has helped me a great deal. I should be able to contribute and guide other people like its helped me.
Thank You, Catch You Around
Naked [url=http://www.magnetic.com.cn/vbb//showthread.php?p=6395&posted=1#post6395] naked photos[/url] Naked celebrities
Post a Comment