Today's economic calendar:
Personal Income and Outlays 8:30 AM ET
ISM Mfg Index 10:00 AM ET
Construction Spending 10:00 AM ET
4-Week Bill Announcement 11:00 AM ET
3-Month Bill Auction 11:30 AM ET
6-Month Bill Auction 11:30 AM ET
Today's earnings reports:
Before open:
| ACV | Alberto-Culver Co. | Consumer Goods | Personal Products |
| AMG | Affiliated Managers Group Inc. | Financial | Asset Management |
| CRNT | Ceragon Networks Ltd. | Technology | Communication Equipment |
| CYOU | Changyou.com Limited | Technology | Multimedia & Graphics Software |
| DEP | Duncan Energy Partners LP | Basic Materials | Oil & Gas Pipelines |
| EPD | Enterprise Products Partners LP | Basic Materials | Independent Oil & Gas |
| GCI | Gannett Co., Inc. | Services | Publishing - Newspapers |
| HAE | Haemonetics Corp. | Healthcare | Medical Instruments & Supplies |
| HEW | Hewitt Associates Inc. | Services | Management Services |
| HUM | Humana Inc. | Healthcare | Health Care Plans |
| KEI | Keithley Instruments Inc. | Technology | Scientific & Technical Instruments |
| MCBI | Metrocorp Bancshares Inc. | Financial | Regional - Southwest Banks |
| MDU | MDU Resources Group Inc. | Industrial Goods | General Building Materials |
| MOG-A | Moog Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| NI | Nisource Inc. | Utilities | Diversified Utilities |
| ONB | Old National Bancorp. | Financial | Regional - Midwest Banks |
| PCBC | Pacific Capital Bancorp | Financial | Regional - Pacific Banks |
| SMTB | Smithtown Bancorp Inc. | Financial | Regional - Northeast Banks |
| SOHU | Sohu.com Inc. | Technology | Internet Information Providers |
| STL | Sterling Bancorp | Financial | Regional - Northeast Banks |
| SYY | Sysco Corp. | Services | Food Wholesale |
| XOM | Exxon Mobil Corp. | Basic Materials | Major Integrated Oil & Gas |
After close:
| ADVS | Advent Software, Inc. | Technology | Application Software |
| APC | Anadarko Petroleum Corp. | Basic Materials | Independent Oil & Gas |
| ARRY | Array BioPharma, Inc. | Healthcare | Medical Laboratories & Research |
| BOOT | Lacrosse Footwear Inc. | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CCK | Crown Holdings Inc. | Consumer Goods | Packaging & Containers |
| DST | DST Systems Inc. | Technology | Information & Delivery Services |
| EXTR | Extreme Networks Inc. | Technology | Networking & Communication Devices |
| GLAD | Gladstone Capital Corporation | Financial | Diversified Investments |
| HOLX | Hologic Inc. | Healthcare | Medical Appliances & Equipment |
| ICUI | ICU Medical, Inc. | Healthcare | Medical Instruments & Supplies |
| LOCM | Local.com Corp. | Technology | Internet Information Providers |
| MITSY | Mitsui & Co. Ltd. | Conglomerates | Conglomerates |
| MNKD | MannKind Corp. | Healthcare | Biotechnology |
| NAVR | Navarre Corp. | Services | Computers Wholesale |
| NOA | North American Energy Partners Inc. | Basic Materials | Oil & Gas Equipment & Services |
| OCLR | Oclaro, Inc. | Technology | Semiconductor - Specialized |
| PCL | Plum Creek Timber Co. Inc. | Financial | REIT - Diversified |
| PMT | PennyMac Mortgage Investment Trust | Financial | REIT - Residential |
| RCII | Rent-A-Center Inc. | Services | Rental & Leasing Services |
| RGA | Reinsurance Group of America Inc. | Financial | Life Insurance |
| RTEC | Rudolph Technologies Inc. | Technology | Scientific & Technical Instruments |
| SIMO | Silicon Motion Technology Corp. | Technology | Diversified Electronics |
| TUP | Tupperware Brands Corporation | Consumer Goods | Packaging & Containers |
| UNCA | Unica Corp. | Technology | Business Software & Services |
| UPI | Uroplasty Inc. | Healthcare | Medical Instruments & Supplies |
| VRTU | Virtusa Corp. | Technology | Information Technology Services |
Upgrades:
| QCOM | QUALCOMM Inc. | Technology | Semiconductor - Integrated Circuits |
| REXX | Rex Energy Corporation | Basic Materials | Oil & Gas Drilling & Exploration |
| ORLY | O'Reilly Automotive Inc. | Services | Auto Parts Stores |
| MPW | Medical Properties Trust Inc. | Financial | REIT - Healthcare Facilities |
| ARD | Arena Resources Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
| RDK | Ruddick Corp. | Services | Grocery Stores |
| MEOH | Methanex Corp. | Basic Materials | Specialty Chemicals |
| CBT | Cabot Corp. | Basic Materials | Specialty Chemicals |
| TTWO | Take-Two Interactive Software Inc. | Technology | Multimedia & Graphics Software |
| AMZN | Amazon.com Inc. | Services | Catalog & Mail Order Houses |
| IN | Intermec, Inc. | Technology | Computer Peripherals |
| CCMP | Cabot Microelectronics Corp. | Technology | Semiconductor Equipment & Materials |
| FLWS | 1-800-Flowers.com Inc. | Services | Catalog & Mail Order Houses |
| RHI | Robert Half International Inc. | Services | Staffing & Outsourcing Services |
| TTEK | Tetra Tech Inc. | Services | Technical Services |
| IGT | International Game Technology | Technology | Diversified Computer Systems |
| SNDK | SanDisk Corp. | Technology | Semiconductor- Memory Chips |
| CNX | CONSOL Energy Inc. | Basic Materials | Industrial Metals & Minerals |
| BARI | Bancorp Rhode Island, Inc. | Financial | Regional - Northeast Banks |
| COF | Capital One Financial Corp. | Financial | Credit Services |
| BCR | CR Bard Inc. | Healthcare | Medical Instruments & Supplies |
| ISBC | Investors Bancorp Inc. | Financial | Savings & Loans |
| DAI | Daimler AG | Consumer Goods | Auto Manufacturers - Major |
| SASR | Sandy Spring Bancorp Inc. | Financial | Regional - Mid-Atlantic Banks |
| COHR | Coherent Inc. | Technology | Scientific & Technical Instruments |
| AVID | Avid Technology Inc. | Consumer Goods | Electronic Equipment |
| MAN | Manpower Inc. | Services | Staffing & Outsourcing Services |
| URBN | Urban Outfitters Inc. | Services | Apparel Stores |
| CAH | Cardinal Health, Inc. | Services | Drugs Wholesale |
| MXIM | Maxim Integrated Products Inc. | Technology | Semiconductor - Broad Line |
Downgrades:
| YTEC | Yucheng Technologies Limited | Technology | Business Software & Services |
| TSRA | Tessera Technologies Inc. | Technology | Semiconductor Equipment & Materials |
| DGX | Quest Diagnostics Inc. | Healthcare | Medical Laboratories & Research |
| RHB | Rehabcare Group Inc. | Healthcare | Hospitals |
| IBKC | IberiaBank Corp. | Financial | Regional - Southeast Banks |
| VPRT | Vistaprint N.V. | Services | Business Services |
| PAR | 3PAR, Inc. | Technology | Data Storage Devices |
| BKC | Burger King Holdings Inc. | Services | Restaurants |
| KEX | Kirby Corporation | Services | Shipping |
| STI | SunTrust Banks, Inc. | Financial | Money Center Banks |
| CHKP | Check Point Software Technologies Ltd. | Technology | Security Software & Services |
| BHLB | Berkshire Hills Bancorp Inc. | Financial | Savings & Loans |
| KSP | K-SEA Transportation Partners LP | Services | Shipping |
| FII | Federated Investors, Inc. | Financial | Asset Management |
| NPBC | National Penn Bancshares Inc. | Financial | Regional - Northeast Banks |
| TX | Ternium S.A. | Basic Materials | Steel & Iron |
| TII | Telmex Internacional, S.A.B. de C.V. | Technology | Diversified Communication Services |
| ABFS | Arkansas Best Corporation | Services | Trucking |
News of the day.
Paulson Says Russia Urged China to Dump Fannie, Freddie Bonds - Bloomberg


No comments:
Post a Comment