Futures - new from Finviz - very nice I might add - as of 8:05
Today's economic calendar:
Employment Situation 8:30 AM ET
Thomas Hoenig Speaks 12:30 PM ET
Consumer Credit 3:00 PM ET
James Bullard Speaks 5:15 PM ET
Today's earnings reports:
| ACET | Aceto Corp. | Healthcare | Drug Manufacturers - Major |
| AET | Aetna Inc. | Healthcare | Health Care Plans |
| AIV | Apartment Investment & Management Co. | Financial | REIT - Residential |
| AON | Aon Corporation | Financial | Insurance Brokers |
| AXL | American Axle & Manufacturing Holdings Inc. | Consumer Goods | Auto Parts |
| AYE | Allegheny Energy Inc. | Utilities | Electric Utilities |
| BPO | Brookfield Properties Corporation | Financial | Property Management |
| BRKS | Brooks Automation Inc. | Technology | Semiconductor Equipment & Materials |
| BZH | Beazer Homes USA Inc. | Industrial Goods | Residential Construction |
| GROW | U.S. Global Investors, Inc. | Financial | Asset Management |
| IPSU | Imperial Sugar Co. | Consumer Goods | Confectioners |
| JOUT | Johnson Outdoors Inc. | Consumer Goods | Sporting Goods |
| KELYA | Kelly Services Inc. | Services | Staffing & Outsourcing Services |
| LEA | Lear Corp. | Consumer Goods | Auto Parts |
| LRN | K12, Inc. | Services | Education & Training Services |
| MAG | Magnetek Inc. | Industrial Goods | Industrial Electrical Equipment |
| MD | MEDNAX, Inc. | Healthcare | Specialized Health Services |
| MDC | MDC Holdings Inc. | Industrial Goods | Residential Construction |
| NNN | National Retail Properties, Inc. | Financial | REIT - Diversified |
| NTT | Nippon Telegraph & Telephone Corp. | Technology | Telecom Services - Foreign |
| PBH | Prestige Brands Holdings Inc. | Healthcare | Drug Related Products |
| PC | Panasonic Corporation | Consumer Goods | Electronic Equipment |
| PPL | PPL Corporation | Utilities | Electric Utilities |
| SEP | Spectra Energy Partners, LP | Basic Materials | Oil & Gas Pipelines |
| SPG | Simon Property Group Inc. | Financial | REIT - Retail |
| SUR | CNA Surety Corp. | Financial | Surety & Title Insurance |
| SXT | Sensient Technologies Corporation | Basic Materials | Specialty Chemicals |
| TE | TECO Energy Inc. | Utilities | Electric Utilities |
| TSN | Tyson Foods Inc. | Consumer Goods | Meat Products |
| VVI | Viad Corp. | Services | Business Services |
| WY | Weyerhaeuser Co. | Industrial Goods | Lumber, Wood Production |
After close:
| BPL | Buckeye Partners LP | Basic Materials | Oil & Gas Pipelines |
Upgrades:
| NVTL | Novatel Wireless Inc. | Technology | Business Software & Services |
| POWI | Power Integrations Inc. | Technology | Semiconductor - Integrated Circuits |
| SNA | Snap-on Inc. | Industrial Goods | Small Tools & Accessories |
| IEX | IDEX Corporation | Industrial Goods | Diversified Machinery |
| CHKP | Check Point Software Technologies Ltd. | Technology | Security Software & Services |
| MTSN | Mattson Technology Inc. | Technology | Semiconductor Equipment & Materials |
| BRCM | Broadcom Corp. | Technology | Semiconductor - Integrated Circuits |
| THQI | THQ Inc. | Technology | Multimedia & Graphics Software |
| BECN | Beacon Roofing Supply Inc. | Services | Building Materials Wholesale |
| HP | Helmerich & Payne Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
| RSYS | RadiSys Corporation | Technology | Computer Peripherals |
| LCC | US Airways Group, Inc. | Services | Major Airlines |
| GPN | Global Payments Inc. | Services | Business Services |
| BHP | BHP Billiton Ltd. | Basic Materials | Industrial Metals & Minerals |
| AOL | AOL, Inc. | Technology | Internet Information Providers |
| AFFX | Affymetrix Inc. | Technology | Scientific & Technical Instruments |
| QSFT | Quest Software Inc. | Technology | Business Software & Services |
| PFS | Provident Financial Services, Inc. | Financial | Savings & Loans |
| TSS | Total System Services, Inc. | Services | Business Services |
| NVE | NV Energy, Inc. | Utilities | Diversified Utilities |
| PXD | Pioneer Natural Resources Co. | Basic Materials | Independent Oil & Gas |
| EQR | Equity Residential | Financial | REIT - Residential |
| OTEX | Open Text Corp. | Technology | Internet Software & Services |
| TCK | Teck Resources Limited | Basic Materials | Industrial Metals & Minerals |
| V | Visa, Inc. | Services | Business Services |
| RTP | Rio Tinto plc | Basic Materials | Steel & Iron |
| MET | MetLife, Inc. | Financial | Life Insurance |
| DBD | Diebold, Incorproated | Consumer Goods | Business Equipment |
| PKX | POSCO | Basic Materials | Steel & Iron |
| BP | BP plc | Basic Materials | Major Integrated Oil & Gas |
| MITI | Micromet, Inc. | Healthcare | Biotechnology |
| ARNA | Arena Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other |
Downgrades:
| GMXR | GMX Resources Inc. | Basic Materials | Independent Oil & Gas |
| BBBB | Blackboard Inc. | Technology | Multimedia & Graphics Software |
| DBTK | Double-Take Software, Inc. | Technology | Security Software & Services |
| DAL | Delta Air Lines Inc. | Services | Major Airlines |
| VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
| CAL | Continental Airlines, Inc. | Services | Major Airlines |
| ALK | Alaska Air Group Inc. | Services | Regional Airlines |
| DWA | DreamWorks Animation SKG Inc. | Services | Movie Production, Theaters |
| DRL | Doral Financial Corp. | Financial | Mortgage Investment |
| MWW | Monster Worldwide, Inc. | Services | Advertising Agencies |
| PNRA | Panera Bread Co. | Services | Specialty Eateries |
| SYNA | Synaptics Inc. | Technology | Business Software & Services |
| CGV | Compagnie Générale de Géophysique-Veritas | Basic Materials | Oil & Gas Equipment & Services |
| ITG | Investment Technology Group Inc. | Financial | Investment Brokerage - Regional |
| ACOR | Acorda Therapeutics, Inc. | Healthcare | Biotechnology |
| CREE | Cree Inc. | Technology | Semiconductor Equipment & Materials |


No comments:
Post a Comment