Today's economic calendar:
ICSC-Goldman Store Sales 7:45 AM ET
Redbook 8:55 AM ET
Wholesale Trade 10:00 AM ET
4-Week Bill Auction 11:30 AM ET
52-Week Bill Auction 11:30 AM ET
3-Yr Note Auction 1:00 PM ET
Today's earnings reports:
Before open:
| ACLI | American Commercial Lines Inc. | Services | Shipping |
| ACM | AECOM Technology Corporation | Services | Technical Services |
| AGCO | AGCO Corporation | Industrial Goods | Farm & Construction Machinery |
| AGU | Agrium Inc. | Basic Materials | Agricultural Chemicals |
| AHCI | Allied Healthcare International Inc. | Healthcare | Home Health Care |
| ALLT | Allot Communications Ltd. | Technology | Technical & System Software |
| ANR | Alpha Natural Resources, Inc. | Basic Materials | Industrial Metals & Minerals |
| ASFI | Asta Funding Inc. | Conglomerates | Conglomerates |
| ATRO | Astronics Corp. | Industrial Goods | Aerospace/Defense Products & Services |
| BIIB | Biogen Idec Inc. | Healthcare | Biotechnology |
| BJS | BJ Services Company | Basic Materials | Oil & Gas Equipment & Services |
| CAM | Cameron International Corporation | Basic Materials | Oil & Gas Equipment & Services |
| CE | Celanese Corp. | Basic Materials | Chemicals - Major Diversified |
| CHD | Church & Dwight Co. Inc. | Consumer Goods | Cleaning Products |
| CNC | Centene Corp. | Healthcare | Health Care Plans |
| CTSH | Cognizant Technology Solutions Corp. | Technology | Business Software & Services |
| CUB | Cubic Corporation | Technology | Scientific & Technical Instruments |
| CVH | Coventry Health Care Inc. | Healthcare | Health Care Plans |
| CYNO | Cynosure, Inc. | Healthcare | Medical Appliances & Equipment |
| DFZ | RG Barry Corp. | Consumer Goods | Textile - Apparel Footwear & Accessories |
| DHT | DHT Maritime, Inc. | Services | Shipping |
| ENER | Energy Conversion Devices, Inc. | Technology | Semiconductor - Specialized |
| FUN | Cedar Fair LP | Services | General Entertainment |
| GET | Gaylord Entertainment Co. | Services | Lodging |
| GNET | Global Traffic Network Inc. | Technology | Information & Delivery Services |
| GTS | Triple-S Management Corporation | Financial | Accident & Health Insurance |
| IACI | IAC/InterActiveCorp. | Services | Catalog & Mail Order Houses |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | Synthetics |
| IT | Gartner Inc. | Services | Management Services |
| KO | The Coca-Cola Company | Consumer Goods | Beverages - Soft Drinks |
| KUB | Kubota Corporation | Industrial Goods | Diversified Machinery |
| KVHI | KVH Industries Inc. | Technology | Communication Equipment |
| LCAV | LCA-Vision Inc. | Healthcare | Medical Practitioners |
| LGND | Ligand Pharmaceuticals Inc. | Healthcare | Biotechnology |
| MGAM | Multimedia Games Inc. | Services | Gaming Activities |
| MLM | Martin Marietta Materials Inc. | Industrial Goods | General Building Materials |
| NOOF | New Frontier Media Inc. | Services | Movie Production, Theaters |
| NYX | NYSE Euronext, Inc. | Financial | Diversified Investments |
| OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses |
| PCH | Potlatch Corporation | Consumer Goods | Paper & Paper Products |
| PHM | Pulte Homes Inc. | Industrial Goods | Residential Construction |
| PMFG | PMFG, Inc. | Industrial Goods | Diversified Machinery |
| RBCN | Rubicon Technology, Inc. | Technology | Semiconductor - Specialized |
| RLOG | Rand Logistics, Inc. | Services | Shipping |
| RTIX | RTI Biologics, Inc. | Healthcare | Medical Appliances & Equipment |
| RURL | Rural/Metro Corp. | Services | Consumer Services |
| SCL | Stepan Company | Consumer Goods | Cleaning Products |
| SMI | Semiconductor Manufacturing International Corp. | Technology | Semiconductor - Integrated Circuits |
| SUTR | Sutor Technology Group, Ltd. | Basic Materials | Steel & Iron |
| TAP | Molson Coors Brewing Company | Consumer Goods | Beverages - Brewers |
| TIN | Temple-Inland Inc. | Consumer Goods | Paper & Paper Products |
| UBS | UBS AG | Financial | Foreign Money Center Banks |
| VSH | Vishay Intertechnology Inc. | Technology | Diversified Electronics |
| VSR | Versar Inc. | Services | Technical Services |
| WMG | Warner Music Group Corp. | Services | Movie Production, Theaters |
| ZBRA | Zebra Technologies Corp. | Technology | Computer Peripherals |
After close:
| AFG | American Financial Group Inc. | Financial | Property & Casualty Insurance |
| AGAM | AGA Medical Holdings, Inc. | Healthcare | Medical Appliances & Equipment |
| AHL | Aspen Insurance Holdings Ltd. | Financial | Property & Casualty Insurance |
| AKR | Acadia Realty Trust | Financial | Property Management |
| ASEI | American Science & Engineering Inc. | Industrial Goods | Industrial Equipment & Components |
| ASYS | Amtech Systems Inc. | Technology | Semiconductor Equipment & Materials |
| ATAC | ATC Technology Corporation. | Services | Business Services |
| ATAI | ATA, Inc. | Services | Education & Training Services |
| BBSI | Barrett Business Services Inc. | Services | Staffing & Outsourcing Services |
| BIDU | Baidu, Inc. | Technology | Internet Information Providers |
| BOBE | Bob Evans Farms Inc. | Services | Restaurants |
| CERN | Cerner Corp. | Technology | Healthcare Information Services |
| CFN | CareFusion Corporation | Healthcare | Medical Instruments & Supplies |
| CLCT | Collectors Universe Inc. | Services | Business Services |
| CPST | Capstone Turbine Corp. | Industrial Goods | Industrial Electrical Equipment |
| CXW | Corrections Corp. of America | Financial | Property Management |
| DEI | Douglas Emmett Inc | Financial | REIT - Diversified |
| DIOD | Diodes Incorporated | Technology | Semiconductor - Integrated Circuits |
| DIS | Walt Disney Co. | Services | Entertainment - Diversified |
| DNEX | Dionex Corp. | Technology | Scientific & Technical Instruments |
| DSCM | Drugstore.com Inc. | Services | Catalog & Mail Order Houses |
| EDGR | EDGAR Online Inc. | Technology | Internet Information Providers |
| EOG | EOG Resources, Inc. | Basic Materials | Independent Oil & Gas |
| EXBD | Corporate Executive Board Co. | Services | Management Services |
| GCOM | Globecomm Systems Inc. | Technology | Processing Systems & Products |
| GIL | Gildan Activewear Inc. | Consumer Goods | Textile - Apparel Clothing |
| HCSG | Healthcare Services Group Inc. | Services | Business Services |
| HNI | HNI Corp. | Consumer Goods | Business Equipment |
| IESC | Integrated Electrical Services, Inc. | Industrial Goods | General Contractors |
| KFRC | Kforce Inc. | Services | Staffing & Outsourcing Services |
| LGF | Lions Gate Entertainment Corp. | Services | Movie Production, Theaters |
| LTRE | Learning Tree International Inc. | Services | Education & Training Services |
| MAXY | Maxygen, Inc. | Services | Research Services |
| MGPI | MGP Ingredients Inc. | Consumer Goods | Processed & Packaged Goods |
| MXGL | Max Capital Group Ltd. | Financial | Property & Casualty Insurance |
| NFP | National Financial Partners Corp. | Financial | Insurance Brokers |
| NTGR | Netgear Inc. | Technology | Communication Equipment |
| OPEN | OpenTable, Inc. | Services | Business Services |
| PEET | Peet's Coffee & Tea Inc. | Consumer Goods | Processed & Packaged Goods |
| PODD | Insulet Corporation | Healthcare | Medical Instruments & Supplies |
| PSEC | Prospect Capital Corporation | Financial | Diversified Investments |
| QLTY | Quality Distribution Inc. | Services | Trucking |
| QUIK | QuickLogic Corp. | Technology | Semiconductor - Integrated Circuits |
| RMTR | Ramtron International Corp. | Technology | Semiconductor- Memory Chips |
| RNR | RenaissanceRe Holdings Ltd. | Financial | Property & Casualty Insurance |
| RUE | rue21, Inc. | Services | Apparel Stores |
| RUSHB | Rush Enterprises, Inc. | Services | Auto Dealerships |
| SB | Safe Bulkers, Inc. | Services | Shipping |
| SF | Stifel Financial Corp. | Financial | Investment Brokerage - Regional |
| SGEN | Seattle Genetics Inc. | Healthcare | Biotechnology |
| TCO | Taubman Centers Inc. | Financial | REIT - Retail |
| TMH | Team Health Holdings, Inc. | Healthcare | Specialized Health Services |
| UDR | UDR, Inc. | Financial | REIT - Residential |
| UEPS | Net 1 Ueps Technologies Inc. | Services | Business Services |
| ULTI | Ultimate Software Group Inc. | Technology | Internet Software & Services |
| USNA | USANA Health Sciences Inc. | Healthcare | Drug Related Products |
| WWWW | Web.com Group, Inc. | Technology | Internet Information Providers |
| XL | XL Capital Ltd. | Financial | Property & Casualty Insurance |
Upgrades:
| CWST | Casella Waste Systems Inc. | Industrial Goods | Waste Management |
| CMP | Compass Minerals International Inc. | Basic Materials | Agricultural Chemicals |
| PETM | Petsmart Inc. | Services | Specialty Retail, Other |
| LAMR | Lamar Advertising Co. | Services | Marketing Services |
| VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
| FTNT | Fortinet Inc. | Technology | Computer Peripherals |
| SNWL | SonicWALL, Inc. | Technology | Internet Software & Services |
| WBC | WABCO Holdings Inc. | Consumer Goods | Auto Parts |
| SAP | SAP AG | Technology | Application Software |
| PSB | PS Business Parks Inc. | Financial | REIT - Retail |
| BMRN | BioMarin Pharmaceutical Inc. | Healthcare | Biotechnology |
Downgrades:
| ERTS | Electronic Arts Inc. | Technology | Multimedia & Graphics Software |
| MSPD | Mindspeed Technologies Inc. | Technology | Semiconductor Equipment & Materials |
| APD | Air Products & Chemicals Inc. | Basic Materials | Chemicals - Major Diversified |
| TMRK | Terremark Worldwide, Inc. | Technology | Telecom Services - Foreign |


No comments:
Post a Comment