Today's economic calendar:
Jobless Claims 8:30 AM ET
Leading Indicators 10:00 AM ET
Philadelphia Fed Survey 10:00 AM ET
EIA Natural Gas Report 10:30 AM ET
EIA Petroleum Status Report 11:00 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
2-Yr Note Announcement 11:00 AM ET
5-Yr Note Announcement 11:00 AM ET
7-Yr Note Announcement 11:00 AM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
| AMFI | AMCORE Financial, Inc. | Financial | Regional - Midwest Banks |
| APH | Amphenol Corporation | Technology | Diversified Electronics |
| ASBC | Associated Banc-Corp | Financial | Regional - Midwest Banks |
| AUO | AU Optronics Corp. | Technology | Computer Peripherals |
| BPOP | Popular Inc. | Financial | Foreign Regional Banks |
| CAL | Continental Airlines, Inc. | Services | Major Airlines |
| CMA | Comerica Incorporated | Financial | Regional - Midwest Banks |
| CVBF | CVB Financial Corp. | Financial | Regional - Pacific Banks |
| ED | Consolidated Edison Inc. | Utilities | Diversified Utilities |
| ESI | ITT Educational Services Inc. | Services | Education & Training Services |
| FCS | Fairchild Semiconductor International Inc. | Technology | Semiconductor - Integrated Circuits |
| FCX | Freeport-McMoRan Copper & Gold Inc. | Basic Materials | Copper |
| FITB | Fifth Third Bancorp | Financial | Regional - Midwest Banks |
| FNFG | First Niagara Financial Group Inc. | Financial | Savings & Loans |
| FSGI | First Security Group, Inc. | Financial | Savings & Loans |
| GMT | GATX Corp. | Services | Rental & Leasing Services |
| GS | Goldman Sachs Group Inc. | Financial | Diversified Investments |
| HOMB | Home Bancshares, Inc. (Conway, AR) | Financial | Diversified Investments |
| IIIN | Insteel Industries Inc. | Basic Materials | Steel & Iron |
| IMN | Imation Corp. | Technology | Data Storage Devices |
| KEY | KeyCorp | Financial | Money Center Banks |
| LM | Legg Mason Inc. | Financial | Asset Management |
| LUV | Southwest Airlines Co. | Services | Regional Airlines |
| LYTS | LSI Industries Inc. | Consumer Goods | Business Equipment |
| MDP | Meredith Corp. | Services | Publishing - Periodicals |
| MDZ | MDS, Inc. | Healthcare | Specialized Health Services |
| MTG | MGIC Investment Corp. | Financial | Surety & Title Insurance |
| NITE | Knight Capital Group Inc. | Financial | Investment Brokerage - Regional |
| PCP | Precision Castparts Corp. | Industrial Goods | Metal Fabrication |
| PNC | PNC Financial Services Group Inc. | Financial | Money Center Banks |
| PPG | PPG Industries Inc. | Conglomerates | Conglomerates |
| SBIB | Sterling Bancshares Inc. | Financial | Regional - Southwest Banks |
| SFNC | Simmons First National Corporation | Financial | Regional - Southeast Banks |
| SMTS | Somanetics Corp. | Healthcare | Medical Appliances & Equipment |
| TCB | TCF Financial Corporation | Financial | Money Center Banks |
| TDY | Teledyne Technologies Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | Semiconductor - Integrated Circuits |
| TWIN | Twin Disc Inc. | Industrial Goods | Diversified Machinery |
| UNH | Unitedhealth Group, Inc. | Healthcare | Health Care Plans |
| UNP | Union Pacific Corp. | Services | Railroads |
| VIVO | Meridian Bioscience Inc. | Healthcare | Diagnostic Substances |
| VLY | Valley National Bancorp | Financial | Regional - Northeast Banks |
| WNS | WNS (Holdings) Ltd. | Services | Business Services |
| XRX | Xerox Corp. | Consumer Goods | Business Equipment |
| ZOLL | ZOLL Medical Corp. | Healthcare | Medical Appliances & Equipment |
After close:
| ACS | Affiliated Computer Services, Inc. | Technology | Information Technology Services |
| AMD | Advanced Micro Devices Inc. | Technology | Semiconductor - Broad Line |
| AXP | American Express Company | Financial | Credit Services |
| BNI | Burlington Northern Santa Fe Corp. | Services | Railroads |
| BRKL | Brookline Bancorp, Inc. | Financial | Savings & Loans |
| BXS | BancorpSouth, Inc. | Financial | Regional - Southeast Banks |
| CBST | Cubist Pharmaceuticals Inc. | Healthcare | Drug Manufacturers - Other |
| COF | Capital One Financial Corp. | Financial | Credit Services |
| CYS | Cypress Sharpridge Investments, Inc. | Financial | REIT - Diversified |
| DGII | Digi International Inc. | Technology | Networking & Communication Devices |
| EFII | Electronics for Imaging, Inc. | Technology | Computer Peripherals |
| ELX | Emulex Corp. | Technology | Computer Peripherals |
| EPAY | Bottomline Technologies Inc. | Technology | Application Software |
| EZPW | EZCORP Inc. | Financial | Credit Services |
| GOOG | Google Inc. | Technology | Internet Information Providers |
| HTLD | Heartland Express, Inc. | Services | Trucking |
| IBKR | Interactive Brokers Group, Inc. | Financial | Investment Brokerage - National |
| IGT | International Game Technology | Technology | Diversified Computer Systems |
| INDB | Independent Bank Corp. | Financial | Regional - Northeast Banks |
| ISRG | Intuitive Surgical, Inc. | Healthcare | Medical Appliances & Equipment |
| JJSF | J&J Snack Foods Corp. | Consumer Goods | Processed & Packaged Goods |
| MATW | Matthews International Corporation | Industrial Goods | Metal Fabrication |
| MSCC | Microsemi Corp. | Technology | Semiconductor - Integrated Circuits |
| NTCT | NetScout Systems Inc. | Technology | Business Software & Services |
| OCFC | OceanFirst Financial Corp. | Financial | Savings & Loans |
| OCLR | Oclaro, Inc. | Technology | Semiconductor - Specialized |
| PBCT | People's United Financial Inc. | Financial | Savings & Loans |
| SIVB | SVB Financial Group | Financial | Regional - Pacific Banks |
| SYNA | Synaptics Inc. | Technology | Business Software & Services |
| ULGX | Urologix, Inc. | Healthcare | Medical Appliances & Equipment |
| WAL | Western Alliance Bancorporation | Financial | Diversified Investments |
| WDC | Western Digital Corp. | Technology | Data Storage Devices |
Upgrades:
| PTEN | Patterson-UTI Energy Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
| X | United States Steel Corp. | Industrial Goods | Metal Fabrication |
| CTBI | Community Trust Bancorp Inc. | Financial | Regional - Southeast Banks |
| CLWR | Clearwire Corporation | Technology | Wireless Communications |
| FFIV | F5 Networks, Inc. | Technology | Networking & Communication Devices |
| CY | Cypress Semiconductor Corporation | Technology | Semiconductor - Broad Line |
| LBAI | Lakeland Bancorp Inc. | Financial | Regional - Northeast Banks |
| AAI | AirTran Holdings Inc. | Services | Regional Airlines |
| DWA | DreamWorks Animation SKG Inc. | Services | Movie Production, Theaters |
| COV | Covidien plc | Healthcare | Medical Instruments & Supplies |
| EXPD | Expeditors International of Washington Inc. | Services | Air Delivery & Freight Services |
| CETV | Central European Media Enterprises Ltd. | Services | Broadcasting - TV |
| PLXS | Plexus Corp. | Technology | Printed Circuit Boards |
| UA | Under Armour, Inc. | Consumer Goods | Textile - Apparel Clothing |
| EDR | Education Realty Trust Inc. | Financial | REIT - Residential |
| LOGI | Logitech International SA | Technology | Computer Peripherals |
| NWSA | News Corp. | Services | Entertainment - Diversified |
| APL | Atlas Pipeline Partners LP | Basic Materials | Oil & Gas Pipelines |
| UGI | UGI Corp. | Utilities | Diversified Utilities |
| SMOD | SMART Modular Technologies (WWH) Inc. | Technology | Semiconductor - Integrated Circuits |
| WFC | Wells Fargo & Company | Financial | Money Center Banks |
| SBUX | Starbucks Corp. | Services | Specialty Eateries |
| BANF | BancFirst Corporation | Financial | Regional - Southwest Banks |
| PPO | Polypore International Inc. | Basic Materials | Specialty Chemicals |
Downgrades:
| ADS | Alliance Data Systems Corporation | Financial | Credit Services |
| BSX | Boston Scientific Corporation | Healthcare | Medical Instruments & Supplies |
| NI | Nisource Inc. | Utilities | Diversified Utilities |
| BBI | Blockbuster Inc. | Services | Music & Video Stores |
| SBUX | Starbucks Corp. | Services | Specialty Eateries |
| NTRS | Northern Trust Corporation | Financial | Regional - Midwest Banks |
| MS | Morgan Stanley | Financial | Diversified Investments |

No comments:
Post a Comment