Today's economic calender:
ECB Announcement 7:45 AM ET - Rates unchanged
Retail Sales 8:30 AM ET
Jobless Claims 8:30 AM ET
Import and Export Prices 8:30 AM ET
RBC CASH Index 9:00 AM ET
Business Inventories 10:00 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
30-Yr Bond Auction 1:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports.
Before open:
| BGG | Briggs & Stratton Corp. | Industrial Goods | Diversified Machinery |
| CRAI | CRA International Inc. | Services | Management Services |
| QDEL | Quidel Corp. | Healthcare | Diagnostic Substances |
| SCHW | Charles Schwab Corp. | Financial | Investment Brokerage - National |
| SEED | Origin Agritech Limited | Consumer Goods | Farm Products |
| SJR | Shaw Communications, Inc. | Services | CATV Systems |
After close:
| COOL | Majesco Entertainment Co. | Technology | Multimedia & Graphics Software |
| INTC | Intel Corporation | Technology | Semiconductor - Broad Line |
| OZRK | Bank of the Ozarks, Inc. | Financial | Regional - Southeast Banks |
| PEDH | Peoples Educational Holdings, Inc. | Services | Publishing - Books |
| SHFL | Shuffle Master Inc. | Industrial Goods | Diversified Machinery |
Upgrades:
| RNIN | Wireless Ronin Technologies Inc. | Technology | Business Software & Services |
| SSS | Sovran Self Storage Inc. | Financial | REIT - Industrial |
| WRI | Weingarten Realty Investors | Financial | REIT - Retail |
| WRE | Washington Real Estate Investment Trust | Financial | REIT - Retail |
| PSA | Public Storage | Financial | REIT - Industrial |
| SKT | Tanger Factory Outlet Centers Inc. | Financial | REIT - Retail |
| CF | CF Industries Holdings, Inc. | Basic Materials | Agricultural Chemicals |
| CSE | CapitalSource Inc. | Financial | Credit Services |
| BIDU | Baidu, Inc. | Technology | Internet Information Providers |
| MRK | Merck & Co. Inc. | Healthcare | Drug Manufacturers - Major |
| NTAP | NetApp, Inc. | Technology | Data Storage Devices |
| UPS | United Parcel Service, Inc. | Services | Air Delivery & Freight Services |
| AAWW | Atlas Air Worldwide Holdings Inc. | Services | Air Services, Other |
| HMA | Health Management Associates Inc. | Healthcare | Hospitals |
| WBSN | Websense, Inc. | Technology | Internet Software & Services |
| SYMC | Symantec Corporation | Technology | Security Software & Services |
| SE | Spectra Energy Corp. | Basic Materials | Oil & Gas Pipelines |
| LMIA | LMI Aerospace Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| JOYG | Joy Global, Inc. | Industrial Goods | Farm & Construction Machinery |
| TGI | Triumph Group Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| AZN | AstraZeneca plc | Healthcare | Drug Manufacturers - Major |
| BKD | Brookdale Senior Living Inc. | Healthcare | Long-Term Care Facilities |
| RJF | Raymond James Financial Inc. | Financial | Investment Brokerage - Regional |
| RTP | Rio Tinto plc | Basic Materials | Steel & Iron |
| BHP | BHP Billiton Ltd. | Basic Materials | Industrial Metals & Minerals |
| INFY | Infosys Technologies Ltd. | Technology | Technical & System Software |
| PCS | MetroPCS Communications Inc. | Technology | Wireless Communications |
| WERN | Werner Enterprises Inc. | Services | Trucking |
| SOA | Solutia Inc. | Basic Materials | Specialty Chemicals |
| WYN | Wyndham Worldwide Corporation | Services | Lodging |
Downgrades:
| F | Ford Motor Co. | Consumer Goods | Auto Manufacturers - Major |
| HNI | HNI Corp. | Consumer Goods | Business Equipment |
| ECOL | American Ecology Corp. | Industrial Goods | Waste Management |
| COF | Capital One Financial Corp. | Financial | Credit Services |
| ZEUS | Olympic Steel Inc. | Basic Materials | Steel & Iron |
| SRE | Sempra Energy | Utilities | Gas Utilities |
| VSAT | ViaSat Inc. | Technology | Communication Equipment |
| AWC | Alumina Ltd. | Basic Materials | Synthetics |
| GSK | GlaxoSmithKline plc | Healthcare | Drug Manufacturers - Major |
| TGP | Teekay LNG Partners LP. | Services | Shipping |
| AFFX | Affymetrix Inc. | Technology | Scientific & Technical Instruments |
| FEIC | FEI Co. | Technology | Scientific & Technical Instruments |
| KMT | Kennametal Inc. | Industrial Goods | Machine Tools & Accessories |


No comments:
Post a Comment