DJIA INDEX 10,423.00 58.00
S&P 500 1,117.80 7.10
NASDAQ 100 1,878. 75 20.00
Today's economic calendar:
ISM Mfg Index 10:00 AM ET
Construction Spending 10:00 AM ET
4-Week Bill Announcement 11:00 AM ET
3-Month Bill Auction 11:30 AM ET
6-Month Bill Auction 11:30 AM ET
Today's earnings reports: NONE
Upgrades:
RGR | Sturm, Ruger & Co. Inc. | Consumer Goods | Sporting Goods |
CATY | Cathay General Bancorp | Financial | Regional - Pacific Banks |
IART | Integra LifeSciences Holdings Corporation | Healthcare | Medical Instruments & Supplies |
EMC | EMC Corporation | Technology | Data Storage Devices |
ESV | Ensco International Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
PTSI | P.A.M. Transportation Services, Inc. | Services | Trucking |
TFX | Teleflex Inc. | Industrial Goods | Diversified Machinery |
HSC | Harsco Corp. | Basic Materials | Steel & Iron |
ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Services | Personal Services |
TIF | Tiffany & Co. | Services | Jewelry Stores |
EM | Emdeon Inc. | Services | Business Services |
SYK | Stryker Corp. | Healthcare | Medical Instruments & Supplies |
ASBC | Associated Banc-Corp | Financial | Regional - Midwest Banks |
MS | Morgan Stanley | Financial | Diversified Investments |
ABCO | Advisory Board Co. | Services | Research Services |
KONG | Kongzhong Corp. | Services | Business Services |
WM | Waste Management, Inc. | Industrial Goods | Waste Management |
UNH | Unitedhealth Group, Inc. | Healthcare | Health Care Plans |
ISBC | Investors Bancorp Inc. | Financial | Savings & Loans |
PNC | PNC Financial Services Group Inc. | Financial | Money Center Banks |
BA | Boeing Co. | Industrial Goods | Aerospace/Defense - Major Diversified |
MSSR | McCormick & Schmick's Seafood Restaurants, Inc. | Services | Restaurants |
MRT | Morton's Restaurant Group Inc. | Services | Restaurants |
RUTH | Ruth's Hospitality Group Inc. | Services | Restaurants |
LVS | Las Vegas Sands Corp. | Services | Resorts & Casinos |
WYNN | Wynn Resorts Ltd. | Services | Resorts & Casinos |
BEC | Beckman Coulter Inc. | Technology | Scientific & Technical Instruments |
VLO | Valero Energy Corp. | Basic Materials | Oil & Gas Refining & Marketing |
SUN | Sunoco Inc. | Basic Materials | Oil & Gas Refining & Marketing |
FTO | Frontier Oil Corp. | Basic Materials | Oil & Gas Refining & Marketing |
TSO | Tesoro Corporation | Basic Materials | Oil & Gas Refining & Marketing |
CVI | CVR Energy, Inc. | Basic Materials | Oil & Gas Refining & Marketing |
DK | Delek US Holdings Inc. | Basic Materials | Oil & Gas Refining & Marketing |
CPN | Calpine Corp. | Utilities | Electric Utilities |
DYN | Dynegy Inc. | Utilities | Electric Utilities |
CYBX | Cyberonics Inc. | Healthcare | Medical Appliances & Equipment |
THOR | Thoratec Corp. | Healthcare | Medical Instruments & Supplies |
VOLC | Volcano Corporation | Healthcare | Medical Appliances & Equipment |
PDCO | Patterson Companies Inc. | Services | Medical Equipment Wholesale |
HTLD | Heartland Express, Inc. | Services | Trucking |
CTCT | Constant Contact, Inc. | Services | Marketing Services |
INTC | Intel Corporation | Technology | Semiconductor - Broad Line |
UPS | United Parcel Service, Inc. | Services | Air Delivery & Freight Services |
Downgrades:
EWBC | East West Bancorp, Inc. | Financial | Regional - Pacific Banks |
LNCE | Lance, Inc. | Consumer Goods | Processed & Packaged Goods |
NHI | National Health Investors Inc. | Financial | REIT - Healthcare Facilities |
DNB | Dun & Bradstreet Corp. | Technology | Information & Delivery Services |
ACV | Alberto-Culver Co. | Consumer Goods | Personal Products |
VSAT | ViaSat Inc. | Technology | Communication Equipment |
GDI | Gardner Denver Inc. | Industrial Goods | Diversified Machinery |
TJX | The TJX Companies, Inc. | Services | Department Stores |
ROST | Ross Stores Inc. | Services | Apparel Stores |
GPS | Gap Inc. | Services | Apparel Stores |
CHS | Chico's FAS Inc. | Services | Apparel Stores |
ANN | AnnTaylor Stores Corp. | Services | Apparel Stores |
AEO | American Eagle Outfitters, Inc. | Services | Apparel Stores |
PSA | Public Storage | Financial | REIT - Industrial |
PRSC | Providence Service Corp. | Healthcare | Specialized Health Services |
PRSP | Prosperity Bancshares Inc. | Financial | Regional - Southwest Banks |
EXPE | Expedia Inc. | Services | General Entertainment |
DMND | Diamond Foods, Inc. | Consumer Goods | Processed & Packaged Goods |
EAT | Brinker International Inc. | Services | Restaurants |
AF | Astoria Financial Corporation | Financial | Savings & Loans |
MELI | Mercadolibre, Inc. | Services | Business Services |
HNSN | Hansen Medical, Inc. | Healthcare | Medical Appliances & Equipment |
WMGI | Wright Medical Group Inc. | Healthcare | Medical Appliances & Equipment |
NETL | NetLogic Microsystems Inc. | Technology | Semiconductor- Memory Chips |
SLAB | Silicon Laboratories, Inc. | Technology | Semiconductor - Specialized |
CEG | Constellation Energy Group, Inc. | Utilities | Electric Utilities |
BSX | Boston Scientific Corporation | Healthcare | Medical Instruments & Supplies |
WCG | WellCare Health Plans, Inc. | Healthcare | Health Care Plans |
Misc:
WSJ article on Fannie, Freddie and the Christmas eve news
No comments:
Post a Comment