Today's economic calendar:
MBA Purchase Applications 7:00 AM ET
Challenger Job-Cut Report 7:30 AM ET
ADP Employment Report 8:15 AM ET
ISM Non-Mfg Index 10:00 AM ET
EIA Petroleum Status Report 10:30 AM ET
FOMC Minutes 2:00 PM ET
Today's earnings reports-
Before open:
| AYI | Acuity Brands, Inc. | Consumer Goods | Home Furnishings & Fixtures |
| FDO | Family Dollar Stores Inc. | Services | Discount, Variety Stores |
| MON | Monsanto Co. | Basic Materials | Agricultural Chemicals |
| NWPX | Northwest Pipe Co. | Basic Materials | Steel & Iron |
| RBN | Robbins & Myers Inc. | Industrial Goods | Diversified Machinery |
| RPM | RPM International Inc. | Industrial Goods | General Building Materials |
| UNF | UniFirst Corp. | Services | Business Services |
| WOR | Worthington Industries, Inc. | Basic Materials | Steel & Iron |
After close:
| AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materials |
| BBBY | Bed Bath & Beyond, Inc. | Services | Home Furnishing Stores |
| BLUD | Immucor Inc. | Healthcare | Diagnostic Substances |
| CBK | Christopher & Banks Corporation | Services | Apparel Stores |
| OHB | Orleans Homebuilders Inc. | Industrial Goods | Residential Construction |
| PRXI | Premier Exhibitions Inc. | Services | General Entertainment |
| RECN | Resources Connection Inc. | Services | Management Services |
| RELL | Richardson Electronics Ltd. | Services | Electronics Wholesale |
| RT | Ruby Tuesday, Inc. | Services | Restaurants |
| SHAW | Shaw Group Inc. | Industrial Goods | Heavy Construction |
| SMSC | Standard Microsystems Corp. | Technology | Semiconductor - Integrated Circuits |
Upgrades:
| SNDK | SanDisk Corp. | Technology | Semiconductor- Memory Chips |
| NAT | Nordic American Tanker Shipping Ltd. | Services | Shipping |
| OSG | Overseas Shipholding Group Inc. | Services | Shipping |
| FRO | Frontline Ltd. | Services | Shipping |
| OTIV | On Track Innovations Ltd. | Technology | Semiconductor - Specialized |
| BEXP | Brigham Exploration Co. | Basic Materials | Independent Oil & Gas |
| CORT | Corcept Therapeutics Inc. | Healthcare | Biotechnology |
| ACI | Arch Coal Inc. | Basic Materials | Industrial Metals & Minerals |
| TSN | Tyson Foods Inc. | Consumer Goods | Meat Products |
| MMC | Marsh & McLennan Companies, Inc. | Financial | Insurance Brokers |
| LECO | Lincoln Electric Holdings Inc. | Industrial Goods | Small Tools & Accessories |
| FAST | Fastenal Co. | Industrial Goods | General Building Materials |
| SAI | SAIC, Inc. | Industrial Goods | Aerospace/Defense Products & Services |
| RHI | Robert Half International Inc. | Services | Staffing & Outsourcing Services |
| MAN | Manpower Inc. | Services | Staffing & Outsourcing Services |
| CHRD | Chordiant Software, Inc. | Technology | Technical & System Software |
| SMA | Symmetry Medical, Inc. | Healthcare | Medical Appliances & Equipment |
| DOW | The Dow Chemical Company | Basic Materials | Chemicals - Major Diversified |
| BRKS | Brooks Automation Inc. | Technology | Semiconductor Equipment & Materials |
| MGA | Magna International, Inc. | Consumer Goods | Auto Parts |
| TEN | Tenneco Inc. | Consumer Goods | Auto Parts |
| FNSR | Finisar Corp. | Technology | Networking & Communication Devices |
| CERN | Cerner Corp. | Technology | Healthcare Information Services |
Downgrades:
| ISIL | Intersil Corporation | Technology | Semiconductor - Broad Line |
| SONC | Sonic Corp. | Services | Restaurants |
| CTL | Centurytel, Inc. | Technology | Telecom Services - Domestic |
| KSU | Kansas City Southern | Services | Railroads |
| ERJ | EMBRAER - Empresa Brasileira S.A. | Industrial Goods | Aerospace/Defense Products & Services |
| KNXA | Kenexa Corp. | Technology | Business Software & Services |
| SNN | Smith & Nephew plc | Healthcare | Medical Appliances & Equipment |
| IRBT | iRobot Corporation | Consumer Goods | Appliances |
| LKQX | LKQ Corp. | Services | Auto Parts Wholesale |
| POOL | Pool Corp | Consumer Goods | Sporting Goods |
| VMI | Valmont Industries, Inc. | Industrial Goods | Metal Fabrication |
| DT | Deutsche Telekom AG | Technology | Wireless Communications |
| ZBRA | Zebra Technologies Corp. | Technology | Computer Peripherals |
| TWTC | TW Telecom Inc. | Technology | Telecom Services - Domestic |


No comments:
Post a Comment