WOW, again. What appeared to be another huge move to the downside, the market turned around 2:00 and drove higher. 22 points higher on the S&P and over 100 on the Dow. Incredible. Why? Who was buying? Questions we will never find answers to I'm willing to bet, but is sure looks funny to this trader.
Check out the move in the S&P from 2:00 and the huge run up between 3:00 and 3:15. Something funny going on? Oh, and isn't it something the Dow finished above the psychological 10,000 level?
Friday, February 5, 2010
Pre-market - Friday - 6:50 am
I'll post futures later when they are more accurate. The big number today will be the monthly Employment report due out at 8:30
Futures - new from Finviz - very nice I might add - as of 8:05
Today's economic calendar:
Employment Situation 8:30 AM ET
Thomas Hoenig Speaks 12:30 PM ET
Consumer Credit 3:00 PM ET
James Bullard Speaks 5:15 PM ET
Today's earnings reports:
After close:
Upgrades:
Downgrades:
Futures - new from Finviz - very nice I might add - as of 8:05
Today's economic calendar:
Employment Situation 8:30 AM ET
Thomas Hoenig Speaks 12:30 PM ET
Consumer Credit 3:00 PM ET
James Bullard Speaks 5:15 PM ET
Today's earnings reports:
ACET | Aceto Corp. | Healthcare | Drug Manufacturers - Major |
AET | Aetna Inc. | Healthcare | Health Care Plans |
AIV | Apartment Investment & Management Co. | Financial | REIT - Residential |
AON | Aon Corporation | Financial | Insurance Brokers |
AXL | American Axle & Manufacturing Holdings Inc. | Consumer Goods | Auto Parts |
AYE | Allegheny Energy Inc. | Utilities | Electric Utilities |
BPO | Brookfield Properties Corporation | Financial | Property Management |
BRKS | Brooks Automation Inc. | Technology | Semiconductor Equipment & Materials |
BZH | Beazer Homes USA Inc. | Industrial Goods | Residential Construction |
GROW | U.S. Global Investors, Inc. | Financial | Asset Management |
IPSU | Imperial Sugar Co. | Consumer Goods | Confectioners |
JOUT | Johnson Outdoors Inc. | Consumer Goods | Sporting Goods |
KELYA | Kelly Services Inc. | Services | Staffing & Outsourcing Services |
LEA | Lear Corp. | Consumer Goods | Auto Parts |
LRN | K12, Inc. | Services | Education & Training Services |
MAG | Magnetek Inc. | Industrial Goods | Industrial Electrical Equipment |
MD | MEDNAX, Inc. | Healthcare | Specialized Health Services |
MDC | MDC Holdings Inc. | Industrial Goods | Residential Construction |
NNN | National Retail Properties, Inc. | Financial | REIT - Diversified |
NTT | Nippon Telegraph & Telephone Corp. | Technology | Telecom Services - Foreign |
PBH | Prestige Brands Holdings Inc. | Healthcare | Drug Related Products |
PC | Panasonic Corporation | Consumer Goods | Electronic Equipment |
PPL | PPL Corporation | Utilities | Electric Utilities |
SEP | Spectra Energy Partners, LP | Basic Materials | Oil & Gas Pipelines |
SPG | Simon Property Group Inc. | Financial | REIT - Retail |
SUR | CNA Surety Corp. | Financial | Surety & Title Insurance |
SXT | Sensient Technologies Corporation | Basic Materials | Specialty Chemicals |
TE | TECO Energy Inc. | Utilities | Electric Utilities |
TSN | Tyson Foods Inc. | Consumer Goods | Meat Products |
VVI | Viad Corp. | Services | Business Services |
WY | Weyerhaeuser Co. | Industrial Goods | Lumber, Wood Production |
After close:
BPL | Buckeye Partners LP | Basic Materials | Oil & Gas Pipelines |
Upgrades:
NVTL | Novatel Wireless Inc. | Technology | Business Software & Services |
POWI | Power Integrations Inc. | Technology | Semiconductor - Integrated Circuits |
SNA | Snap-on Inc. | Industrial Goods | Small Tools & Accessories |
IEX | IDEX Corporation | Industrial Goods | Diversified Machinery |
CHKP | Check Point Software Technologies Ltd. | Technology | Security Software & Services |
MTSN | Mattson Technology Inc. | Technology | Semiconductor Equipment & Materials |
BRCM | Broadcom Corp. | Technology | Semiconductor - Integrated Circuits |
THQI | THQ Inc. | Technology | Multimedia & Graphics Software |
BECN | Beacon Roofing Supply Inc. | Services | Building Materials Wholesale |
HP | Helmerich & Payne Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
RSYS | RadiSys Corporation | Technology | Computer Peripherals |
LCC | US Airways Group, Inc. | Services | Major Airlines |
GPN | Global Payments Inc. | Services | Business Services |
BHP | BHP Billiton Ltd. | Basic Materials | Industrial Metals & Minerals |
AOL | AOL, Inc. | Technology | Internet Information Providers |
AFFX | Affymetrix Inc. | Technology | Scientific & Technical Instruments |
QSFT | Quest Software Inc. | Technology | Business Software & Services |
PFS | Provident Financial Services, Inc. | Financial | Savings & Loans |
TSS | Total System Services, Inc. | Services | Business Services |
NVE | NV Energy, Inc. | Utilities | Diversified Utilities |
PXD | Pioneer Natural Resources Co. | Basic Materials | Independent Oil & Gas |
EQR | Equity Residential | Financial | REIT - Residential |
OTEX | Open Text Corp. | Technology | Internet Software & Services |
TCK | Teck Resources Limited | Basic Materials | Industrial Metals & Minerals |
V | Visa, Inc. | Services | Business Services |
RTP | Rio Tinto plc | Basic Materials | Steel & Iron |
MET | MetLife, Inc. | Financial | Life Insurance |
DBD | Diebold, Incorproated | Consumer Goods | Business Equipment |
PKX | POSCO | Basic Materials | Steel & Iron |
BP | BP plc | Basic Materials | Major Integrated Oil & Gas |
MITI | Micromet, Inc. | Healthcare | Biotechnology |
ARNA | Arena Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other |
Downgrades:
GMXR | GMX Resources Inc. | Basic Materials | Independent Oil & Gas |
BBBB | Blackboard Inc. | Technology | Multimedia & Graphics Software |
DBTK | Double-Take Software, Inc. | Technology | Security Software & Services |
DAL | Delta Air Lines Inc. | Services | Major Airlines |
VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
CAL | Continental Airlines, Inc. | Services | Major Airlines |
ALK | Alaska Air Group Inc. | Services | Regional Airlines |
DWA | DreamWorks Animation SKG Inc. | Services | Movie Production, Theaters |
DRL | Doral Financial Corp. | Financial | Mortgage Investment |
MWW | Monster Worldwide, Inc. | Services | Advertising Agencies |
PNRA | Panera Bread Co. | Services | Specialty Eateries |
SYNA | Synaptics Inc. | Technology | Business Software & Services |
CGV | Compagnie Générale de Géophysique-Veritas | Basic Materials | Oil & Gas Equipment & Services |
ITG | Investment Technology Group Inc. | Financial | Investment Brokerage - Regional |
ACOR | Acorda Therapeutics, Inc. | Healthcare | Biotechnology |
CREE | Cree Inc. | Technology | Semiconductor Equipment & Materials |
Thursday, February 4, 2010
Market wrap - posted late - 6:00 pm
Sorry, I'm late posting this today. I had to go out of town this afternoon. All I can say is WOW! What the hell happened? Was it the jobs report? I don't know, but it makes me wonder who was doing all the buying the last two days.
Everything got jackhammered. Wonder what the gold bugs have to say about this?
More later.
Click on images to enlarge.
Everything got jackhammered. Wonder what the gold bugs have to say about this?
More later.
Click on images to enlarge.
BREAKING NEWS: NY AG Cuomo Files Charges Against Former Bank of America Exectutives
I'll add info as it becomes available
Bank of America Agrees to Pay $150 Million to End SEC Lawsuit - Bloomberg
Italy Seizes Bank of America, Dexia Assets Amid Probe (Update2) - Bloomberg
Full Suit By Andrew Cuomo Against Ken Lewis And Joe Price - from Zero Hedge - with link to filing.
Bank of America Agrees to Pay $150 Million to End SEC Lawsuit - Bloomberg
Italy Seizes Bank of America, Dexia Assets Amid Probe (Update2) - Bloomberg
Full Suit By Andrew Cuomo Against Ken Lewis And Joe Price - from Zero Hedge - with link to filing.
Labels:
Bank of America
Jobless claims - released 8:30 am
Full report here
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending Jan. 30, the advance figure for seasonally adjusted initial claims was 480,000, an increase of 8,000 from the previous week's revised figure of 472,000. The 4-week moving average was 468,750, an increase of 11,750 from the previous week's revised average of 457,000.
The advance seasonally adjusted insured unemployment rate was 3.5 percent for the week ending Jan. 23, unchanged from the prior week's unrevised rate of 3.5 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Jan. 23 was 4,602,000, an increase of 2,000 from the preceding week's revised level of 4,600,000. The 4-week moving average was 4,617,500, a decrease of 51,250 from the preceding week's revised average of 4,668,750.
The fiscal year-to-date average for seasonally adjusted insured unemployment for all programs is 5.362 million.
The advance unadjusted insured unemployment rate was 4.4 percent during the week ending Jan. 23, an increase of 0.1 percentage point from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 5,665,141, an increase of 62,784 from the preceding week. A year earlier, the rate was 4.3 percent and the volume was 5,806,901.
Extended benefits were available in Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, the District of Columbia, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, and Wisconsin during the week ending Jan. 16.
Initial claims for UI benefits by former Federal civilian employees totaled 1,451 in the week ending Jan. 23, a decrease of 499 from the prior week. There were 1,858 initial claims by newly discharged veterans, a decrease of 554 from the preceding week.
There were 26,167 former Federal civilian employees claiming UI benefits for the week ending Jan. 16, a decrease of 59 from the previous week. Newly discharged veterans claiming benefits totaled 35,777, a decrease of 2,059 from the prior week.
States reported 5,632,219 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending Jan. 16, an increase of 281,442 from the prior week. There were 1,839,758 claimants in the comparable week in 2009. EUC weekly claims include first, second, third, and fourth tier activity.
The highest insured unemployment rates in the week ending Jan. 16 were in Alaska (7.3 percent), Oregon (6.6), Pennsylvania (6.5), Idaho (6.4), Wisconsin (6.3), Montana (6.2), Michigan (6.0), Nevada (5.7), Connecticut (5.3), North Carolina (5.3), and Washington (5.3).
The largest increases in initial claims for the week ending Jan. 23 were in Oregon (+4,336), Puerto Rico (+2,439), and Hawaii (+18), while the largest decreases were in California (-22,674), Michigan
(-11,757), North Carolina (-9,546), Georgia (-7,588), and Missouri (-7,577).
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMS
INITIAL CLAIMS FILED IN FEDERAL PROGRAMS (UNADJUSTED)
PERSONS CLAIMING UI BENEFITS IN FEDERAL PROGRAMS (UNADJUSTED)
FOOTNOTES
SA - Seasonally Adjusted Data
NSA - Not Seasonally Adjusted Data
1 - Prior year is comparable to most recent data.
2 - Most recent week used covered employment of 130,128,328 as denominator.
3 - EUC weekly claims include first, second, third, and fourth tier activity.
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/23/2010
STATES WITH A DECREASE OF MORE THAN 1,000
STATES WITH AN INCREASE OF MORE THAN 1,000
State Detail Prior Week
UI Claims Series 1967 to current
EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 10-138-NAT |
Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EST), THURSDAY |
Media Contact : | February 4, 2010 |
(202) 693-4676 |
SEASONALLY ADJUSTED DATA
In the week ending Jan. 30, the advance figure for seasonally adjusted initial claims was 480,000, an increase of 8,000 from the previous week's revised figure of 472,000. The 4-week moving average was 468,750, an increase of 11,750 from the previous week's revised average of 457,000.
The advance seasonally adjusted insured unemployment rate was 3.5 percent for the week ending Jan. 23, unchanged from the prior week's unrevised rate of 3.5 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Jan. 23 was 4,602,000, an increase of 2,000 from the preceding week's revised level of 4,600,000. The 4-week moving average was 4,617,500, a decrease of 51,250 from the preceding week's revised average of 4,668,750.
The fiscal year-to-date average for seasonally adjusted insured unemployment for all programs is 5.362 million.
UNADJUSTED DATAThe advance number of actual initial claims under state programs, unadjusted, totaled 530,405 in the week ending Jan. 30, an increase of 28,234 from the previous week. There were 682,176 initial claims in the comparable week in 2009.
The advance unadjusted insured unemployment rate was 4.4 percent during the week ending Jan. 23, an increase of 0.1 percentage point from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 5,665,141, an increase of 62,784 from the preceding week. A year earlier, the rate was 4.3 percent and the volume was 5,806,901.
Extended benefits were available in Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, the District of Columbia, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, and Wisconsin during the week ending Jan. 16.
Initial claims for UI benefits by former Federal civilian employees totaled 1,451 in the week ending Jan. 23, a decrease of 499 from the prior week. There were 1,858 initial claims by newly discharged veterans, a decrease of 554 from the preceding week.
There were 26,167 former Federal civilian employees claiming UI benefits for the week ending Jan. 16, a decrease of 59 from the previous week. Newly discharged veterans claiming benefits totaled 35,777, a decrease of 2,059 from the prior week.
States reported 5,632,219 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending Jan. 16, an increase of 281,442 from the prior week. There were 1,839,758 claimants in the comparable week in 2009. EUC weekly claims include first, second, third, and fourth tier activity.
The highest insured unemployment rates in the week ending Jan. 16 were in Alaska (7.3 percent), Oregon (6.6), Pennsylvania (6.5), Idaho (6.4), Wisconsin (6.3), Montana (6.2), Michigan (6.0), Nevada (5.7), Connecticut (5.3), North Carolina (5.3), and Washington (5.3).
The largest increases in initial claims for the week ending Jan. 23 were in Oregon (+4,336), Puerto Rico (+2,439), and Hawaii (+18), while the largest decreases were in California (-22,674), Michigan
(-11,757), North Carolina (-9,546), Georgia (-7,588), and Missouri (-7,577).
Advance | Prior1 | ||||
---|---|---|---|---|---|
WEEK ENDING | Jan. 30 | Jan. 23 | Change | Jan. 16 | Year |
Initial Claims (SA) | 480,000 | 472,000 | +8,000 | 479,000 | 624,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 530,405 | 502,171 | +28,234 | 646,259 | 682,176 |
4-Wk Moving Average (SA) | 468,750 | 457,000 | +11,750 | 447,000 | 581,000 |
Advance | Prior1 | ||||
---|---|---|---|---|---|
WEEK ENDING | Jan. 23 | Jan. 16 | Change | Jan. 9 | Year |
Ins. Unemployment (SA) | 4,602,000 | 4,600,000 | +2,000 | 4,659,000 | 4,748,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 5,665,141 | 5,602,357 | +62,784 | 5,791,080 | 5,806,901 |
4-Wk Moving Average (SA) | 4,617,500 | 4,668,750 | -51,250 | 4,763,500 | 4,621,000 |
Ins. Unemployment Rate (SA)2 | 3.5% | 3.5% | 0.0 | 3.6% | 3.5% |
---|---|---|---|---|---|
Ins. Unemployment Rate (NSA)2 | 4.4% | 4.3% | +0.1 | 4.5% | 4.3% |
Prior1 | ||||
---|---|---|---|---|
WEEK ENDING | Jan. 23 | Jan. 16 | Change | Year |
Federal Employees | 1,451 | 1,950 | -499 | 1,586 |
---|---|---|---|---|
Newly Discharged Veterans | 1,858 | 2,412 | -554 | 2,711 |
Prior1 | ||||
WEEK ENDING | Jan. 16 | Jan. 9 | Change | Year |
Federal Employees | 26,167 | 26,226 | -59 | 20,896 |
Newly Discharged Veterans | 35,777 | 37,836 | -2,059 | 26,760 |
Railroad Retirement Board | 12,000 | 12,000 | 0 | 9,000 |
Extended Benefits | 222,833 | 261,962 | -39,129 | 14,058 |
EUC 20083 | 5,632,219 | 5,350,777 | +281,442 | 1,839,758 |
FOOTNOTES
SA - Seasonally Adjusted Data
NSA - Not Seasonally Adjusted Data
1 - Prior year is comparable to most recent data.
2 - Most recent week used covered employment of 130,128,328 as denominator.
3 - EUC weekly claims include first, second, third, and fourth tier activity.
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/23/2010
STATES WITH A DECREASE OF MORE THAN 1,000
State | Change | State Supplied Comment | |
CA | -22,674 | Decrease due to a shorter workweek. | |
MI | -11,757 | Fewer layoffs were reported throughout all industries. | |
NC | -9,546 | Fewer layoffs in the stone/clay/glass, construction, service, furniture, and mining industries. | |
GA | -7,588 | Fewer layoffs in the construction, trade, service, and manufacturing industries. | |
MO | -7,577 | Fewer layoffs in the construction and manufacturing industries. | |
TN | -6,892 | Fewer layoffs in the service and manufacturing industries. | |
NY | -6,744 | Fewer layoffs in the construction, service, and manufacturing industries. | |
AL | -5,892 | Fewer layoffs in the construction and manufacturing industries. | |
FL | -5,523 | Fewer layoffs in the construction, trade, service, and manufacturing industries. | |
OH | -5,026 | No comment. | |
IL | -4,835 | Fewer layoffs in the construction, trade, and manufacturing industries. | |
PA | -4,815 | Fewer layoffs in the construction, service, and manufacturing industries. | |
TX | -4,436 | Fewer layoffs in the trade, service, and manufacturing industries. | |
CT | -3,548 | No comment. | |
IA | -3,442 | No comment. | |
IN | -3,349 | Fewer layoffs in the trade industry. | |
MA | -3,236 | No comment. | |
WA | -2,650 | No comment. | |
MD | -2,492 | No comment. | |
SC | -2,421 | Fewer layoffs in the manufacturing industry. | |
WV | -2,358 | No comment. | |
WI | -2,189 | Fewer layoffs in the construction, trade, and manufacturing industries. | |
AR | -1,898 | No comment. | |
MN | -1,458 | No comment. | |
NV | -1,409 | No comment. | |
CO | -1,392 | No comment. | |
KS | -1,329 | No comment. | |
AZ | -1,228 | No comment. | |
ID | -1,192 | No comment. | |
ME | -1,132 | Decrease due to a shorter workweek, as well as fewer layoffs in the construction, trade, service, and manufacturing industries. | |
LA | -1,129 | No comment. |
STATES WITH AN INCREASE OF MORE THAN 1,000
State | Change | State Supplied Comment | |
PR | +2,439 | No comment. | |
OR | +4,336 | No comment. |
UI Claims Series 1967 to current
Labels:
Jobless claims
Pre-market - late - 9:00 am
Futures down big, but this comes after the jobless report which I haven't seen yet.
Today's economic calendar:
Chain Store Sales
Monster Employment Index 6:00 AM ET
BOE Announcement 7:00 AM ET
ECB Announcement 7:45 AM ET
Jobless Claims 8:30 AM ET
Productivity and Costs 8:30 AM ET
RBC CASH Index 9:00 AM ET
Factory Orders 10:00 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
52-Week Bill Announcement 11:00 AM ET
Treasury STRIPS 3:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
Chain Store Sales
Monster Employment Index 6:00 AM ET
BOE Announcement 7:00 AM ET
ECB Announcement 7:45 AM ET
Jobless Claims 8:30 AM ET
Productivity and Costs 8:30 AM ET
RBC CASH Index 9:00 AM ET
Factory Orders 10:00 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
52-Week Bill Announcement 11:00 AM ET
Treasury STRIPS 3:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
ABMD | Abiomed Inc. | Healthcare | Medical Instruments & Supplies |
AGL | AGL Resources Inc. | Utilities | Gas Utilities |
AGN | Allergan Inc. | Healthcare | Drug Manufacturers - Other |
AHII | Animal Health International, Inc. | Services | Medical Equipment Wholesale |
ARJ | Arch Chemicals Inc. | Basic Materials | Synthetics |
ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
AVP | Avon Products Inc. | Consumer Goods | Personal Products |
BCE | BCE, Inc. | Technology | Telecom Services - Domestic |
BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare | Biotechnology |
BDC | Belden, Inc. | Industrial Goods | Industrial Electrical Equipment |
BG | Bunge Ltd. | Consumer Goods | Farm Products |
BHE | Benchmark Electronics Inc. | Technology | Printed Circuit Boards |
BKC | Burger King Holdings Inc. | Services | Restaurants |
BLC | Belo Corp. | Services | Broadcasting - TV |
BPI | Bridgepoint Education, Inc. | Services | Education & Training Services |
BR | Broadridge Financial Solutions Inc. | Technology | Information & Delivery Services |
CHUX | O'Charley's Inc. | Services | Restaurants |
CI | CIGNA Corp. | Healthcare | Health Care Plans |
CINF | Cincinnati Financial Corp. | Financial | Property & Casualty Insurance |
CLX | Clorox Corporation | Consumer Goods | Cleaning Products |
CME | CME Group Inc. | Financial | Diversified Investments |
CNMD | CONMED Corporation | Healthcare | Medical Appliances & Equipment |
CRR | CARBO Ceramics Inc. | Basic Materials | Oil & Gas Equipment & Services |
CUB | Cubic Corp. | Technology | Scientific & Technical Instruments |
DO | Diamond Offshore Drilling Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
DTPI | Diamond Management & Technology Consultants, Inc. | Services | Management Services |
DWCH | Datawatch Corp. | Technology | Business Software & Services |
ELNK | EarthLink Inc. | Technology | Diversified Communication Services |
ENTG | Entegris, Inc. | Technology | Semiconductor Equipment & Materials |
FLO | Flowers Foods, Inc. | Consumer Goods | Processed & Packaged Goods |
GFI | Gold Fields Ltd. | Basic Materials | Gold |
HGG | hhgregg, Inc. | Services | Electronics Stores |
HI | Hillenbrand, Inc. | Services | Personal Services |
HIT | Hitachi Ltd. | Industrial Goods | Farm & Construction Machinery |
HOT | Starwood Hotels & Resorts Worldwide Inc. | Services | Lodging |
HSP | Hospira Inc. | Healthcare | Drug Delivery |
ITWO | I2 Technologies, Inc. | Technology | Business Software & Services |
IVC | Invacare Corporation | Healthcare | Medical Appliances & Equipment |
IX | ORIX Corp. | Financial | Credit Services |
K | Kellogg Company | Consumer Goods | Processed & Packaged Goods |
KLIC | Kulicke & Soffa Industries Inc. | Technology | Semiconductor Equipment & Materials |
KNL | Knoll Inc. | Consumer Goods | Business Equipment |
LII | Lennox International Inc. | Consumer Goods | Appliances |
LNT | Alliant Energy Corporation | Utilities | Diversified Utilities |
LZ | Lubrizol Corporation | Basic Materials | Specialty Chemicals |
MA | Mastercard Incorporated | Services | Business Services |
MCO | Moody's Corp. | Financial | Credit Services |
MDCI | Medical Action Industries Inc. | Healthcare | Medical Appliances & Equipment |
MDTH | MedCath Corp. | Healthcare | Hospitals |
MEND | Micrus Endovascular Corp. | Healthcare | Medical Appliances & Equipment |
MF | MF Global Holdings Ltd. | Financial | Investment Brokerage - National |
MGI | Moneygram International Inc. | Services | Business Services |
MKSI | MKS Instruments Inc. | Technology | Semiconductor Equipment & Materials |
MMS | MAXIMUS, Inc. | Services | Education & Training Services |
MSTR | MicroStrategy Inc. | Technology | Business Software & Services |
MTRX | Matrix Service Co. | Industrial Goods | Heavy Construction |
MWIV | MWI Veterinary Supply, Inc. | Services | Medical Equipment Wholesale |
NCR | NCR Corp. | Technology | Information Technology Services |
NLCI | Nobel Learning Communities Inc. | Services | Education & Training Services |
NOC | Northrop Grumman Corporation | Industrial Goods | Aerospace/Defense Products & Services |
NUS | Nu Skin Enterprises Inc. | Consumer Goods | Personal Products |
OHI | Omega Healthcare Investors Inc. | Financial | REIT - Healthcare Facilities |
OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses |
PAS | PepsiAmericas Inc. | Consumer Goods | Beverages - Soft Drinks |
PENN | Penn National Gaming Inc. | Services | Resorts & Casinos |
PMTI | Palomar Medical Technologies Inc. | Healthcare | Medical Appliances & Equipment |
POL | PolyOne Corporation | Basic Materials | Synthetics |
POWI | Power Integrations Inc. | Technology | Semiconductor - Integrated Circuits |
PTIE | Pain Therapeutics Inc. | Healthcare | Drug Manufacturers - Other |
QUIX | Quixote Corp. | Consumer Goods | Rubber & Plastics |
RAI | Reynolds American Inc. | Consumer Goods | Cigarettes |
RGEN | Repligen Corporation | Healthcare | Biotechnology |
RGLD | Royal Gold, Inc. | Basic Materials | Gold |
RITT | RiT Technologies Ltd. | Technology | Processing Systems & Products |
RSTI | Rofin-Sinar Technologies Inc. | Technology | Scientific & Technical Instruments |
RTI | RTI International Metals, Inc. | Basic Materials | Industrial Metals & Minerals |
SBH | Sally Beauty Holdings Inc. | Services | Specialty Retail, Other |
SE | Spectra Energy Corp. | Basic Materials | Oil & Gas Pipelines |
SLE | Sara Lee Corp. | Consumer Goods | Processed & Packaged Goods |
SNA | Snap-on Inc. | Industrial Goods | Small Tools & Accessories |
SNE | Sony Corporation | Consumer Goods | Electronic Equipment |
SPH | Suburban Propane Partners LP | Services | Specialty Retail, Other |
SPR | Spirit AeroSystems Holdings Inc | Industrial Goods | Aerospace/Defense Products & Services |
STST | Argon ST, Inc. | Technology | Scientific & Technical Instruments |
TBL | Timberland Co. | Consumer Goods | Textile - Apparel Footwear & Accessories |
TEN | Tenneco Inc. | Consumer Goods | Auto Parts |
UFS | Domtar Corporation | Consumer Goods | Paper & Paper Products |
UIS | Unisys Corporation | Technology | Information Technology Services |
UL | Unilever plc | Consumer Goods | Processed & Packaged Goods |
UTEK | Ultratech, Inc. | Technology | Semiconductor Equipment & Materials |
WBC | WABCO Holdings Inc. | Consumer Goods | Auto Parts |
After close:
AATI | Advanced Analogic Technologies, Inc. | Technology | Semiconductor - Specialized |
ABCO | Advisory Board Co. | Services | Research Services |
ACCL | Accelrys Inc. | Technology | Business Software & Services |
ACTL | Actel Corporation | Technology | Semiconductor - Specialized |
ALKS | Alkermes, Inc. | Healthcare | Drug Delivery |
ARAY | Accuray Incorporated | Healthcare | Medical Appliances & Equipment |
ASEI | American Science & Engineering Inc. | Industrial Goods | Industrial Equipment & Components |
ATVI | Activision Blizzard, Inc. | Technology | Multimedia & Graphics Software |
BAP | Credicorp Ltd. | Financial | Foreign Money Center Banks |
BBND | BigBand Networks, Inc. | Technology | Communication Equipment |
BEBE | Bebe Stores, Inc. | Services | Apparel Stores |
BEZ | Baldor Electric Co. | Industrial Goods | Industrial Electrical Equipment |
BFRM | BioForm Medical, Inc. | Healthcare | Medical Appliances & Equipment |
BLKB | Blackbaud Inc. | Technology | Business Software & Services |
BMI | Badger Meter Inc. | Technology | Scientific & Technical Instruments |
CNW | Con-way Inc. | Services | Trucking |
COGO | Cogo Group, Inc. | Technology | Diversified Electronics |
CYS | Cypress Sharpridge Investments, Inc. | Financial | REIT - Diversified |
DNB | Dun & Bradstreet Corp. | Technology | Information & Delivery Services |
DNEX | Dionex Corp. | Technology | Scientific & Technical Instruments |
EGOV | NIC Inc. | Technology | Internet Software & Services |
ESE | ESCO Technologies Inc. | Technology | Scientific & Technical Instruments |
ESS | Essex Property Trust Inc. | Financial | REIT - Residential |
EW | Edwards Lifesciences Corp. | Healthcare | Medical Appliances & Equipment |
FALC | Falconstor Software Inc. | Technology | Business Software & Services |
FIS | Fidelity National Information Services Inc. | Services | Business Services |
FLXS | Flexsteel Industries Inc. | Consumer Goods | Home Furnishings & Fixtures |
FMC | FMC Corp. | Basic Materials | Chemicals - Major Diversified |
HA | Hawaiian Holdings Inc. | Services | Regional Airlines |
HLIT | Harmonic Inc. | Technology | Communication Equipment |
IBA | Industrias Bachoco S.A.B. de C.V. | Consumer Goods | Meat Products |
ILMN | Illumina Inc. | Healthcare | Biotechnology |
IN | Intermec, Inc. | Technology | Computer Peripherals |
INPH | Interphase Corp. | Technology | Computer Peripherals |
LMNX | Luminex Corporation | Healthcare | Medical Instruments & Supplies |
LQDT | Liquidity Services, Inc. | Technology | Internet Software & Services |
LTRX | Lantronix Inc. | Technology | Computer Peripherals |
MAA | Mid-America Apartment Communities Inc. | Financial | REIT - Residential |
MCHP | Microchip Technology Inc. | Technology | Semiconductor - Specialized |
MCRS | MICROS Systems, Inc. | Technology | Technical & System Software |
MFLX | Multi-Fineline Electronix Inc. | Technology | Printed Circuit Boards |
MMSI | Merit Medical Systems, Inc. | Healthcare | Medical Instruments & Supplies |
MPWR | Monolithic Power Systems Inc. | Technology | Semiconductor - Specialized |
MTD | Mettler-Toledo International, Inc. | Healthcare | Medical Instruments & Supplies |
