I missed the first batch, and I thought I was watching, but here are the casulties from yesterday - From MarketWatch
SAN FRANCISCO (MarketWatch) -- The credit crunch continued to take its toll on the banking industry as regulators closed five U.S. banks, bringing the total number of failures for the year so far to 14.
The closures announced late Friday will cost federal deposit insurance fund some $1.8 billion, regulators said.
Immokalee, Fla.-based Florida Community Bank, with $795.5 million in deposits as of Sept. 30, was closed by regulators. Its failure will cost the deposit insurance fund $352.6 million, the Federal Deposit Insurance Corp. said.
Carrollton, Ga., based First National Bank of Georgia, which had $757.9 million in deposits as of Sept. 30, was also closed. Its failure will cost the deposit insurance fund $260.4 million.
Marshall Bank of Hallock, Minn., with $54.7 million in deposits as of Sept. 30, became the 12th bank failure of the year. That will cost the deposit insurance fund $4.1 million, the FDIC said.
Cornelia, Ga.-based Community Bank & Trust became the 13th failure in the U.S. this year, and the second in Georgia. It had $1.11 billion in deposits as of Sept. 30, and its failure will cost the federal deposit insurance fund $354.5 million, the FDIC said.
Meanwhile, Los Angeles-based First Regional Bank was the 14th failure of 2010. It had $1.87 billion in deposits as of Sept. 30, and regulators said its failure will cost the federal deposit insurance fund $825.5 million.
You can track bank closures here - good site.
Saturday, January 30, 2010
Friday, January 29, 2010
Market wrap - 4:15
Houston, do we have a problem? NASDAQ got hammered today, all indexes have broke down technically. Is this a sign of a larger correction? The data has not been that bad, but the market has sold off on good news, and many days closed at or close to the lows. That is not a good sign. Buyer beware.
As usual, click on images to enlarge.
As usual, click on images to enlarge.
Consumer Sentiment - released 10:00 am
From Marketwatch
Consumer sentiment hits 2-year high, UMich says
WASHINGTON (MarketWatch) -- U.S. consumer sentiment improved in January, as a closely followed survey rose to its highest level in two years. The Reuters/University of Michigan consumer sentiment index rose to 74.4 in January from 72.5 in December, according to media reports. It's the highest since January 2008. The preliminary mid-month reading was 72.8. Economists were expecting an increase to 73.0 in the final numbers. The index has been little changed in the past five months after falling to 55.3 in November 2008.
Consumer sentiment hits 2-year high, UMich says
WASHINGTON (MarketWatch) -- U.S. consumer sentiment improved in January, as a closely followed survey rose to its highest level in two years. The Reuters/University of Michigan consumer sentiment index rose to 74.4 in January from 72.5 in December, according to media reports. It's the highest since January 2008. The preliminary mid-month reading was 72.8. Economists were expecting an increase to 73.0 in the final numbers. The index has been little changed in the past five months after falling to 55.3 in November 2008.
Labels:
Consumer Sentiment
Chicago PMI - release 9:45
From Marketwatch
Chicago PMI index moves higher in Jan.
WASHINGTON (MarketWatch) -- Manufacturing activity accelerated in the Chicago region in January, according to media reports of the purchasing managers index for the Chicago region released on Friday. The Chicago purchasing managers index rose to 61.5% from 58.7% in December. Readings over 50% indicate overall business expansion. The Chicago PMI is considered a leading indicator to the national Institute for Supply Management manufacturers' survey for January to be released on Monday. Economists expect the January ISM manufacturing composite to increase to 56.0 from a revised December reading of 54.9.
Chicago PMI index moves higher in Jan.
WASHINGTON (MarketWatch) -- Manufacturing activity accelerated in the Chicago region in January, according to media reports of the purchasing managers index for the Chicago region released on Friday. The Chicago purchasing managers index rose to 61.5% from 58.7% in December. Readings over 50% indicate overall business expansion. The Chicago PMI is considered a leading indicator to the national Institute for Supply Management manufacturers' survey for January to be released on Monday. Economists expect the January ISM manufacturing composite to increase to 56.0 from a revised December reading of 54.9.
Labels:
Chicago PMI
Pre-market - 7:30 am
Futures up a little as we wait on the GDP report at 8:30.
Today's economic calendar:
GDP 8:30 AM ET
Employment Cost Index 8:30 AM ET
Chicago PMI 9:45 AM ET
Consumer Sentiment 9:55 AM ET
Farm Prices 3:00 PM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
GDP 8:30 AM ET
Employment Cost Index 8:30 AM ET
Chicago PMI 9:45 AM ET
Consumer Sentiment 9:55 AM ET
Farm Prices 3:00 PM ET
Today's earnings reports:
Before open:
ACI | Arch Coal Inc. | Basic Materials | Industrial Metals & Minerals |
ALV | Autoliv, Inc. | Consumer Goods | Auto Parts |
ASIA | AsiaInfo Holdings Inc. | Technology | Security Software & Services |
AVY | Avery Dennison Corporation | Consumer Goods | Paper & Paper Products |
CPF | Central Pacific Financial Corp. | Financial | Regional - Pacific Banks |
CVX | Chevron Corp. | Basic Materials | Major Integrated Oil & Gas |
DCM | NTT DoCoMo, Inc. | Technology | Wireless Communications |
DOV | Dover Corp. | Industrial Goods | Diversified Machinery |
EBTX | Encore Bancshares, Inc. | Financial | Regional - Southwest Banks |
FMD | First Marblehead Corp. | Financial | Credit Services |
FO | Fortune Brands Inc. | Consumer Goods | Home Furnishings & Fixtures |
FSTR | LB Foster Co. | Services | Basic Materials Wholesale |
GHM | Graham Corp. | Industrial Goods | Metal Fabrication |
HON | Honeywell International Inc. | Industrial Goods | Aerospace/Defense Products & Services |
HRZ | Horizon Lines, Inc. | Services | Shipping |
IDXX | IDEXX Laboratories Inc. | Healthcare | Diagnostic Substances |
LABL | Multi-Color Corp. | Services | Business Services |
MAT | Mattel Inc. | Consumer Goods | Toys & Games |
MKTAY | Makita Corp. | Industrial Goods | Small Tools & Accessories |
NS | NuStar Energy L.P. | Basic Materials | Oil & Gas Pipelines |
NSH | NuStar GP Holdings, LLC | Basic Materials | Oil & Gas Pipelines |
NWL | Newell Rubbermaid Inc. | Consumer Goods | Housewares & Accessories |
OPY | Oppenheimer Holdings Inc. | Financial | Investment Brokerage - Regional |
PCAR | PACCAR Inc. | Consumer Goods | Trucks & Other Vehicles |
PFS | Provident Financial Services, Inc. | Financial | Savings & Loans |
SAIA | Saia, Inc. | Services | Trucking |
UCBI | United Community Banks, Inc. | Financial | Regional - Mid-Atlantic Banks |
WL | Wilmington Trust Corporation | Financial | Regional - Mid-Atlantic Banks |
WTBA | West Bancorp., Inc. | Financial | Regional - Southwest Banks |
YTEC | Yucheng Technologies Limited | Technology | Business Software & Services |
After close:
EEP | Enbridge Energy Partners LP | Basic Materials | Oil & Gas Pipelines |
MCBI | Metrocorp Bancshares Inc. | Financial | Regional - Southwest Banks |
Upgrades:
NCI | Navigant Consulting Inc. | Services | Management Services |
CAT | Caterpillar Inc. | Industrial Goods | Farm & Construction Machinery |
TSCO | Tractor Supply Company | Services | Specialty Retail, Other |
ITW | Illinois Tool Works Inc. | Industrial Goods | Diversified Machinery |
TBBK | The Bancorp Inc. | Financial | Regional - Mid-Atlantic Banks |
GNTX | Gentex Corp. | Consumer Goods | Auto Parts |
NFLX | Netflix, Inc. | Services | Music & Video Stores |
BA | Boeing Co. | Industrial Goods | Aerospace/Defense - Major Diversified |
FLEX | Flextronics International Ltd. | Technology | Printed Circuit Boards |
AHGP | Alliance Holdings GP, L.P. | Basic Materials | Nonmetallic Mineral Mining |
CME | CME Group Inc. | Financial | Diversified Investments |
NBR | Nabors Industries Ltd. | Basic Materials | Oil & Gas Drilling & Exploration |
APC | Anadarko Petroleum Corp. | Basic Materials | Independent Oil & Gas |
ISIL | Intersil Corporation | Technology | Semiconductor - Broad Line |
SID | Companhia Siderurgica Nacional | Basic Materials | Steel & Iron |
Downgrades:
ABII | Abraxis BioScience, Inc. | Healthcare | Biotechnology |
CASB | Cascade Financial Corp. | Financial | Regional - Pacific Banks |
UBSI | United Bankshares Inc. | Financial | Regional - Mid-Atlantic Banks |
QCOM | QUALCOMM Inc. | Technology | Semiconductor - Integrated Circuits |
ME | Mariner Energy, Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
WTFC | Wintrust Financial Corporation | Financial | Regional - Midwest Banks |
VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
KEX | Kirby Corporation | Services | Shipping |
ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
TAYC | Taylor Capital Group Inc. | Financial | Regional - Midwest Banks |
GGB | Gerdau S.A. | Basic Materials | Steel & Iron |
WCRX | Warner Chilcott plc | Healthcare | Drug Manufacturers - Other |
Thursday, January 28, 2010
Market wrap - 4:15 pm
Interesting day in the market. Down big, back up, back down at the close. The big news today is Ben Bernanke was re-confirmed to the Chairman of the Federal Reserve. When I can get it, I will provide a list of who voted for and against this guy. I can tell you one thing, I would have voted no, and it would be an easy decision.
Some argue the replacement would have been worse, but we don't know that. Which was one of the excuses used by a Senator on the floor today as I watched it. He also stated, while spewing his speech, if it wasn't for that, he would vote against Bernanke. Oh really? Little politicking there? I say to you - bullshit.
The fact of the matter is, if Bernanke has not done a good job, you vote him out - period. You can come on the floor and hand me that lame partisan bullshit all you want, but to vote him back in is rewarding FAILURE. How has that tuned out? How has it worked out for the big banks whom we bailed out, or the greedy CEO who get their golden parachute for running a failed company. Rewarding failure is costing us billions, perhaps trillions of taxpayer money.
I'm sick and tired of this crap. Joe Six Pack and Main Street are hurting, and hurting bad, and it's not getting any better. These politicians are owned by the very people they are rewarding failure to - like Bernanke and banking industry. FIRE - ever heard of that? F = Finance, I = Insurance, RE = Real Estate are the three biggest lobby's in Washington. Add Bernanke and his helicoptor money printing and backdoor bailouts and we get what we have - looking into the abyss without a clue how to get out. Sending Bernanke home would be a start, he failed, he lied, he has screwed us. Maybe the next guy would be worse, but I would rather send a message.
And I will, come next election. One of my Senators is retiring - good - and the other will run again, but he sure as hell won't get my vote(they both voted yes). No friken way. Your gone Sir, and that is a promise. Please join me in those efforts.
Some argue the replacement would have been worse, but we don't know that. Which was one of the excuses used by a Senator on the floor today as I watched it. He also stated, while spewing his speech, if it wasn't for that, he would vote against Bernanke. Oh really? Little politicking there? I say to you - bullshit.
The fact of the matter is, if Bernanke has not done a good job, you vote him out - period. You can come on the floor and hand me that lame partisan bullshit all you want, but to vote him back in is rewarding FAILURE. How has that tuned out? How has it worked out for the big banks whom we bailed out, or the greedy CEO who get their golden parachute for running a failed company. Rewarding failure is costing us billions, perhaps trillions of taxpayer money.
I'm sick and tired of this crap. Joe Six Pack and Main Street are hurting, and hurting bad, and it's not getting any better. These politicians are owned by the very people they are rewarding failure to - like Bernanke and banking industry. FIRE - ever heard of that? F = Finance, I = Insurance, RE = Real Estate are the three biggest lobby's in Washington. Add Bernanke and his helicoptor money printing and backdoor bailouts and we get what we have - looking into the abyss without a clue how to get out. Sending Bernanke home would be a start, he failed, he lied, he has screwed us. Maybe the next guy would be worse, but I would rather send a message.
And I will, come next election. One of my Senators is retiring - good - and the other will run again, but he sure as hell won't get my vote(they both voted yes). No friken way. Your gone Sir, and that is a promise. Please join me in those efforts.
Jobless claims - released 8:30 am
Full report here
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending Jan. 23, the advance figure for seasonally adjusted initial claims was 470,000, a decrease of 8,000 from the previous week's revised figure of 478,000. The 4-week moving average was 456,250, an increase of 9,500 from the previous week's revised average of 446,750.
The advance seasonally adjusted insured unemployment rate was 3.5 percent for the week ending Jan. 16, a decrease of 0.1 percentage point from the prior week's revised rate of 3.6 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Jan. 16 was 4,602,000, a decrease of 57,000 from the preceding week's revised level of 4,659,000. The 4-week moving average was 4,669,250, a decrease of 94,250 from the preceding week's revised average of 4,763,500.
The fiscal year-to-date average for seasonally adjusted insured unemployment for all programs is 5.404 million.
The advance unadjusted insured unemployment rate was 4.3 percent during the week ending Jan. 16, a decrease of 0.2 percentage point from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 5,605,729, a decrease of 185,351 from the preceding week. A year earlier, the rate was 4.3 percent and the volume was 5,715,432.
Extended benefits were available in Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, the District of Columbia, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, and Wisconsin during the week ending Jan. 9.
Initial claims for UI benefits by former Federal civilian employees totaled 1,950 in the week ending Jan. 16, a decrease of 505 from the prior week. There were 2,412 initial claims by newly discharged veterans, a decrease of 73 from the preceding week.
There were 26,226 former Federal civilian employees claiming UI benefits for the week ending Jan. 9, a decrease of 1,548 from the previous week. Newly discharged veterans claiming benefits totaled 37,836, an increase of 978 from the prior week.
States reported 5,350,477 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending Jan. 9, a decrease of 304,067 from the prior week. There were 1,766,009 claimants in the comparable week in 2009. EUC weekly claims include first, second, third, and fourth tier activity.
The highest insured unemployment rates in the week ending Jan. 9 were in Alaska (7.4 percent), Oregon (6.8), Wisconsin (6.6), Idaho (6.4), Michigan (6.4), Montana (6.0), Pennsylvania (6.0), Nevada (5.7), Connecticut (5.5), North Carolina (5.5), and Washington (5.5).
The largest increases in initial claims for the week ending Jan. 16 were in California (+43,748), Florida (+2,345), West Virginia (+1,460), Iowa (+937), and Puerto Rico (+415), while the largest decreases were in Pennsylvania (-25,819), New York (-22,173), North Carolina (-17,265), Wisconsin (-13,614), and Georgia (-12,452).
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMS
INITIAL CLAIMS FILED IN FEDERAL PROGRAMS (UNADJUSTED)
PERSONS CLAIMING UI BENEFITS IN FEDERAL PROGRAMS (UNADJUSTED)
FOOTNOTES
SA - Seasonally Adjusted Data
NSA - Not Seasonally Adjusted Data
1 - Prior year is comparable to most recent data.
2 - Most recent week used covered employment of 130,128,328 as denominator.
3 - EUC weekly claims include first, second, third, and fourth tier activity.
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/16/2010
STATES WITH A DECREASE OF MORE THAN 1,000
STATES WITH AN INCREASE OF MORE THAN 1,000
State Detail Prior Week
UI Claims Series 1967 to current
By my calculations, looking at the EUC numbers 304,067 have dropped off. Appears to me that is the amount of people who have completely ran out of all types of unemployment insurance. Not good.
EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 10-96-NAT |
Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EST), THURSDAY |
Media Contact : | January 28, 2010 |
(202) 693-4676 |
SEASONALLY ADJUSTED DATA
In the week ending Jan. 23, the advance figure for seasonally adjusted initial claims was 470,000, a decrease of 8,000 from the previous week's revised figure of 478,000. The 4-week moving average was 456,250, an increase of 9,500 from the previous week's revised average of 446,750.
The advance seasonally adjusted insured unemployment rate was 3.5 percent for the week ending Jan. 16, a decrease of 0.1 percentage point from the prior week's revised rate of 3.6 percent.
The advance number for seasonally adjusted insured unemployment during the week ending Jan. 16 was 4,602,000, a decrease of 57,000 from the preceding week's revised level of 4,659,000. The 4-week moving average was 4,669,250, a decrease of 94,250 from the preceding week's revised average of 4,763,500.
The fiscal year-to-date average for seasonally adjusted insured unemployment for all programs is 5.404 million.
UNADJUSTED DATAThe advance number of actual initial claims under state programs, unadjusted, totaled 500,392 in the week ending Jan. 23, a decrease of 145,417 from the previous week. There were 620,143 initial claims in the comparable week in 2009.
The advance unadjusted insured unemployment rate was 4.3 percent during the week ending Jan. 16, a decrease of 0.2 percentage point from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 5,605,729, a decrease of 185,351 from the preceding week. A year earlier, the rate was 4.3 percent and the volume was 5,715,432.
Extended benefits were available in Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, the District of Columbia, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, and Wisconsin during the week ending Jan. 9.
Initial claims for UI benefits by former Federal civilian employees totaled 1,950 in the week ending Jan. 16, a decrease of 505 from the prior week. There were 2,412 initial claims by newly discharged veterans, a decrease of 73 from the preceding week.
There were 26,226 former Federal civilian employees claiming UI benefits for the week ending Jan. 9, a decrease of 1,548 from the previous week. Newly discharged veterans claiming benefits totaled 37,836, an increase of 978 from the prior week.
States reported 5,350,477 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending Jan. 9, a decrease of 304,067 from the prior week. There were 1,766,009 claimants in the comparable week in 2009. EUC weekly claims include first, second, third, and fourth tier activity.
The highest insured unemployment rates in the week ending Jan. 9 were in Alaska (7.4 percent), Oregon (6.8), Wisconsin (6.6), Idaho (6.4), Michigan (6.4), Montana (6.0), Pennsylvania (6.0), Nevada (5.7), Connecticut (5.5), North Carolina (5.5), and Washington (5.5).
The largest increases in initial claims for the week ending Jan. 16 were in California (+43,748), Florida (+2,345), West Virginia (+1,460), Iowa (+937), and Puerto Rico (+415), while the largest decreases were in Pennsylvania (-25,819), New York (-22,173), North Carolina (-17,265), Wisconsin (-13,614), and Georgia (-12,452).
Advance | Prior1 | ||||
---|---|---|---|---|---|
WEEK ENDING | Jan. 23 | Jan. 16 | Change | Jan. 9 | Year |
Initial Claims (SA) | 470,000 | 478,000 | -8,000 | 444,000 | 590,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 500,392 | 645,809 | -145,417 | 802,573 | 620,143 |
4-Wk Moving Average (SA) | 456,250 | 446,750 | +9,500 | 440,750 | 547,000 |
Advance | Prior1 | ||||
---|---|---|---|---|---|
WEEK ENDING | Jan. 16 | Jan. 9 | Change | Jan. 2 | Year |
Ins. Unemployment (SA) | 4,602,000 | 4,659,000 | -57,000 | 4,609,000 | 4,673,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 5,605,729 | 5,791,080 | -185,351 | 6,004,895 | 5,715,432 |
4-Wk Moving Average (SA) | 4,669,250 | 4,763,500 | -94,250 | 4,858,250 | 4,566,250 |
Ins. Unemployment Rate (SA)2 | 3.5% | 3.6% | -0.1 | 3.5% | 3.5% |
---|---|---|---|---|---|
Ins. Unemployment Rate (NSA)2 | 4.3% | 4.5% | -0.2 | 4.6% | 4.3% |
Prior1 | ||||
---|---|---|---|---|
WEEK ENDING | Jan. 16 | Jan. 9 | Change | Year |
Federal Employees | 1,950 | 2,455 | -505 | 1,838 |
---|---|---|---|---|
Newly Discharged Veterans | 2,412 | 2,485 | -73 | 2,221 |
Prior1 | ||||
WEEK ENDING | Jan. 9 | Jan. 2 | Change | Year |
Federal Employees | 26,226 | 27,774 | -1,548 | 20,255 |
Newly Discharged Veterans | 37,836 | 36,858 | +978 | 27,261 |
Railroad Retirement Board | 12,000 | 12,000 | 0 | 8,000 |
Extended Benefits | 261,962 | 263,016 | -1,054 | 12,472 |
EUC 20083 | 5,350,477 | 5,654,544 | -304,067 | 1,766,009 |
FOOTNOTES
SA - Seasonally Adjusted Data
NSA - Not Seasonally Adjusted Data
1 - Prior year is comparable to most recent data.
2 - Most recent week used covered employment of 130,128,328 as denominator.
3 - EUC weekly claims include first, second, third, and fourth tier activity.
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/16/2010
STATES WITH A DECREASE OF MORE THAN 1,000
State | Change | State Supplied Comment | |
PA | -25,819 | Fewer layoffs in the construction, service, and transportation industries. | |
NY | -22,173 | Fewer layoffs in the construction, service , and transportation industries. | |
NC | -17,265 | Fewer layoffs in the service, textile, furniture, primary metals, fabricated metals, rubber/plastics, lumber/wood, electrical equipment, and electronic equipment industries. | |
WI | -13,614 | Fewer layoffs in the construction, trade, service, and manufacturing industries. | |
GA | -12,452 | Fewer layoffs in the trade, service, and manufacturing industries. | |
SC | -8,660 | Fewer layoffs in the manufacturing industry. | |
NJ | -8,567 | Fewer layoffs in the construction, trade, service, transportation, warehousing, and manufacturing industries. | |
TX | -8,054 | Fewer layoffs in the trade, service, and manufacturing industries. | |
OH | -6,969 | No comment. | |
IL | -6,465 | Fewer layoffs in the trade and service industries. | |
VA | -6,373 | Fewer layoffs in the automobile industry. | |
MO | -5,749 | Fewer layoffs in the construction and manufacturing industries. | |
KY | -5,023 | Fewer layoffs in the manufacturing industry. | |
AL | -4,749 | Fewer layoffs in the manufacturing industry. | |
MN | -4,733 | No comment. | |
TN | -4,564 | Fewer layoffs in the service and manufacturing industries. | |
KS | -4,496 | No comment. | |
MI | -4,381 | No comment. | |
IN | -3,683 | Fewer layoffs in the trade industry. | |
OR | -3,378 | No comment. | |
CT | -3,242 | No comment. | |
MA | -3,229 | No comment. | |
WA | -2,928 | No comment. | |
MD | -2,403 | No comment. | |
AR | -2,148 | No comment. | |
State | Change | State Supplied Comment | |
LA | -1,538 | No comment. | |
CO | -1,454 | No comment. | |
MS | -1,296 | No comment. | |
ND | -1,163 | No comment. | |
NE | -1,025 | No comment. |
STATES WITH AN INCREASE OF MORE THAN 1,000
State | Change | State Supplied Comment | |
WV | +1,460 | Layoffs in the service and information industries. | |
FL | +2,345 | Layoffs in the construction, trade, and service industries, and agriculture. | |
CA | +43,748 | State clearing claims backlog. |
UI Claims Series 1967 to current
By my calculations, looking at the EUC numbers 304,067 have dropped off. Appears to me that is the amount of people who have completely ran out of all types of unemployment insurance. Not good.
Labels:
Jobless claims
Pre-market - 8:20 am
Futures slightly higher this morning as we wait on the jobless claims and durable goods, out at 8:30.
Today's economic calendar:
Durable Goods Orders 8:30 AM ET
Jobless Claims 8:30 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
7-Yr Note Auction 1:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
Durable Goods Orders 8:30 AM ET
Jobless Claims 8:30 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
7-Yr Note Auction 1:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
ABFS | Arkansas Best Corporation | Services | Trucking |
ACXM | Acxiom Corporation | Technology | Information Technology Services |
AEP | American Electric Power Co., Inc. | Utilities | Electric Utilities |
ALK | Alaska Air Group Inc. | Services | Regional Airlines |
ATE | Advantest Corp. | Technology | Semiconductor Equipment & Materials |
ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
AUO | AU Optronics Corp. | Technology | Computer Peripherals |
AVT | Avnet Inc. | Services | Electronics Wholesale |
AZN | AstraZeneca plc | Healthcare | Drug Manufacturers - Major |
BAX | Baxter International Inc. | Healthcare | Medical Instruments & Supplies |
BBX | BankAtlantic Bancorp Inc. | Financial | Savings & Loans |
BC | Brunswick Corp. | Consumer Goods | Recreational Goods, Other |
BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies |
BEN | Franklin Resources Inc. | Financial | Asset Management |
BLL | Ball Corporation | Consumer Goods | Packaging & Containers |
BMS | Bemis Co. Inc. | Consumer Goods | Packaging & Containers |
BMY | Bristol-Myers Squibb Co. | Healthcare | Drug Manufacturers - Major |
BPSG | Broadpoint Gleacher Securities Group, Inc. | Financial | Investment Brokerage - Regional |
CAH | Cardinal Health, Inc. | Services | Drugs Wholesale |
CCMP | Cabot Microelectronics Corp. | Technology | Semiconductor Equipment & Materials |
CELG | Celgene Corporation | Healthcare | Biotechnology |
CEVA | CEVA Inc. | Technology | Semiconductor - Specialized |
CHKP | Check Point Software Technologies Ltd. | Technology | Security Software & Services |
CHTT | Chattem Inc. | Consumer Goods | Personal Products |
CL | Colgate-Palmolive Co. | Consumer Goods | Personal Products |
CLP | Colonial Properties Trust | Financial | REIT - Residential |
CMCO | Columbus Mckinnon Corp. | Industrial Goods | Farm & Construction Machinery |
CNX | CONSOL Energy Inc. | Basic Materials | Industrial Metals & Minerals |
COL | Rockwell Collins Inc. | Industrial Goods | Aerospace/Defense Products & Services |
COLB | Columbia Banking System Inc. | Financial | Savings & Loans |
CP | Canadian Pacific Railway Limited | Services | Railroads |
CRUS | Cirrus Logic Inc. | Technology | Semiconductor - Specialized |
CSH | Cash America International, Inc. | Financial | Credit Services |
CXG | CNX Gas Corporation | Basic Materials | Oil & Gas Drilling & Exploration |
CY | Cypress Semiconductor Corporation | Technology | Semiconductor - Broad Line |
D | Dominion Resources, Inc. | Utilities | Electric Utilities |
DDE | Dover Downs Gaming & Entertainment Inc. | Services | Gaming Activities |
DHR | Danaher Corp. | Conglomerates | Conglomerates |
DLX | Deluxe Corp. | Services | Business Services |
DVD | Dover Motorsports Inc. | Services | Sporting Activities |
EK | Eastman Kodak Co. | Consumer Goods | Photographic Equipment & Supplies |
EL | Estee Lauder Companies Inc. | Consumer Goods | Personal Products |
EQT | EQT Corporation | Utilities | Gas Utilities |
ETH | Ethan Allen Interiors Inc. | Consumer Goods | Home Furnishings & Fixtures |
F | Ford Motor Co. | Consumer Goods | Auto Manufacturers - Major |
FCF | First Commonwealth Financial Corp. | Financial | Regional - Northeast Banks |
FLWS | 1-800-Flowers.com Inc. | Services | Catalog & Mail Order Houses |
FSTR | LB Foster Co. | Services | Basic Materials Wholesale |
GNTX | Gentex Corp. | Consumer Goods | Auto Parts |
GR | Goodrich Corp. | Industrial Goods | Aerospace/Defense Products & Services |
HAFC | Hanmi Financial Corp. | Financial | Regional - Pacific Banks |
HFWA | Heritage Financial Corp. | Financial | Regional - Pacific Banks |
HHS | Harte-Hanks Inc. | Services | Marketing Services |
HP | Helmerich & Payne Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
HSC | Harsco Corporation | Basic Materials | Steel & Iron |
HUB-B | Hubbell Inc. | Consumer Goods | Electronic Equipment |
ISCA | International Speedway Corp. | Services | Sporting Activities |
IVZ | Invesco Ltd. | Financial | Asset Management |
JBHT | JB Hunt Transport Services Inc. | Services | Trucking |
JBLU | JetBlue Airways Corporation | Services | Regional Airlines |
JNS | Janus Capital Group Inc. | Financial | Asset Management |
KMT | Kennametal Inc. | Industrial Goods | Machine Tools & Accessories |
KNSY | Kensey Nash Corp. | Healthcare | Medical Instruments & Supplies |
KSP | K-SEA Transportation Partners LP | Services | Shipping |
KSU | Kansas City Southern | Services | Railroads |
LABL | Multi-Color Corp. | Services | Business Services |
LANC | Lancaster Colony Corporation | Consumer Goods | Food - Major Diversified |
LB | LaBarge Inc. | Technology | Scientific & Technical Instruments |
LCC | US Airways Group, Inc. | Services | Major Airlines |
LIFE | Life Technologies Corporation | Healthcare | Biotechnology |
LLL | L-3 Communications Holdings Inc. | Industrial Goods | Aerospace/Defense Products & Services |
LLY | Eli Lilly & Co. | Healthcare | Drug Manufacturers - Major |
LMT | Lockheed Martin Corporation | Industrial Goods | Aerospace/Defense Products & Services |
MEG | Media General, Inc. | Services | Publishing - Newspapers |
MJN | Mead Johnson Nutrition Company | Consumer Goods | Processed & Packaged Goods |
MKC | McCormick & Co. Inc. | Consumer Goods | Processed & Packaged Goods |
MMM | 3M Co. | Conglomerates | Conglomerates |
MNRO | Monro Muffler Brake Inc. | Services | Consumer Services |
MO | Altria Group Inc. | Consumer Goods | Cigarettes |
MOT | Motorola Inc. | Technology | Communication Equipment |
MPW | Medical Properties Trust Inc. | Financial | REIT - Healthcare Facilities |
NENG | Network Engines Inc. | Technology | Security Software & Services |
NJ | Nidec Corp. | Industrial Goods | Industrial Electrical Equipment |
NOK | Nokia Corp. | Technology | Communication Equipment |
NPBC | National Penn Bancshares Inc. | Financial | Regional - Northeast Banks |
