To anyone that reads this blog, I will no longer be updating this as the day goes on. I have gone back to work and can no longer keep up with the daily reports and data from the market. I do apologize, but a guy needs to work.
I will, if possible, add the data later in the day once I get home from work. I would like it for my own investing and that is what prompted me to do this blog in the first place.
I apologize to anyone that used this site, but but after being out of work for over a year - I'm glad to be going back. Thank you for stopping in and I hope I gave you a little help with the information I provided.
Happy Trading and good luck.
P.O. Seedum
Wednesday, February 10, 2010
Pre-market - 8:05 am
Futures up a tick this morning on Greece bailout rumors - plus, it looks like someone jammed them around 5:00 am.
Today's economic calendar:
MBA Purchase Applications 7:00 AM ET
International Trade 8:30 AM ET
Daniel Tarullo Speaks 9:30 AM ET
Ben Bernanke Speaks 10:00 AM ET
Charles Plosser Speaks 12:45 PM ET
10-Yr Note Auction 1:00 PM ET
Treasury Budget 2:00 PM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
MBA Purchase Applications 7:00 AM ET
International Trade 8:30 AM ET
Daniel Tarullo Speaks 9:30 AM ET
Ben Bernanke Speaks 10:00 AM ET
Charles Plosser Speaks 12:45 PM ET
10-Yr Note Auction 1:00 PM ET
Treasury Budget 2:00 PM ET
Today's earnings reports:
Before open:
ABD | ACCO Brands Corporation | Consumer Goods | Office Supplies |
ARGN | Amerigon Inc. | Consumer Goods | Auto Parts |
BHS | Brookfield Homes Corp. | Industrial Goods | Residential Construction |
BLD | Baldwin Technology Co. Inc. | Industrial Goods | Diversified Machinery |
CAE | CAE Inc. | Industrial Goods | Aerospace/Defense Products & Services |
CCE | Coca-Cola Enterprises Inc. | Consumer Goods | Beverages - Soft Drinks |
CRWS | Crown Crafts Inc. | Consumer Goods | Textile - Apparel Clothing |
CSC | Computer Sciences Corporation | Technology | Information Technology Services |
DF | Dean Foods Co. | Consumer Goods | Dairy Products |
DISCA | Discovery Communications, Inc. | Services | CATV Systems |
ELN | Elan Corp. plc | Healthcare | Drug Delivery |
FORR | Forrester Research Inc. | Services | Research Services |
FSC | Fifth Street Finance Corp. | Financial | Credit Services |
ICE | IntercontinentalExchange, Inc. | Financial | Diversified Investments |
ID | L-1 Identity Solutions Inc. | Services | Security & Protection Services |
JNY | Jones Apparel Group, Inc. | Services | Apparel Stores |
LNCE | Lance, Inc. | Consumer Goods | Processed & Packaged Goods |
LPX | Louisiana-Pacific Corp. | Industrial Goods | Lumber, Wood Production |
LVLT | Level 3 Communications Inc. | Technology | Diversified Communication Services |
MICC | Millicom International Cellular SA | Technology | Telecom Services - Foreign |
MMC | Marsh & McLennan Companies, Inc. | Financial | Insurance Brokers |
MT | Arcelor Mittal | Basic Materials | Steel & Iron |
MTOX | MEDTOX Scientific Inc. | Healthcare | Medical Laboratories & Research |
MXGL | Max Capital Group Ltd. | Financial | Property & Casualty Insurance |
NETC | Net Serviços de Comunicação | Services | CATV Systems |
NURO | NeuroMetrix Inc. | Healthcare | Medical Instruments & Supplies |
NWPX | Northwest Pipe Co. | Basic Materials | Steel & Iron |
NYT | The New York Times Company | Services | Publishing - Newspapers |
OMC | Omnicom Group Inc. | Services | Advertising Agencies |
PFCB | PF Chang's China Bistro Inc. | Services | Restaurants |
S | Sprint Nextel Corp. | Technology | Wireless Communications |
SIAL | Sigma-Aldrich Corporation | Basic Materials | Specialty Chemicals |
SNI | Scripps Networks Interactive, Inc. | Services | CATV Systems |
SNY | Sanofi-Aventis | Healthcare | Drug Manufacturers - Major |
SON | Sonoco Products Co. | Consumer Goods | Paper & Paper Products |
TDG | TransDigm Group Incorporated | Industrial Goods | Aerospace/Defense Products & Services |
TGH | Textainer Group Holdings Limited | Services | Rental & Leasing Services |
TLM | Talisman Energy Inc. | Basic Materials | Independent Oil & Gas |
WXS | Wright Express Corp. | Services | Business Services |
WYN | Wyndham Worldwide Corporation | Services | Lodging |
After close:
ALL | Allstate Corp. | Financial | Property & Casualty Insurance |
AMKR | Amkor Technology, Inc. | Technology | Semiconductor - Integrated Circuits |
APFC | American Pacific Corp. | Basic Materials | Specialty Chemicals |
ARRS | Arris Group Inc. | Technology | Communication Equipment |
ATR | AptarGroup, Inc. | Consumer Goods | Packaging & Containers |
ATVI | Activision Blizzard, Inc. | Technology | Multimedia & Graphics Software |
BMR | BioMed Realty Trust Inc. | Financial | REIT - Industrial |
BSMD | BioSphere Medical Inc. | Healthcare | Medical Instruments & Supplies |
BSX | Boston Scientific Corporation | Healthcare | Medical Instruments & Supplies |
CBM | Cambrex Corp. | Healthcare | Biotechnology |
CLB | Core Laboratories NV | Basic Materials | Oil & Gas Equipment & Services |
CPA | Copa Holdings SA | Services | Regional Airlines |
CPII | CPI International, Inc. | Technology | Diversified Electronics |
CRAY | Cray Inc. | Technology | Diversified Computer Systems |
DVA | DaVita, Inc. | Healthcare | Specialized Health Services |
EDMC | Education Management Corporation | Services | Education & Training Services |
EGP | EastGroup Properties Inc. | Financial | REIT - Industrial |
ELON | Echelon Corporation | Technology | Networking & Communication Devices |
ELOY | eLoyalty Corp. | Services | Management Services |
EQIX | Equinix, Inc. | Technology | Telecom Services - Domestic |
GLUU | Glu Mobile, Inc. | Technology | Multimedia & Graphics Software |
GSIC | GSI Commerce Inc. | Services | Catalog & Mail Order Houses |
HGR | Hanger Orthopedic Group Inc. | Healthcare | Specialized Health Services |
HIW | Highwoods Properties Inc. | Financial | REIT - Retail |
HOO | Cascal N V | Utilities | Water Utilities |
INFI | Infinity Pharmaceuticals, Inc. | Healthcare | Diagnostic Substances |
KONA | Kona Grill Inc. | Services | Restaurants |
LFT | Longtop Financial Technologies Limited | Technology | Business Software & Services |
LOOP | LoopNet, Inc. | Financial | Property Management |
LPSN | LivePerson Inc. | Services | Business Services |
MAS | Masco Corporation | Industrial Goods | Lumber, Wood Production |
MDSO | Medidata Solutions, Inc. | Technology | Healthcare Information Services |
MERC | Mercer International Inc. | Consumer Goods | Paper & Paper Products |
NSIT | Insight Enterprises Inc. | Services | Catalog & Mail Order Houses |
NSR | NeuStar, Inc. | Technology | Diversified Communication Services |
O | Realty Income Corp. | Financial | REIT - Retail |
OFC | Corporate Office Properties Trust Inc. | Financial | REIT - Office |
OSUR | OraSure Technologies Inc. | Healthcare | Medical Instruments & Supplies |
PAA | Plains All American Pipeline LP | Basic Materials | Oil & Gas Pipelines |
PL | Protective Life Corp. | Financial | Life Insurance |
PRE | PartnerRe Ltd. | Financial | Property & Casualty Insurance |
PROJ | Deltek, Inc | Technology | Application Software |
PRU | Prudential Financial, Inc. | Financial | Life Insurance |
PVA | Penn Virginia Corp. | Basic Materials | Independent Oil & Gas |
PVG | Penn Virginia GP Holdings LP | Basic Materials | Industrial Metals & Minerals |
PVR | Penn Virginia Resource Partners LP | Basic Materials | Industrial Metals & Minerals |
RE | Everest Re Group Ltd. | Financial | Property & Casualty Insurance |
SCOR | comScore, Inc. | Services | Business Services |
SCSS | Select Comfort Corporation | Consumer Goods | Home Furnishings & Fixtures |
SPRT | support.com, Inc. | Technology | Internet Software & Services |
STV | China Digital TV Holding Co., Ltd. | Technology | Application Software |
SWIR | Sierra Wireless Inc. | Technology | Communication Equipment |
SWM | Schweitzer-Mauduit International Inc. | Consumer Goods | Paper & Paper Products |
SYA | Symetra Financial Corporation | Financial | Diversified Investments |
TLEO | Taleo Corp. | Technology | Application Software |
TMK | Torchmark Corp. | Financial | Life Insurance |
TRH | Transatlantic Holdings Inc. | Financial | Property & Casualty Insurance |
VALE | Vale S.A. | Basic Materials | Steel & Iron |
WATG | Wonder Auto Technology, Inc. | Consumer Goods | Auto Parts |
WIRE | Encore Wire Corp. | Basic Materials | Copper |
XRAY | DENTSPLY International Inc. | Healthcare | Medical Instruments & Supplies |
Upgrades:
CPST | Capstone Turbine Corp. | Industrial Goods | Industrial Electrical Equipment |
BWY | BWAY Holding Company | Consumer Goods | Packaging & Containers |
VE | Veolia Environnement SA | Utilities | Foreign Utilities |
ETR | Entergy Corporation | Utilities | Electric Utilities |
CBSH | Commerce Bancshares Inc. | Financial | Regional - Southwest Banks |
AGU | Agrium Inc. | Basic Materials | Agricultural Chemicals |
HAR | Harman International Industries Inc. | Consumer Goods | Electronic Equipment |
ADBE | Adobe Systems Inc. | Technology | Application Software |
GET | Gaylord Entertainment Co. | Services | Lodging |
BTU | Peabody Energy Corp. | Basic Materials | Industrial Metals & Minerals |
AINV | Apollo Investment Corporation | Financial | Diversified Investments |
ZBRA | Zebra Technologies Corp. | Technology | Computer Peripherals |
APD | Air Products & Chemicals Inc. | Basic Materials | Chemicals - Major Diversified |
Downgrades:
ENER | Energy Conversion Devices, Inc. | Technology | Semiconductor - Specialized |
CRXL | Crucell NV | Healthcare | Biotechnology |
WEC | Wisconsin Energy Corp. | Utilities | Diversified Utilities |
VTAL | Vital Images Inc. | Technology | Business Software & Services |
MEE | Massey Energy Co. | Basic Materials | Industrial Metals & Minerals |
TLVT | Telvent Git S.A. | Technology | Computer Based Systems |
PKY | Parkway Properties Inc. | Financial | REIT - Office |
Tuesday, February 9, 2010
From Reuters
TABLE-US chain store sales rose 2.0 pct last week-Redbook
Tue Feb 9, 2010 8:55am EST
NEW YORK, Feb 9 (Reuters) - Redbook Research on Tuesday released the following seasonally adjusted weekly data on U.S. chain store sales:
Year-over-year: Week (w/e 02/06/10 vs year ago) 2.0 pct Year-over-year:Month (February 2010 vs February 2009) 2.0 pct Month-over-month: (February 2010 vs January 2010) 1.7 pct
The Johnson Redbook Retail Sales Index is a sales-weighted index of year-over-year same-store sales growth in a sample of large U.S. general merchandise retailers representing about 9,000 stores.
Labels:
Redbook
Pre-market - 7:55 am
Futures up nicely today for whatever reason.
Today's economic calendar:
ICSC-Goldman Store Sales 7:45 AM ET
Redbook 8:55 AM ET
Wholesale Trade 10:00 AM ET
4-Week Bill Auction 11:30 AM ET
52-Week Bill Auction 11:30 AM ET
3-Yr Note Auction 1:00 PM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
ICSC-Goldman Store Sales 7:45 AM ET
Redbook 8:55 AM ET
Wholesale Trade 10:00 AM ET
4-Week Bill Auction 11:30 AM ET
52-Week Bill Auction 11:30 AM ET
3-Yr Note Auction 1:00 PM ET
Today's earnings reports:
Before open:
ACLI | American Commercial Lines Inc. | Services | Shipping |
ACM | AECOM Technology Corporation | Services | Technical Services |
AGCO | AGCO Corporation | Industrial Goods | Farm & Construction Machinery |
AGU | Agrium Inc. | Basic Materials | Agricultural Chemicals |
AHCI | Allied Healthcare International Inc. | Healthcare | Home Health Care |
ALLT | Allot Communications Ltd. | Technology | Technical & System Software |
ANR | Alpha Natural Resources, Inc. | Basic Materials | Industrial Metals & Minerals |
ASFI | Asta Funding Inc. | Conglomerates | Conglomerates |
ATRO | Astronics Corp. | Industrial Goods | Aerospace/Defense Products & Services |
BIIB | Biogen Idec Inc. | Healthcare | Biotechnology |
BJS | BJ Services Company | Basic Materials | Oil & Gas Equipment & Services |
CAM | Cameron International Corporation | Basic Materials | Oil & Gas Equipment & Services |
CE | Celanese Corp. | Basic Materials | Chemicals - Major Diversified |
CHD | Church & Dwight Co. Inc. | Consumer Goods | Cleaning Products |
CNC | Centene Corp. | Healthcare | Health Care Plans |
CTSH | Cognizant Technology Solutions Corp. | Technology | Business Software & Services |
CUB | Cubic Corporation | Technology | Scientific & Technical Instruments |
CVH | Coventry Health Care Inc. | Healthcare | Health Care Plans |
CYNO | Cynosure, Inc. | Healthcare | Medical Appliances & Equipment |
DFZ | RG Barry Corp. | Consumer Goods | Textile - Apparel Footwear & Accessories |
DHT | DHT Maritime, Inc. | Services | Shipping |
ENER | Energy Conversion Devices, Inc. | Technology | Semiconductor - Specialized |
FUN | Cedar Fair LP | Services | General Entertainment |
GET | Gaylord Entertainment Co. | Services | Lodging |
GNET | Global Traffic Network Inc. | Technology | Information & Delivery Services |
GTS | Triple-S Management Corporation | Financial | Accident & Health Insurance |
IACI | IAC/InterActiveCorp. | Services | Catalog & Mail Order Houses |
IFF | International Flavors & Fragrances Inc. | Basic Materials | Synthetics |
IT | Gartner Inc. | Services | Management Services |
KO | The Coca-Cola Company | Consumer Goods | Beverages - Soft Drinks |
KUB | Kubota Corporation | Industrial Goods | Diversified Machinery |
KVHI | KVH Industries Inc. | Technology | Communication Equipment |
LCAV | LCA-Vision Inc. | Healthcare | Medical Practitioners |
LGND | Ligand Pharmaceuticals Inc. | Healthcare | Biotechnology |
MGAM | Multimedia Games Inc. | Services | Gaming Activities |
MLM | Martin Marietta Materials Inc. | Industrial Goods | General Building Materials |
NOOF | New Frontier Media Inc. | Services | Movie Production, Theaters |
NYX | NYSE Euronext, Inc. | Financial | Diversified Investments |
OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses |
PCH | Potlatch Corporation | Consumer Goods | Paper & Paper Products |
PHM | Pulte Homes Inc. | Industrial Goods | Residential Construction |
PMFG | PMFG, Inc. | Industrial Goods | Diversified Machinery |
RBCN | Rubicon Technology, Inc. | Technology | Semiconductor - Specialized |
RLOG | Rand Logistics, Inc. | Services | Shipping |
RTIX | RTI Biologics, Inc. | Healthcare | Medical Appliances & Equipment |
RURL | Rural/Metro Corp. | Services | Consumer Services |
SCL | Stepan Company | Consumer Goods | Cleaning Products |
SMI | Semiconductor Manufacturing International Corp. | Technology | Semiconductor - Integrated Circuits |
SUTR | Sutor Technology Group, Ltd. | Basic Materials | Steel & Iron |
TAP | Molson Coors Brewing Company | Consumer Goods | Beverages - Brewers |
TIN | Temple-Inland Inc. | Consumer Goods | Paper & Paper Products |
UBS | UBS AG | Financial | Foreign Money Center Banks |
VSH | Vishay Intertechnology Inc. | Technology | Diversified Electronics |
VSR | Versar Inc. | Services | Technical Services |
WMG | Warner Music Group Corp. | Services | Movie Production, Theaters |
ZBRA | Zebra Technologies Corp. | Technology | Computer Peripherals |
After close:
AFG | American Financial Group Inc. | Financial | Property & Casualty Insurance |
AGAM | AGA Medical Holdings, Inc. | Healthcare | Medical Appliances & Equipment |
AHL | Aspen Insurance Holdings Ltd. | Financial | Property & Casualty Insurance |
AKR | Acadia Realty Trust | Financial | Property Management |
ASEI | American Science & Engineering Inc. | Industrial Goods | Industrial Equipment & Components |
ASYS | Amtech Systems Inc. | Technology | Semiconductor Equipment & Materials |
ATAC | ATC Technology Corporation. | Services | Business Services |
ATAI | ATA, Inc. | Services | Education & Training Services |
BBSI | Barrett Business Services Inc. | Services | Staffing & Outsourcing Services |
BIDU | Baidu, Inc. | Technology | Internet Information Providers |
BOBE | Bob Evans Farms Inc. | Services | Restaurants |
CERN | Cerner Corp. | Technology | Healthcare Information Services |
CFN | CareFusion Corporation | Healthcare | Medical Instruments & Supplies |
CLCT | Collectors Universe Inc. | Services | Business Services |
CPST | Capstone Turbine Corp. | Industrial Goods | Industrial Electrical Equipment |
CXW | Corrections Corp. of America | Financial | Property Management |
DEI | Douglas Emmett Inc | Financial | REIT - Diversified |
DIOD | Diodes Incorporated | Technology | Semiconductor - Integrated Circuits |
DIS | Walt Disney Co. | Services | Entertainment - Diversified |
DNEX | Dionex Corp. | Technology | Scientific & Technical Instruments |
DSCM | Drugstore.com Inc. | Services | Catalog & Mail Order Houses |
EDGR | EDGAR Online Inc. | Technology | Internet Information Providers |
EOG | EOG Resources, Inc. | Basic Materials | Independent Oil & Gas |
EXBD | Corporate Executive Board Co. | Services | Management Services |
GCOM | Globecomm Systems Inc. | Technology | Processing Systems & Products |
GIL | Gildan Activewear Inc. | Consumer Goods | Textile - Apparel Clothing |
HCSG | Healthcare Services Group Inc. | Services | Business Services |
HNI | HNI Corp. | Consumer Goods | Business Equipment |
IESC | Integrated Electrical Services, Inc. | Industrial Goods | General Contractors |
KFRC | Kforce Inc. | Services | Staffing & Outsourcing Services |
LGF | Lions Gate Entertainment Corp. | Services | Movie Production, Theaters |
LTRE | Learning Tree International Inc. | Services | Education & Training Services |
MAXY | Maxygen, Inc. | Services | Research Services |
MGPI | MGP Ingredients Inc. | Consumer Goods | Processed & Packaged Goods |
MXGL | Max Capital Group Ltd. | Financial | Property & Casualty Insurance |
NFP | National Financial Partners Corp. | Financial | Insurance Brokers |
NTGR | Netgear Inc. | Technology | Communication Equipment |
OPEN | OpenTable, Inc. | Services | Business Services |
PEET | Peet's Coffee & Tea Inc. | Consumer Goods | Processed & Packaged Goods |
PODD | Insulet Corporation | Healthcare | Medical Instruments & Supplies |
PSEC | Prospect Capital Corporation | Financial | Diversified Investments |
QLTY | Quality Distribution Inc. | Services | Trucking |
QUIK | QuickLogic Corp. | Technology | Semiconductor - Integrated Circuits |
RMTR | Ramtron International Corp. | Technology | Semiconductor- Memory Chips |
RNR | RenaissanceRe Holdings Ltd. | Financial | Property & Casualty Insurance |
RUE | rue21, Inc. | Services | Apparel Stores |
RUSHB | Rush Enterprises, Inc. | Services | Auto Dealerships |
SB | Safe Bulkers, Inc. | Services | Shipping |
SF | Stifel Financial Corp. | Financial | Investment Brokerage - Regional |
SGEN | Seattle Genetics Inc. | Healthcare | Biotechnology |
TCO | Taubman Centers Inc. | Financial | REIT - Retail |
TMH | Team Health Holdings, Inc. | Healthcare | Specialized Health Services |
UDR | UDR, Inc. | Financial | REIT - Residential |
UEPS | Net 1 Ueps Technologies Inc. | Services | Business Services |
ULTI | Ultimate Software Group Inc. | Technology | Internet Software & Services |
USNA | USANA Health Sciences Inc. | Healthcare | Drug Related Products |
WWWW | Web.com Group, Inc. | Technology | Internet Information Providers |
XL | XL Capital Ltd. | Financial | Property & Casualty Insurance |
Upgrades:
CWST | Casella Waste Systems Inc. | Industrial Goods | Waste Management |
CMP | Compass Minerals International Inc. | Basic Materials | Agricultural Chemicals |
PETM | Petsmart Inc. | Services | Specialty Retail, Other |
LAMR | Lamar Advertising Co. | Services | Marketing Services |
VZ | Verizon Communications Inc. | Technology | Telecom Services - Domestic |
FTNT | Fortinet Inc. | Technology | Computer Peripherals |
SNWL | SonicWALL, Inc. | Technology | Internet Software & Services |
WBC | WABCO Holdings Inc. | Consumer Goods | Auto Parts |
SAP | SAP AG | Technology | Application Software |
PSB | PS Business Parks Inc. | Financial | REIT - Retail |
BMRN | BioMarin Pharmaceutical Inc. | Healthcare | Biotechnology |
Downgrades:
ERTS | Electronic Arts Inc. | Technology | Multimedia & Graphics Software |
MSPD | Mindspeed Technologies Inc. | Technology | Semiconductor Equipment & Materials |
APD | Air Products & Chemicals Inc. | Basic Materials | Chemicals - Major Diversified |
TMRK | Terremark Worldwide, Inc. | Technology | Telecom Services - Foreign |
Monday, February 8, 2010
Market wrap - 4:15
Another down day, and a pretty big move. So much for that late day ramp on Friday. Looking at the technicals, we have more room to the downside. See the last chart for S/R levels. One of the main topics for this continued sell-off is sovereign debt - the PIIGS or PIGS. Portugal, Italy, Spain, and Greece, and you can add in Ireland as well. Greece is on the verge of default, which will shake up the credit markets, and in turn the equity market. The chickens are coming home to roost. The entire world is de-levering, losing jobs, losing investment value. Not a pretty picture.
China is also a concern with their recent words about cutting back on lending, or requiring more capital for their banks. The talking heads have used China as, what I will call and excuse, to invest in the markets because China will pull us out of this mess. Many of our companies have exposure (470 of the S&P 500)which they claim will make these companies profitable and therefore we should invest in them. If China, which some think is a bubble ready to bust, along with not trusting their data (they are Communist after all)no longer maintains their consumpsion - who will? Us? Hardly!
We are not an exporting country any longer, that ship has sailed long ago, and we don't have enough people working in decent paying jobs, if they are working at all, to consume and buy the products we don't even make. In other words, we don't make anything, we aren't consuming anything, and our credit has ran out, which was the driver of the bubble to begin with.
The recent rally of the market from the March lows has been on Hopium - hope things will get better and production and profits will catch up with the market. It has not, the recent earnings season has proved that. We are not consuming the junk from China which affects them. Our credit has been taken away and our national debt has risen because we have printed billions of dollars trying to jump start the economy and pump money into the market (especially the banks)to make things look like they have gotten better - they have not.
Many investors have not bought into this rally since the beginning, and they shouldn't now. We have advertised 9.7 percent unemployment, 17 percent when you dig into the numbers and unofficial reports that are probably more accurate, show it at 22. That's depression level numbers. Yet we are still shipping everything we can to foreign low cost countries to be manufactured. We are still getting deeper in debt with our national budget, and our so-called leaders are still clueless, bought off, and don't give one good shit about the American worker.
I have no confidence any of these elected officials can fix what has taken years to fuck up. We are so screwed.
Click on images to enlarge.
China is also a concern with their recent words about cutting back on lending, or requiring more capital for their banks. The talking heads have used China as, what I will call and excuse, to invest in the markets because China will pull us out of this mess. Many of our companies have exposure (470 of the S&P 500)which they claim will make these companies profitable and therefore we should invest in them. If China, which some think is a bubble ready to bust, along with not trusting their data (they are Communist after all)no longer maintains their consumpsion - who will? Us? Hardly!
We are not an exporting country any longer, that ship has sailed long ago, and we don't have enough people working in decent paying jobs, if they are working at all, to consume and buy the products we don't even make. In other words, we don't make anything, we aren't consuming anything, and our credit has ran out, which was the driver of the bubble to begin with.
The recent rally of the market from the March lows has been on Hopium - hope things will get better and production and profits will catch up with the market. It has not, the recent earnings season has proved that. We are not consuming the junk from China which affects them. Our credit has been taken away and our national debt has risen because we have printed billions of dollars trying to jump start the economy and pump money into the market (especially the banks)to make things look like they have gotten better - they have not.
Many investors have not bought into this rally since the beginning, and they shouldn't now. We have advertised 9.7 percent unemployment, 17 percent when you dig into the numbers and unofficial reports that are probably more accurate, show it at 22. That's depression level numbers. Yet we are still shipping everything we can to foreign low cost countries to be manufactured. We are still getting deeper in debt with our national budget, and our so-called leaders are still clueless, bought off, and don't give one good shit about the American worker.
I have no confidence any of these elected officials can fix what has taken years to fuck up. We are so screwed.
Click on images to enlarge.
Pre-market - 7:55 am
Futures flat as of 7:50 am
Today's economic calendar:
4-Week Bill Announcement11:00 AM ET
3-Month Bill Auction11:30 AM ET
6-Month Bill Auction11:30 AM ET
Today's earnings reports:
Before open:
After close:
Upgrades:
Downgrades:
Today's economic calendar:
4-Week Bill Announcement11:00 AM ET
3-Month Bill Auction11:30 AM ET
6-Month Bill Auction11:30 AM ET
Today's earnings reports:
Before open:
AGNC | American Capital Agency Corp. | Financial | REIT - Residential |
AMRI | Albany Molecular Research Inc. | Services | Research Services |
BIP | Brookfield Infrastructure Partners L.P. | Utilities | Electric Utilities |
BWP | Boardwalk Pipeline Partners, LP | Basic Materials | Oil & Gas Pipelines |
CGA | China Green Agriculture, Inc. | Basic Materials | Agricultural Chemicals |
CHDX | Chindex International Inc. | Services | Medical Equipment Wholesale |
CNA | CNA Financial Corporation | Financial | Property & Casualty Insurance |
CPIX | Cumberland Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other |
CRD-B | Crawford & Co. | Financial | Insurance Brokers |
CVS | CVS Caremark Corporation | Services | Drug Stores |
GOLD | Randgold Resources Ltd. | Basic Materials | Gold |
GWR | Genesee & Wyoming Inc. | Services | Railroads |
HAS | Hasbro Inc. | Consumer Goods | Toys & Games |
HS | HealthSpring Inc. | Healthcare | Health Care Plans |
L | Loews Corporation | Financial | Property & Casualty Insurance |
LFUS | Littelfuse Inc. | Industrial Goods | Industrial Electrical Equipment |
LO | Lorillard, Inc. | Consumer Goods | Cigarettes |
MCY | Mercury General Corporation | Financial | Property & Casualty Insurance |
NDAQ | Nasdaq OMX Group Inc. | Financial | Diversified Investments |
NTE | Nam Tai Electronics, Inc. | Technology | Diversified Electronics |
NVE | NV Energy, Inc. | Utilities | Diversified Utilities |
SIRO | Sirona Dental Systems Inc. | Healthcare | Medical Appliances & Equipment |
VOLT | Voltaire Limited | Technology | Data Storage Devices |
VTNC | Vitran Corp Inc. | Services | Trucking |
After close:
ADCT | ADC Telecommunications Inc. | Technology | Communication Equipment |
AEC | Associated Estates Realty Corp. | Financial | REIT - Residential |
AIN | Albany International Corp. | Industrial Goods | Textile Industrial |
AINV | Apollo Investment Corporation | Financial | Diversified Investments |
ANDE | The Andersons, Inc. | Consumer Goods | Farm Products |
ATML | Atmel Corporation | Technology | Semiconductor - Broad Line |
AXS | Axis Capital Holdings Ltd. | Financial | Property & Casualty Insurance |
BWY | BWAY Holding Company | Consumer Goods | Packaging & Containers |
CCRT | CompuCredit Holdings Corp. | Financial | Credit Services |
CIM | Chimera Investment Corporation | Financial | Property Management |
CITZ | CFS Bancorp Inc. | Financial | Regional - Midwest Banks |
CMP | Compass Minerals International Inc. | Basic Materials | Agricultural Chemicals |
CPT | Camden Property Trust | Financial | REIT - Residential |
CRK | Comstock Resources Inc. | Basic Materials | Independent Oil & Gas |
CRL | Charles River Laboratories International, Inc. | Healthcare | Biotechnology |
CUTR | Cutera Inc. | Healthcare | Medical Appliances & Equipment |
CUZ | Cousins Properties Inc. | Financial | REIT - Diversified |
ECPG | Encore Capital Group, Inc. | Financial | Credit Services |
ERTS | Electronic Arts Inc. | Technology | Multimedia & Graphics Software |
ESLR | Evergreen Solar Inc. | Technology | Diversified Electronics |
FWRD | Forward Air Corp. | Services | Trucking |
GAIN | Gladstone Investment Corporation | Financial | Diversified Investments |
GFA | Gafisa S.A. | Industrial Goods | Residential Construction |
HAR | Harman International Industries Inc. | Consumer Goods | Electronic Equipment |
HAYN | Haynes International Inc. | Basic Materials | Steel & Iron |
HIG | Hartford Financial Services Group Inc. | Financial | Property & Casualty Insurance |
HIMX | Himax Technologies, Inc. | Technology | Semiconductor - Specialized |
HMN | Horace Mann Educators Corp. | Financial | Property & Casualty Insurance |
IUSA | infoGROUP, Inc. | Services | Marketing Services |
LNC | Lincoln National Corp. | Financial | Life Insurance |
LNCR | Lincare Holdings Inc. | Healthcare | Home Health Care |
LPS | Lender Processing Services, Inc. | Services | Business Services |
LRY | Liberty Property Trust | Financial | REIT - Office |
NUAN | Nuance Communications, Inc. | Technology | Application Software |
OMI | Owens & Minor Inc. | Services | Medical Equipment Wholesale |
OTTR | Otter Tail Corporation | Utilities | Electric Utilities |
PFG | Principal Financial Group Inc. | Financial | Asset Management |
PIKE | Pike Electric Corporation | Industrial Goods | General Contractors |
PKY | Parkway Properties Inc. | Financial | REIT - Office |
PPDI | Pharmaceutical Product Development Inc. | Healthcare | Medical Laboratories & Research |
PPS | Post Properties Inc. | Financial | REIT - Retail |
QGEN | Qiagen NV | Healthcare | Biotechnology |
RENT | Rentrak Corporation | Services | Movie Production, Theaters |
REXI | Resource America Inc. | Financial | Asset Management |
SKH | Skilled Healthcare Group, Inc. | Healthcare | Long-Term Care Facilities |
SLRY | Salary.com, Inc. | Technology | Application Software |
SRX | SRA International Inc. | Technology | Information Technology Services |
SWI | SolarWinds, Inc. | Technology | Application Software |
SWS | SWS Group Inc. | Financial | Investment Brokerage - Regional |
TCK | Teck Resources Limited | Basic Materials | Industrial Metals & Minerals |
TMRK | Terremark Worldwide, Inc. | Technology | Telecom Services - Foreign |
TRBR | Trailer Bridge Inc. | Services | Shipping |
TRID | Trident Microsystems Inc. | Technology | Semiconductor - Specialized |
TWTC | TW Telecom Inc. | Technology | Telecom Services - Domestic |
UFPI | Universal Forest Products Inc. | Industrial Goods | Lumber, Wood Production |
VECO | Veeco Instruments Inc. | Technology | Semiconductor Equipment & Materials |
VMC | Vulcan Materials Company | Industrial Goods | General Building Materials |
VSAT | ViaSat Inc. | Technology | Communication Equipment |
WCN | Waste Connections Inc. | Industrial Goods | Waste Management |
WEDC | White Electronic Designs Corp. | Technology | Semiconductor - Broad Line |
WNC | Wabash National Corp. | Consumer Goods | Trucks & Other Vehicles |
WPP | Wausau Paper Corp. | Consumer Goods | Paper & Paper Products |
WRB | W.R. Berkley Corporation | Financial | Property & Casualty Insurance |
ZOLT | Zoltek Companies Inc. | Industrial Goods | Industrial Electrical Equipment |
Upgrades:
AMZN | Amazon.com Inc. | Services | Catalog & Mail Order Houses |
ICE | IntercontinentalExchange, Inc. | Financial | Diversified Investments |
PCU | Southern Copper Corp. | Basic Materials | Copper |
DIS | Walt Disney Co. | Services | Entertainment - Diversified |
