Today's economic calendar:
Chain Store Sales
Monster Employment Index
BOE Announcement 7:00 AM ET - No rate change
Jobless Claims 8:30 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
52-Week Bill Announcement 11:00 AM ET
3-Yr Note Announcement 11:00 AM ET
10-Yr Note Announcement 11:00 AM ET
10-Yr TIPS Announcement 11:00 AM ET
Treasury STRIPS 3:00 PM ET
Money Supply 4:30 PM ET
Todays earnings reports:
Before open:
| LEN | Lennar Corp. | Industrial Goods | Residential Construction |
| MSM | MSC Industrial Direct Co. Inc. | Services | Industrial Equipment Wholesale |
| MTRX | Matrix Service Co. | Industrial Goods | Heavy Construction |
| STZ | Constellation Brands Inc. | Consumer Goods | Beverages - Wineries & Distillers |
| TXI | Texas Industries Inc. | Industrial Goods | Cement |
| APOL | Apollo Group Inc. | Services | Education & Training Services |
| CAMP | CalAmp Corp. | Technology | Communication Equipment |
| CRI | Carter's, Inc. | Consumer Goods | Textile - Apparel Clothing |
| DMAN | DemandTec, Inc. | Technology | Business Software & Services |
| DRWI | DragonWave Inc. | Technology | Communication Equipment |
| FC | Franklin Covey Co. | Consumer Goods | Office Supplies |
| GPN | Global Payments Inc. | Services | Business Services |
| IHS | IHS Inc. | Technology | Business Software & Services |
| LWSN | Lawson Software, Inc. | Technology | Application Software |
| MG | Mistras Group, Inc. | Services | Technical Services |
| NUHC | Nu Horizons Electronics Corp. | Services | Electronics Wholesale |
| SCHN | Schnitzer Steel Industries Inc. | Basic Materials | Steel & Iron |
| SHLM | A. Schulman, Inc. | Consumer Goods | Rubber & Plastics |
Upgrades:
| CYMI | Cymer Inc. | Technology | Semiconductor Equipment & Materials |
| SONS | Sonus Networks, Inc. | Technology | Communication Equipment |
| BBBY | Bed Bath & Beyond, Inc. | Services | Home Furnishing Stores |
| IT | Gartner Inc. | Services | Management Services |
| AIT | Applied Industrial Technologies, Inc. | Services | Industrial Equipment Wholesale |
| CB | The Chubb Corporation | Financial | Property & Casualty Insurance |
| BAC | Bank of America Corporation | Financial | Money Center Banks |
| AIB | Allied Irish Banks plc | Financial | Foreign Money Center Banks |
| SNCR | Synchronoss Technologies, Inc. | Technology | Application Software |
| UNF | UniFirst Corp. | Services | Business Services |
| MCK | McKesson Corporation | Services | Drugs Wholesale |
| CRL | Charles River Laboratories International Inc. | Healthcare | Biotechnology |
| PKI | PerkinElmer Inc. | Healthcare | Medical Instruments & Supplies |
Downgrades:
| PGR | Progressive Corp. | Financial | Property & Casualty Insurance |
| WEN | Wendy's/Arby's Group, Inc. | Services | Restaurants |
| CMP | Compass Minerals International Inc. | Basic Materials | Agricultural Chemicals |
| ACL | Alcon Inc. | Healthcare | Medical Instruments & Supplies |
| PPDI | Pharmaceutical Product Development Inc. | Healthcare | Medical Laboratories & Research |
| LIFE | Life Technologies Corporation | Healthcare | Biotechnology |
| ABC | AmerisourceBergen Corporation | Services | Drugs Wholesale |
| INFY | Infosys Technologies Ltd. | Technology | Technical & System Software |
From Bloomberg - Geithner’s New York Fed Told AIG to Limit Swaps Disclosure


No comments:
Post a Comment