Today's economic calendar:
NONE
Today's earnings reports:
Before open:
ACO | Amcol International Corp. | Industrial Goods | General Building Materials |
APD | Air Products & Chemicals Inc. | Basic Materials | Chemicals - Major Diversified |
AVX | AVX Corp. | Technology | Diversified Electronics |
BBT | BB & T Corp. | Financial | Regional - Mid-Atlantic Banks |
CVBF | CVB Financial Corp. | Financial | Regional - Pacific Banks |
ERIC | LM Ericsson Telephone Co. | Technology | Communication Equipment |
EVBS | Eastern Virginia Bankshares Inc. | Financial | Regional - Southeast Banks |
EXC | Exelon Corp. | Utilities | Diversified Utilities |
GE | General Electric Co. | Conglomerates | Conglomerates |
HBAN | Huntington Bancshares Inc. | Financial | Regional - Midwest Banks |
HOG | Harley-Davidson, Inc. | Consumer Goods | Recreational Vehicles |
JCI | Johnson Controls Inc. | Consumer Goods | Auto Parts |
KMB | Kimberly-Clark Corporation | Consumer Goods | Personal Products |
MBFI | MB Financial Inc. | Financial | Regional - Midwest Banks |
MCD | McDonald's Corp. | Services | Restaurants |
PRSP | Prosperity Bancshares Inc. | Financial | Regional - Southwest Banks |
SLB | Schlumberger Limited | Basic Materials | Oil & Gas Equipment & Services |
STI | SunTrust Banks, Inc. | Financial | Money Center Banks |
WBS | Webster Financial Corp. | Financial | Regional - Northeast Banks |
After close: NONE
Upgrades:
RTP | Rio Tinto plc | Basic Materials | Steel & Iron |
WIBC | Wilshire Bancorp Inc. | Financial | Savings & Loans |
GHDX | Genomic Health Inc. | Healthcare | Medical Laboratories & Research |
PERY | Perry Ellis International Inc. | Consumer Goods | Textile - Apparel Clothing |
IGT | International Game Technology | Technology | Diversified Computer Systems |
DLM | Del Monte Foods Co. | Consumer Goods | Processed & Packaged Goods |
BAS | Basic Energy Services, Inc. | Basic Materials | Oil & Gas Equipment & Services |
XCO | EXCO Resources Inc. | Basic Materials | Independent Oil & Gas |
TK | Teekay Corporation | Services | Shipping |
JPM | JPMorgan Chase & Co. | Financial | Money Center Banks |
STNR | Steiner Leisure Ltd. | Services | Personal Services |
EDE | Empire District Electric Co. | Utilities | Electric Utilities |
JCOM | j2 Global Communications, Inc. | Technology | Internet Software & Services |
Downgrades:
TI | Telecom Italia SpA | Technology | Diversified Communication Services |
TEF | Telefonica SA | Technology | Telecom Services - Foreign |
FIT | Health Fitness Corp. | Services | Personal Services |
HOMB | Home Bancshares, Inc. (Conway, AR) | Financial | Diversified Investments |
BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies |
SCR | Simcere Pharmaceutical Group. | Healthcare | Drug Manufacturers - Other |
KEY | KeyCorp | Financial | Money Center Banks |
No comments:
Post a Comment