Today's economic calendar:
MBA Purchase Applications 7:00 AM ET
ICSC-Goldman Store Sales 7:45 AM ET
Housing Starts 8:30 AM ET
Producer Price Index 8:30 AM ET
Redbook 8:55 AM ET
4-Week Bill Auction 11:30 AM ET
Today's earnings reports:
Before open:
AIT | Applied Industrial Technologies, Inc. | Services | Industrial Equipment Wholesale |
ASML | ASML Holding NV | Technology | Semiconductor Equipment & Materials |
BAC | Bank of America Corporation | Financial | Money Center Banks |
BK | The Bank of New York Mellon Corporation | Financial | Money Center Banks |
COH | Coach Inc. | Consumer Goods | Textile - Apparel Footwear & Accessories |
COV | Covidien plc | Healthcare | Medical Instruments & Supplies |
CRRC | Courier Corporation | Services | Publishing - Books |
EAT | Brinker International Inc. | Services | Restaurants |
HCBK | Hudson City Bancorp, Inc. | Financial | Savings & Loans |
IGTE | iGate Corporation | Technology | Information Technology Services |
JEF | Jefferies Group Inc. | Financial | Investment Brokerage - Regional |
LAB | LaBranche & Co. Inc. | Financial | Investment Brokerage - Regional |
MI | Marshall & Ilsley Corporation | Financial | Regional - Midwest Banks |
MS | Morgan Stanley | Financial | Diversified Investments |
MTB | M&T Bank Corp. | Financial | Regional - Northeast Banks |
NTRS | Northern Trust Corporation | Financial | Regional - Midwest Banks |
PGR | Progressive Corp. | Financial | Property & Casualty Insurance |
STT | State Street Corp. | Financial | Regional - Northeast Banks |
USB | US Bancorp | Financial | Regional - Midwest Banks |
WFC | Wells Fargo & Company | Financial | Money Center Banks |
After close:
DOX | Amdocs Ltd. | Technology | Business Software & Services |
EBAY | eBay Inc. | Services | Catalog & Mail Order Houses |
FFIV | F5 Networks, Inc. | Technology | Networking & Communication Devices |
KMP | Kinder Morgan Energy Partners LP | Basic Materials | Oil & Gas Pipelines |
LOGI | Logitech International SA | Technology | Computer Peripherals |
NVEC | NVE Corp. | Technology | Semiconductor - Specialized |
OHB | Orleans Homebuilders Inc. | Industrial Goods | Residential Construction |
PBNY | Provident New York Bancorp | Financial | Savings & Loans |
PLCM | Polycom, Inc. | Technology | Processing Systems & Products |
PLXS | Plexus Corp. | Technology | Printed Circuit Boards |
PULB | Pulaski Financial Corporation | Financial | Savings & Loans |
RJF | Raymond James Financial Inc. | Financial | Investment Brokerage - Regional |
SBUX | Starbucks Corp. | Services | Specialty Eateries |
SLM | SLM Corp. | Financial | Credit Services |
STX | Seagate Technology | Technology | Data Storage Devices |
SWKS | Skyworks Solutions Inc. | Technology | Semiconductor - Integrated Circuits |
TSS | Total System Services, Inc. | Services | Business Services |
WGOV | Woodward Governor Co. | Industrial Goods | Industrial Electrical Equipment |
XLNX | Xilinx Inc. | Technology | Semiconductor - Specialized |
Upgrades:
ROP | Roper Industries Inc. | Industrial Goods | Industrial Equipment & Components |
JDSU | JDS Uniphase Corp. | Technology | Communication Equipment |
XLNX | Xilinx Inc. | Technology | Semiconductor - Specialized |
LPX | Louisiana-Pacific Corp. | Industrial Goods | Lumber, Wood Production |
CIEN | CIENA Corp. | Technology | Communication Equipment |
SHFL | Shuffle Master Inc. | Industrial Goods | Diversified Machinery |
SXCI | SXC Health Solutions, Corp. | Technology | Application Software |
TOT | Total SA | Basic Materials | Major Integrated Oil & Gas |
MCD | McDonald's Corp. | Services | Restaurants |
VALE | Vale S.A. | Basic Materials | Steel & Iron |
X | United States Steel Corp. | Industrial Goods | Metal Fabrication |
HT | Hersha Hospitality Trust | Financial | REIT - Retail |
SHPGY | Shire plc | Healthcare | Drug Manufacturers - Other |
Downgrades:
ACMR | AC Moore Arts & Crafts Inc. | Services | Specialty Retail, Other |
ESV | Ensco International Plc. | Basic Materials | Oil & Gas Drilling & Exploration |
SYK | Stryker Corp. | Healthcare | Medical Instruments & Supplies |
DFG | Delphi Financial Group, Inc. | Financial | Life Insurance |
JASO | JA Solar Holdings Co., Ltd. | Technology | Semiconductor - Specialized |
OSIS | OSI Systems, Inc. | Technology | Semiconductor Equipment & Materials |
GSIC | GSI Commerce Inc. | Services | Catalog & Mail Order Houses |
ISCA | International Speedway Corp. | Services | Sporting Activities |
S | Sprint Nextel Corp. | Technology | Wireless Communications |
STO | Statoil ASA | Basic Materials | Oil & Gas Drilling & Exploration |
BKC | Burger King Holdings Inc. | Services | Restaurants |
BAX | Baxter International Inc. | Healthcare | Medical Instruments & Supplies |
ARMH | ARM Holdings plc | Technology | Semiconductor - Specialized |
BARE | Bare Escentuals, Inc. | Consumer Goods | Personal Products |
PAET | PAETEC Holding Corp. | Technology | Diversified Communication Services |
PWR | Quanta Services Inc. | Industrial Goods | General Contractors |
AKS | AK Steel Holding Corp. | Basic Materials | Steel & Iron |
RDY | Dr. Reddy's Laboratories Ltd. | Healthcare | Drug Manufacturers - Other |
IMAX | IMAX Corporation | Consumer Goods | Photographic Equipment & Supplies |
No comments:
Post a Comment