Today's economic calendar:
MBA Purchase Applications 7:00 AM ET
International Trade 8:30 AM ET
Daniel Tarullo Speaks 9:30 AM ET
Ben Bernanke Speaks 10:00 AM ET
Charles Plosser Speaks 12:45 PM ET
10-Yr Note Auction 1:00 PM ET
Treasury Budget 2:00 PM ET
Today's earnings reports:
Before open:
ABD | ACCO Brands Corporation | Consumer Goods | Office Supplies |
ARGN | Amerigon Inc. | Consumer Goods | Auto Parts |
BHS | Brookfield Homes Corp. | Industrial Goods | Residential Construction |
BLD | Baldwin Technology Co. Inc. | Industrial Goods | Diversified Machinery |
CAE | CAE Inc. | Industrial Goods | Aerospace/Defense Products & Services |
CCE | Coca-Cola Enterprises Inc. | Consumer Goods | Beverages - Soft Drinks |
CRWS | Crown Crafts Inc. | Consumer Goods | Textile - Apparel Clothing |
CSC | Computer Sciences Corporation | Technology | Information Technology Services |
DF | Dean Foods Co. | Consumer Goods | Dairy Products |
DISCA | Discovery Communications, Inc. | Services | CATV Systems |
ELN | Elan Corp. plc | Healthcare | Drug Delivery |
FORR | Forrester Research Inc. | Services | Research Services |
FSC | Fifth Street Finance Corp. | Financial | Credit Services |
ICE | IntercontinentalExchange, Inc. | Financial | Diversified Investments |
ID | L-1 Identity Solutions Inc. | Services | Security & Protection Services |
JNY | Jones Apparel Group, Inc. | Services | Apparel Stores |
LNCE | Lance, Inc. | Consumer Goods | Processed & Packaged Goods |
LPX | Louisiana-Pacific Corp. | Industrial Goods | Lumber, Wood Production |
LVLT | Level 3 Communications Inc. | Technology | Diversified Communication Services |
MICC | Millicom International Cellular SA | Technology | Telecom Services - Foreign |
MMC | Marsh & McLennan Companies, Inc. | Financial | Insurance Brokers |
MT | Arcelor Mittal | Basic Materials | Steel & Iron |
MTOX | MEDTOX Scientific Inc. | Healthcare | Medical Laboratories & Research |
MXGL | Max Capital Group Ltd. | Financial | Property & Casualty Insurance |
NETC | Net Serviços de Comunicação | Services | CATV Systems |
NURO | NeuroMetrix Inc. | Healthcare | Medical Instruments & Supplies |
NWPX | Northwest Pipe Co. | Basic Materials | Steel & Iron |
NYT | The New York Times Company | Services | Publishing - Newspapers |
OMC | Omnicom Group Inc. | Services | Advertising Agencies |
PFCB | PF Chang's China Bistro Inc. | Services | Restaurants |
S | Sprint Nextel Corp. | Technology | Wireless Communications |
SIAL | Sigma-Aldrich Corporation | Basic Materials | Specialty Chemicals |
SNI | Scripps Networks Interactive, Inc. | Services | CATV Systems |
SNY | Sanofi-Aventis | Healthcare | Drug Manufacturers - Major |
SON | Sonoco Products Co. | Consumer Goods | Paper & Paper Products |
TDG | TransDigm Group Incorporated | Industrial Goods | Aerospace/Defense Products & Services |
TGH | Textainer Group Holdings Limited | Services | Rental & Leasing Services |
TLM | Talisman Energy Inc. | Basic Materials | Independent Oil & Gas |
WXS | Wright Express Corp. | Services | Business Services |
WYN | Wyndham Worldwide Corporation | Services | Lodging |
After close:
ALL | Allstate Corp. | Financial | Property & Casualty Insurance |
AMKR | Amkor Technology, Inc. | Technology | Semiconductor - Integrated Circuits |
APFC | American Pacific Corp. | Basic Materials | Specialty Chemicals |
ARRS | Arris Group Inc. | Technology | Communication Equipment |
ATR | AptarGroup, Inc. | Consumer Goods | Packaging & Containers |
ATVI | Activision Blizzard, Inc. | Technology | Multimedia & Graphics Software |
BMR | BioMed Realty Trust Inc. | Financial | REIT - Industrial |
BSMD | BioSphere Medical Inc. | Healthcare | Medical Instruments & Supplies |
BSX | Boston Scientific Corporation | Healthcare | Medical Instruments & Supplies |
CBM | Cambrex Corp. | Healthcare | Biotechnology |
CLB | Core Laboratories NV | Basic Materials | Oil & Gas Equipment & Services |
CPA | Copa Holdings SA | Services | Regional Airlines |
CPII | CPI International, Inc. | Technology | Diversified Electronics |
CRAY | Cray Inc. | Technology | Diversified Computer Systems |
DVA | DaVita, Inc. | Healthcare | Specialized Health Services |
EDMC | Education Management Corporation | Services | Education & Training Services |
EGP | EastGroup Properties Inc. | Financial | REIT - Industrial |
ELON | Echelon Corporation | Technology | Networking & Communication Devices |
ELOY | eLoyalty Corp. | Services | Management Services |
EQIX | Equinix, Inc. | Technology | Telecom Services - Domestic |
GLUU | Glu Mobile, Inc. | Technology | Multimedia & Graphics Software |
GSIC | GSI Commerce Inc. | Services | Catalog & Mail Order Houses |
HGR | Hanger Orthopedic Group Inc. | Healthcare | Specialized Health Services |
HIW | Highwoods Properties Inc. | Financial | REIT - Retail |
HOO | Cascal N V | Utilities | Water Utilities |
INFI | Infinity Pharmaceuticals, Inc. | Healthcare | Diagnostic Substances |
KONA | Kona Grill Inc. | Services | Restaurants |
LFT | Longtop Financial Technologies Limited | Technology | Business Software & Services |
LOOP | LoopNet, Inc. | Financial | Property Management |
LPSN | LivePerson Inc. | Services | Business Services |
MAS | Masco Corporation | Industrial Goods | Lumber, Wood Production |
MDSO | Medidata Solutions, Inc. | Technology | Healthcare Information Services |
MERC | Mercer International Inc. | Consumer Goods | Paper & Paper Products |
NSIT | Insight Enterprises Inc. | Services | Catalog & Mail Order Houses |
NSR | NeuStar, Inc. | Technology | Diversified Communication Services |
O | Realty Income Corp. | Financial | REIT - Retail |
OFC | Corporate Office Properties Trust Inc. | Financial | REIT - Office |
OSUR | OraSure Technologies Inc. | Healthcare | Medical Instruments & Supplies |
PAA | Plains All American Pipeline LP | Basic Materials | Oil & Gas Pipelines |
PL | Protective Life Corp. | Financial | Life Insurance |
PRE | PartnerRe Ltd. | Financial | Property & Casualty Insurance |
PROJ | Deltek, Inc | Technology | Application Software |
PRU | Prudential Financial, Inc. | Financial | Life Insurance |
PVA | Penn Virginia Corp. | Basic Materials | Independent Oil & Gas |
PVG | Penn Virginia GP Holdings LP | Basic Materials | Industrial Metals & Minerals |
PVR | Penn Virginia Resource Partners LP | Basic Materials | Industrial Metals & Minerals |
RE | Everest Re Group Ltd. | Financial | Property & Casualty Insurance |
SCOR | comScore, Inc. | Services | Business Services |
SCSS | Select Comfort Corporation | Consumer Goods | Home Furnishings & Fixtures |
SPRT | support.com, Inc. | Technology | Internet Software & Services |
STV | China Digital TV Holding Co., Ltd. | Technology | Application Software |
SWIR | Sierra Wireless Inc. | Technology | Communication Equipment |
SWM | Schweitzer-Mauduit International Inc. | Consumer Goods | Paper & Paper Products |
SYA | Symetra Financial Corporation | Financial | Diversified Investments |
TLEO | Taleo Corp. | Technology | Application Software |
TMK | Torchmark Corp. | Financial | Life Insurance |
TRH | Transatlantic Holdings Inc. | Financial | Property & Casualty Insurance |
VALE | Vale S.A. | Basic Materials | Steel & Iron |
WATG | Wonder Auto Technology, Inc. | Consumer Goods | Auto Parts |
WIRE | Encore Wire Corp. | Basic Materials | Copper |
XRAY | DENTSPLY International Inc. | Healthcare | Medical Instruments & Supplies |
Upgrades:
CPST | Capstone Turbine Corp. | Industrial Goods | Industrial Electrical Equipment |
BWY | BWAY Holding Company | Consumer Goods | Packaging & Containers |
VE | Veolia Environnement SA | Utilities | Foreign Utilities |
ETR | Entergy Corporation | Utilities | Electric Utilities |
CBSH | Commerce Bancshares Inc. | Financial | Regional - Southwest Banks |
AGU | Agrium Inc. | Basic Materials | Agricultural Chemicals |
HAR | Harman International Industries Inc. | Consumer Goods | Electronic Equipment |
ADBE | Adobe Systems Inc. | Technology | Application Software |
GET | Gaylord Entertainment Co. | Services | Lodging |
BTU | Peabody Energy Corp. | Basic Materials | Industrial Metals & Minerals |
AINV | Apollo Investment Corporation | Financial | Diversified Investments |
ZBRA | Zebra Technologies Corp. | Technology | Computer Peripherals |
APD | Air Products & Chemicals Inc. | Basic Materials | Chemicals - Major Diversified |
Downgrades:
ENER | Energy Conversion Devices, Inc. | Technology | Semiconductor - Specialized |
CRXL | Crucell NV | Healthcare | Biotechnology |
WEC | Wisconsin Energy Corp. | Utilities | Diversified Utilities |
VTAL | Vital Images Inc. | Technology | Business Software & Services |
MEE | Massey Energy Co. | Basic Materials | Industrial Metals & Minerals |
TLVT | Telvent Git S.A. | Technology | Computer Based Systems |
PKY | Parkway Properties Inc. | Financial | REIT - Office |
No comments:
Post a Comment