Today's economic calendar:
4-Week Bill Announcement11:00 AM ET
3-Month Bill Auction11:30 AM ET
6-Month Bill Auction11:30 AM ET
Today's earnings reports:
Before open:
AGNC | American Capital Agency Corp. | Financial | REIT - Residential |
AMRI | Albany Molecular Research Inc. | Services | Research Services |
BIP | Brookfield Infrastructure Partners L.P. | Utilities | Electric Utilities |
BWP | Boardwalk Pipeline Partners, LP | Basic Materials | Oil & Gas Pipelines |
CGA | China Green Agriculture, Inc. | Basic Materials | Agricultural Chemicals |
CHDX | Chindex International Inc. | Services | Medical Equipment Wholesale |
CNA | CNA Financial Corporation | Financial | Property & Casualty Insurance |
CPIX | Cumberland Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other |
CRD-B | Crawford & Co. | Financial | Insurance Brokers |
CVS | CVS Caremark Corporation | Services | Drug Stores |
GOLD | Randgold Resources Ltd. | Basic Materials | Gold |
GWR | Genesee & Wyoming Inc. | Services | Railroads |
HAS | Hasbro Inc. | Consumer Goods | Toys & Games |
HS | HealthSpring Inc. | Healthcare | Health Care Plans |
L | Loews Corporation | Financial | Property & Casualty Insurance |
LFUS | Littelfuse Inc. | Industrial Goods | Industrial Electrical Equipment |
LO | Lorillard, Inc. | Consumer Goods | Cigarettes |
MCY | Mercury General Corporation | Financial | Property & Casualty Insurance |
NDAQ | Nasdaq OMX Group Inc. | Financial | Diversified Investments |
NTE | Nam Tai Electronics, Inc. | Technology | Diversified Electronics |
NVE | NV Energy, Inc. | Utilities | Diversified Utilities |
SIRO | Sirona Dental Systems Inc. | Healthcare | Medical Appliances & Equipment |
VOLT | Voltaire Limited | Technology | Data Storage Devices |
VTNC | Vitran Corp Inc. | Services | Trucking |
After close:
ADCT | ADC Telecommunications Inc. | Technology | Communication Equipment |
AEC | Associated Estates Realty Corp. | Financial | REIT - Residential |
AIN | Albany International Corp. | Industrial Goods | Textile Industrial |
AINV | Apollo Investment Corporation | Financial | Diversified Investments |
ANDE | The Andersons, Inc. | Consumer Goods | Farm Products |
ATML | Atmel Corporation | Technology | Semiconductor - Broad Line |
AXS | Axis Capital Holdings Ltd. | Financial | Property & Casualty Insurance |
BWY | BWAY Holding Company | Consumer Goods | Packaging & Containers |
CCRT | CompuCredit Holdings Corp. | Financial | Credit Services |
CIM | Chimera Investment Corporation | Financial | Property Management |
CITZ | CFS Bancorp Inc. | Financial | Regional - Midwest Banks |
CMP | Compass Minerals International Inc. | Basic Materials | Agricultural Chemicals |
CPT | Camden Property Trust | Financial | REIT - Residential |
CRK | Comstock Resources Inc. | Basic Materials | Independent Oil & Gas |
CRL | Charles River Laboratories International, Inc. | Healthcare | Biotechnology |
CUTR | Cutera Inc. | Healthcare | Medical Appliances & Equipment |
CUZ | Cousins Properties Inc. | Financial | REIT - Diversified |
ECPG | Encore Capital Group, Inc. | Financial | Credit Services |
ERTS | Electronic Arts Inc. | Technology | Multimedia & Graphics Software |
ESLR | Evergreen Solar Inc. | Technology | Diversified Electronics |
FWRD | Forward Air Corp. | Services | Trucking |
GAIN | Gladstone Investment Corporation | Financial | Diversified Investments |
GFA | Gafisa S.A. | Industrial Goods | Residential Construction |
HAR | Harman International Industries Inc. | Consumer Goods | Electronic Equipment |
HAYN | Haynes International Inc. | Basic Materials | Steel & Iron |
HIG | Hartford Financial Services Group Inc. | Financial | Property & Casualty Insurance |
HIMX | Himax Technologies, Inc. | Technology | Semiconductor - Specialized |
HMN | Horace Mann Educators Corp. | Financial | Property & Casualty Insurance |
IUSA | infoGROUP, Inc. | Services | Marketing Services |
LNC | Lincoln National Corp. | Financial | Life Insurance |
LNCR | Lincare Holdings Inc. | Healthcare | Home Health Care |
LPS | Lender Processing Services, Inc. | Services | Business Services |
LRY | Liberty Property Trust | Financial | REIT - Office |
NUAN | Nuance Communications, Inc. | Technology | Application Software |
OMI | Owens & Minor Inc. | Services | Medical Equipment Wholesale |
OTTR | Otter Tail Corporation | Utilities | Electric Utilities |
PFG | Principal Financial Group Inc. | Financial | Asset Management |
PIKE | Pike Electric Corporation | Industrial Goods | General Contractors |
PKY | Parkway Properties Inc. | Financial | REIT - Office |
PPDI | Pharmaceutical Product Development Inc. | Healthcare | Medical Laboratories & Research |
PPS | Post Properties Inc. | Financial | REIT - Retail |
QGEN | Qiagen NV | Healthcare | Biotechnology |
RENT | Rentrak Corporation | Services | Movie Production, Theaters |
REXI | Resource America Inc. | Financial | Asset Management |
SKH | Skilled Healthcare Group, Inc. | Healthcare | Long-Term Care Facilities |
SLRY | Salary.com, Inc. | Technology | Application Software |
SRX | SRA International Inc. | Technology | Information Technology Services |
SWI | SolarWinds, Inc. | Technology | Application Software |
SWS | SWS Group Inc. | Financial | Investment Brokerage - Regional |
TCK | Teck Resources Limited | Basic Materials | Industrial Metals & Minerals |
TMRK | Terremark Worldwide, Inc. | Technology | Telecom Services - Foreign |
TRBR | Trailer Bridge Inc. | Services | Shipping |
TRID | Trident Microsystems Inc. | Technology | Semiconductor - Specialized |
TWTC | TW Telecom Inc. | Technology | Telecom Services - Domestic |
UFPI | Universal Forest Products Inc. | Industrial Goods | Lumber, Wood Production |
VECO | Veeco Instruments Inc. | Technology | Semiconductor Equipment & Materials |
VMC | Vulcan Materials Company | Industrial Goods | General Building Materials |
VSAT | ViaSat Inc. | Technology | Communication Equipment |
WCN | Waste Connections Inc. | Industrial Goods | Waste Management |
WEDC | White Electronic Designs Corp. | Technology | Semiconductor - Broad Line |
WNC | Wabash National Corp. | Consumer Goods | Trucks & Other Vehicles |
WPP | Wausau Paper Corp. | Consumer Goods | Paper & Paper Products |
WRB | W.R. Berkley Corporation | Financial | Property & Casualty Insurance |
ZOLT | Zoltek Companies Inc. | Industrial Goods | Industrial Electrical Equipment |
Upgrades:
AMZN | Amazon.com Inc. | Services | Catalog & Mail Order Houses |
ICE | IntercontinentalExchange, Inc. | Financial | Diversified Investments |
PCU | Southern Copper Corp. | Basic Materials | Copper |
DIS | Walt Disney Co. | Services | Entertainment - Diversified |
ESS | Essex Property Trust Inc. | Financial | REIT - Residential |
WY | Weyerhaeuser Co. | Industrial Goods | Lumber, Wood Production |
TMK | Torchmark Corp. | Financial | Life Insurance |
HWD | Harry Winston Diamond Corporation | Basic Materials | Nonmetallic Mineral Mining |
ARAY | Accuray Incorporated | Healthcare | Medical Appliances & Equipment |
XOM | Exxon Mobil Corp. | Basic Materials | Major Integrated Oil & Gas |
JWN | Nordstrom Inc. | Services | Apparel Stores |
PCLN | priceline.com Incorporated | Services | General Entertainment |
NNN | National Retail Properties, Inc. | Financial | REIT - Diversified |
IDA | IdaCorp, Inc. | Utilities | Electric Utilities |
AZO | AutoZone Inc. | Services | Auto Parts Stores |
SNN | Smith & Nephew plc | Healthcare | Medical Appliances & Equipment |
CME | CME Group Inc. | Financial | Diversified Investments |
WFSL | Washington Federal Inc. | Financial | Savings & Loans |
WGO | Winnebago Industries Inc. | Consumer Goods | Recreational Vehicles |
RNOW | Rightnow Technologies Inc. | Technology | Application Software |
Downgrades:
AMB | AMB Property Corp. | Financial | REIT - Industrial |
DNB | Dun & Bradstreet Corp. | Technology | Information & Delivery Services |
METR | Metro Bancorp, Inc. | Financial | Regional - Northeast Banks |
LRN | K12, Inc. | Services | Education & Training Services |
ARG | Airgas Inc. | Services | Industrial Equipment Wholesale |
HK | Petrohawk Energy Corporation | Basic Materials | Independent Oil & Gas |
No comments:
Post a Comment