Today's economic calendar:
4-Week Bill Announcement 11:00 AM ET
3-Month Bill Auction 11:30 AM ET
6-Month Bill Auction 11:30 AM ET
10-Yr TIPS Auction 1:00 PM ET
Today's earnings report:
Before open:
HELE | Helen of Troy Limited | Consumer Goods | Appliances |
MDRX | Allscripts-Misys Healthcare Solutions, Inc. | Technology | Healthcare Information Services |
After close:
AA | Alcoa, Inc. | Basic Materials | Aluminum |
SPEC | Spectrum Control Inc. | Technology | Diversified Electronics |
VOXX | Audiovox Corporation | Services | Electronics Wholesale |
WDFC | WD-40 Company | Basic Materials | Specialty Chemicals |
Upgrades:
SCHN | Schnitzer Steel Industries Inc. | Basic Materials | Steel & Iron |
ADS | Alliance Data Systems Corporation | Financial | Credit Services |
MERC | Mercer International Inc. | Consumer Goods | Paper & Paper Products |
CXO | Concho Resources, Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
AVP | Avon Products Inc. | Consumer Goods | Personal Products |
SAP | SAP AG | Technology | Application Software |
HAS | Hasbro Inc. | Consumer Goods | Toys & Games |
GRMN | Garmin Ltd. | Technology | Scientific & Technical Instruments |
AGU | Agrium Inc. | Basic Materials | Agricultural Chemicals |
AMAT | Applied Materials Inc. | Technology | Semiconductor Equipment & Materials |
CPN | Calpine Corp. | Utilities | Electric Utilities |
SIVB | SVB Financial Group | Financial | Regional - Pacific Banks |
RCII | Rent-A-Center Inc. | Services | Rental & Leasing Services |
ACF | AmeriCredit Corp. | Financial | Credit Services |
WBSN | Websense, Inc. | Technology | Internet Software & Services |
WOR | Worthington Industries, Inc. | Basic Materials | Steel & Iron |
URS | URS Corporation | Services | Technical Services |
HTX | Hutchison Telecommunications International Ltd. | Technology | Telecom Services - Foreign |
BCS | Barclays plc | Financial | Foreign Money Center Banks |
DB | Deutsche Bank AG | Financial | Foreign Money Center Banks |
ESV | Ensco International Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
TOBC | Tower Bancorp Inc. | Financial | Regional - Northeast Banks |
HMA | Health Management Associates Inc. | Healthcare | Hospitals |
MEI | Methode Electronics Inc. | Technology | Diversified Electronics |
LNT | Alliant Energy Corporation | Utilities | Diversified Utilities |
TJX | The TJX Companies, Inc. | Services | Department Stores |
ARO | Aeropostale, Inc. | Services | Apparel Stores |
FIS | Fidelity National Information Services Inc. | Services | Business Services |
FISV | Fiserv Inc. | Technology | Business Software & Services |
CPNO | Copano Energy LLC | Basic Materials | Oil & Gas Pipelines |
MWE | MarkWest Energy Partners LP | Basic Materials | Oil & Gas Drilling & Exploration |
GPN | Global Payments Inc. | Services | Business Services |
APOL | Apollo Group Inc. | Services | Education & Training Services |
VRTU | Virtusa Corp. | Technology | Information Technology Services |
WNS | WNS (Holdings) Ltd. | Services | Business Services |
EAT | Brinker International Inc. | Services | Restaurants |
KO | The Coca-Cola Company | Consumer Goods | Beverages - Soft Drinks |
PCS | MetroPCS Communications Inc. | Technology | Wireless Communications |
CLNE | Clean Energy Fuels Corp. | Utilities | Gas Utilities |
CL | Colgate-Palmolive Co. | Consumer Goods | Personal Products |
NLY | Annaly Capital Management, Inc. | Financial | Mortgage Investment |
BMRN | BioMarin Pharmaceutical Inc. | Healthcare | Biotechnology |
ROST | Ross Stores Inc. | Services | Apparel Stores |
EXC | Exelon Corp. | Utilities | Diversified Utilities |
FCN | FTI Consulting, Inc. | Services | Management Services |
KOF | Coca-Cola FEMSA S.A.B de CV | Consumer Goods | Beverages - Soft Drinks |
No comments:
Post a Comment