skip to main | skip to sidebar

Sillymeter

Daily information of the stock market.

Monday, December 1, 2014

Thanksgiving shopping report, Crude oil, Moody's, Japan

Early Promotions, Online Shopping and an Improving Economy Changing the Face of Black Friday Weekend

Black Friday Weekend Consumer Shopping

Oil at $40 Possible as Market Transforms Caracas to Iran

OPEC Inaction Spurs Survival of Fittest as Oil Below $65

A glut of oil?

Lessons From Oil’s Black Friday

Tar sands industry faces 'existential' $246 billion loss

A simple guide to the sudden collapse in oil prices

OPEC Cartel Busted, Shale Oil Jeopardized, Collateral Damage To Rails, Oilfield, Junk Bonds
How Low Can the Price of Oil Plunge?

Moody's downgrades Japan to A1 from Aa3; outlook stable
Posted by P.O. Seedum at 12/01/2014 08:27:00 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

crude

Testing for viewers & feedback

Click here and let me know if you use this blog and add any suggestions.

About Me

My photo
P.O. Seedum
Just a semi-normal American
View my complete profile

Follow this Blog

Blog Archive

  • ►  2023 (1)
    • ►  03/05 - 03/12 (1)
  • ►  2022 (1)
    • ►  08/07 - 08/14 (1)
  • ►  2020 (1)
    • ►  03/08 - 03/15 (1)
  • ►  2017 (20)
    • ►  11/05 - 11/12 (1)
    • ►  10/08 - 10/15 (1)
    • ►  07/23 - 07/30 (2)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (3)
    • ►  01/22 - 01/29 (3)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (4)
  • ►  2016 (59)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (4)
    • ►  10/23 - 10/30 (2)
    • ►  10/09 - 10/16 (1)
    • ►  07/31 - 08/07 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (8)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (2)
    • ►  02/28 - 03/06 (4)
    • ►  02/21 - 02/28 (3)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (6)
  • ►  2015 (158)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (7)
    • ►  11/29 - 12/06 (1)
    • ►  11/15 - 11/22 (2)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (4)
    • ►  10/04 - 10/11 (3)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (4)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (3)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (1)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (4)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (2)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (7)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  03/22 - 03/29 (4)
    • ►  03/15 - 03/22 (8)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (2)
    • ►  02/22 - 03/01 (3)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (8)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (8)
    • ►  01/18 - 01/25 (8)
    • ►  01/11 - 01/18 (10)
    • ►  01/04 - 01/11 (10)
  • ▼  2014 (143)
    • ►  12/28 - 01/04 (4)
    • ►  12/07 - 12/14 (8)
    • ▼  11/30 - 12/07 (8)
      • Oil, Market Watch, Chris Martenson
      • Fracking,
      • Sub-$50 Oil Surfaces in North Dakota Amid Regional...
      • cat in Christmas tree
      • Oil Exports, 1975 Energy Policy and Conservation Act,
      • Looters
      • Thanksgiving shopping report, Crude oil, Moody's, ...
      • This says it all, Stuff
    • ►  11/23 - 11/30 (4)
    • ►  11/16 - 11/23 (3)
    • ►  11/09 - 11/16 (6)
    • ►  11/02 - 11/09 (7)
    • ►  10/26 - 11/02 (7)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (6)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (1)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (3)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (3)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (2)
    • ►  04/06 - 04/13 (3)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (1)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (3)
    • ►  02/23 - 03/02 (3)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (2)
    • ►  02/02 - 02/09 (1)
    • ►  01/26 - 02/02 (8)
    • ►  01/19 - 01/26 (3)
    • ►  01/12 - 01/19 (8)
    • ►  01/05 - 01/12 (2)
  • ►  2013 (237)
    • ►  12/29 - 01/05 (3)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (11)
    • ►  12/01 - 12/08 (8)
    • ►  11/24 - 12/01 (3)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (4)
    • ►  11/03 - 11/10 (11)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (3)
    • ►  10/13 - 10/20 (4)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (6)
    • ►  09/15 - 09/22 (12)
    • ►  09/08 - 09/15 (12)
    • ►  09/01 - 09/08 (6)
    • ►  08/25 - 09/01 (11)
    • ►  08/18 - 08/25 (8)
    • ►  08/11 - 08/18 (5)
    • ►  08/04 - 08/11 (5)
    • ►  07/28 - 08/04 (7)
    • ►  07/21 - 07/28 (6)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (7)
    • ►  06/30 - 07/07 (9)
    • ►  06/23 - 06/30 (5)
    • ►  06/16 - 06/23 (9)
    • ►  06/09 - 06/16 (6)
    • ►  06/02 - 06/09 (2)
    • ►  05/26 - 06/02 (2)
    • ►  05/19 - 05/26 (2)
    • ►  05/12 - 05/19 (2)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (2)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (3)
    • ►  03/24 - 03/31 (1)
    • ►  03/10 - 03/17 (4)
    • ►  03/03 - 03/10 (3)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (3)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (2)
  • ►  2012 (51)
    • ►  12/30 - 01/06 (2)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (1)
    • ►  10/14 - 10/21 (1)
    • ►  09/30 - 10/07 (1)
    • ►  08/26 - 09/02 (4)
    • ►  08/19 - 08/26 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (4)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (4)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (4)
    • ►  05/13 - 05/20 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (2)
    • ►  03/18 - 03/25 (1)
    • ►  02/26 - 03/04 (4)
    • ►  02/12 - 02/19 (2)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2011 (25)
    • ►  11/06 - 11/13 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/19 - 06/26 (1)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (5)
    • ►  04/17 - 04/24 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
  • ►  2010 (198)
    • ►  05/09 - 05/16 (1)
    • ►  02/07 - 02/14 (11)
    • ►  01/31 - 02/07 (39)
    • ►  01/24 - 01/31 (38)
    • ►  01/17 - 01/24 (19)
    • ►  01/10 - 01/17 (44)
    • ►  01/03 - 01/10 (46)
  • ►  2009 (653)
    • ►  12/27 - 01/03 (20)
    • ►  12/20 - 12/27 (15)
    • ►  12/13 - 12/20 (27)
    • ►  12/06 - 12/13 (23)
    • ►  11/29 - 12/06 (20)
    • ►  11/22 - 11/29 (10)
    • ►  11/15 - 11/22 (22)
    • ►  11/08 - 11/15 (18)
    • ►  11/01 - 11/08 (21)
    • ►  10/25 - 11/01 (22)
    • ►  10/18 - 10/25 (14)
    • ►  10/11 - 10/18 (12)
    • ►  10/04 - 10/11 (12)
    • ►  09/27 - 10/04 (19)
    • ►  09/20 - 09/27 (20)
    • ►  09/13 - 09/20 (19)
    • ►  09/06 - 09/13 (10)
    • ►  08/30 - 09/06 (18)
    • ►  08/23 - 08/30 (18)
    • ►  08/16 - 08/23 (20)
    • ►  08/09 - 08/16 (25)
    • ►  08/02 - 08/09 (23)
    • ►  07/26 - 08/02 (14)
    • ►  07/19 - 07/26 (16)
    • ►  07/12 - 07/19 (33)
    • ►  07/05 - 07/12 (16)
    • ►  06/28 - 07/05 (19)
    • ►  06/21 - 06/28 (17)
    • ►  06/14 - 06/21 (12)
    • ►  06/07 - 06/14 (16)
    • ►  05/31 - 06/07 (21)
    • ►  05/24 - 05/31 (21)
    • ►  05/17 - 05/24 (8)
    • ►  05/10 - 05/17 (37)
    • ►  05/03 - 05/10 (15)
Free Web Counters