Today's economic calendar:
Chain Store Sales
Monster Employment Index 6:00 AM ET
BOE Announcement 7:00 AM ET
ECB Announcement 7:45 AM ET
Jobless Claims 8:30 AM ET
Productivity and Costs 8:30 AM ET
RBC CASH Index 9:00 AM ET
Factory Orders 10:00 AM ET
EIA Natural Gas Report 10:30 AM ET
3-Month Bill Announcement 11:00 AM ET
6-Month Bill Announcement 11:00 AM ET
52-Week Bill Announcement 11:00 AM ET
Treasury STRIPS 3:00 PM ET
Money Supply 4:30 PM ET
Today's earnings reports:
Before open:
ABMD | Abiomed Inc. | Healthcare | Medical Instruments & Supplies |
AGL | AGL Resources Inc. | Utilities | Gas Utilities |
AGN | Allergan Inc. | Healthcare | Drug Manufacturers - Other |
AHII | Animal Health International, Inc. | Services | Medical Equipment Wholesale |
ARJ | Arch Chemicals Inc. | Basic Materials | Synthetics |
ATK | Alliant Techsystems Inc. | Industrial Goods | Aerospace/Defense Products & Services |
AVP | Avon Products Inc. | Consumer Goods | Personal Products |
BCE | BCE, Inc. | Technology | Telecom Services - Domestic |
BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare | Biotechnology |
BDC | Belden, Inc. | Industrial Goods | Industrial Electrical Equipment |
BG | Bunge Ltd. | Consumer Goods | Farm Products |
BHE | Benchmark Electronics Inc. | Technology | Printed Circuit Boards |
BKC | Burger King Holdings Inc. | Services | Restaurants |
BLC | Belo Corp. | Services | Broadcasting - TV |
BPI | Bridgepoint Education, Inc. | Services | Education & Training Services |
BR | Broadridge Financial Solutions Inc. | Technology | Information & Delivery Services |
CHUX | O'Charley's Inc. | Services | Restaurants |
CI | CIGNA Corp. | Healthcare | Health Care Plans |
CINF | Cincinnati Financial Corp. | Financial | Property & Casualty Insurance |
CLX | Clorox Corporation | Consumer Goods | Cleaning Products |
CME | CME Group Inc. | Financial | Diversified Investments |
CNMD | CONMED Corporation | Healthcare | Medical Appliances & Equipment |
CRR | CARBO Ceramics Inc. | Basic Materials | Oil & Gas Equipment & Services |
CUB | Cubic Corp. | Technology | Scientific & Technical Instruments |
DO | Diamond Offshore Drilling Inc. | Basic Materials | Oil & Gas Drilling & Exploration |
DTPI | Diamond Management & Technology Consultants, Inc. | Services | Management Services |
DWCH | Datawatch Corp. | Technology | Business Software & Services |
ELNK | EarthLink Inc. | Technology | Diversified Communication Services |
ENTG | Entegris, Inc. | Technology | Semiconductor Equipment & Materials |
FLO | Flowers Foods, Inc. | Consumer Goods | Processed & Packaged Goods |
GFI | Gold Fields Ltd. | Basic Materials | Gold |
HGG | hhgregg, Inc. | Services | Electronics Stores |
HI | Hillenbrand, Inc. | Services | Personal Services |
HIT | Hitachi Ltd. | Industrial Goods | Farm & Construction Machinery |
HOT | Starwood Hotels & Resorts Worldwide Inc. | Services | Lodging |
HSP | Hospira Inc. | Healthcare | Drug Delivery |
ITWO | I2 Technologies, Inc. | Technology | Business Software & Services |
IVC | Invacare Corporation | Healthcare | Medical Appliances & Equipment |
IX | ORIX Corp. | Financial | Credit Services |
K | Kellogg Company | Consumer Goods | Processed & Packaged Goods |
KLIC | Kulicke & Soffa Industries Inc. | Technology | Semiconductor Equipment & Materials |
KNL | Knoll Inc. | Consumer Goods | Business Equipment |
LII | Lennox International Inc. | Consumer Goods | Appliances |
LNT | Alliant Energy Corporation | Utilities | Diversified Utilities |
LZ | Lubrizol Corporation | Basic Materials | Specialty Chemicals |
MA | Mastercard Incorporated | Services | Business Services |
MCO | Moody's Corp. | Financial | Credit Services |
MDCI | Medical Action Industries Inc. | Healthcare | Medical Appliances & Equipment |
MDTH | MedCath Corp. | Healthcare | Hospitals |
MEND | Micrus Endovascular Corp. | Healthcare | Medical Appliances & Equipment |
MF | MF Global Holdings Ltd. | Financial | Investment Brokerage - National |
MGI | Moneygram International Inc. | Services | Business Services |
MKSI | MKS Instruments Inc. | Technology | Semiconductor Equipment & Materials |
MMS | MAXIMUS, Inc. | Services | Education & Training Services |
MSTR | MicroStrategy Inc. | Technology | Business Software & Services |
MTRX | Matrix Service Co. | Industrial Goods | Heavy Construction |
MWIV | MWI Veterinary Supply, Inc. | Services | Medical Equipment Wholesale |
NCR | NCR Corp. | Technology | Information Technology Services |
NLCI | Nobel Learning Communities Inc. | Services | Education & Training Services |
NOC | Northrop Grumman Corporation | Industrial Goods | Aerospace/Defense Products & Services |
NUS | Nu Skin Enterprises Inc. | Consumer Goods | Personal Products |
OHI | Omega Healthcare Investors Inc. | Financial | REIT - Healthcare Facilities |
OSTK | Overstock.com Inc. | Services | Catalog & Mail Order Houses |
PAS | PepsiAmericas Inc. | Consumer Goods | Beverages - Soft Drinks |
PENN | Penn National Gaming Inc. | Services | Resorts & Casinos |
PMTI | Palomar Medical Technologies Inc. | Healthcare | Medical Appliances & Equipment |
POL | PolyOne Corporation | Basic Materials | Synthetics |
POWI | Power Integrations Inc. | Technology | Semiconductor - Integrated Circuits |
PTIE | Pain Therapeutics Inc. | Healthcare | Drug Manufacturers - Other |
QUIX | Quixote Corp. | Consumer Goods | Rubber & Plastics |
RAI | Reynolds American Inc. | Consumer Goods | Cigarettes |
RGEN | Repligen Corporation | Healthcare | Biotechnology |
RGLD | Royal Gold, Inc. | Basic Materials | Gold |
RITT | RiT Technologies Ltd. | Technology | Processing Systems & Products |
RSTI | Rofin-Sinar Technologies Inc. | Technology | Scientific & Technical Instruments |
RTI | RTI International Metals, Inc. | Basic Materials | Industrial Metals & Minerals |
SBH | Sally Beauty Holdings Inc. | Services | Specialty Retail, Other |
SE | Spectra Energy Corp. | Basic Materials | Oil & Gas Pipelines |
SLE | Sara Lee Corp. | Consumer Goods | Processed & Packaged Goods |
SNA | Snap-on Inc. | Industrial Goods | Small Tools & Accessories |
SNE | Sony Corporation | Consumer Goods | Electronic Equipment |
SPH | Suburban Propane Partners LP | Services | Specialty Retail, Other |
SPR | Spirit AeroSystems Holdings Inc | Industrial Goods | Aerospace/Defense Products & Services |
STST | Argon ST, Inc. | Technology | Scientific & Technical Instruments |
TBL | Timberland Co. | Consumer Goods | Textile - Apparel Footwear & Accessories |
TEN | Tenneco Inc. | Consumer Goods | Auto Parts |
UFS | Domtar Corporation | Consumer Goods | Paper & Paper Products |
UIS | Unisys Corporation | Technology | Information Technology Services |
UL | Unilever plc | Consumer Goods | Processed & Packaged Goods |
UTEK | Ultratech, Inc. | Technology | Semiconductor Equipment & Materials |
WBC | WABCO Holdings Inc. | Consumer Goods | Auto Parts |
After close:
AATI | Advanced Analogic Technologies, Inc. | Technology | Semiconductor - Specialized |
ABCO | Advisory Board Co. | Services | Research Services |
ACCL | Accelrys Inc. | Technology | Business Software & Services |
ACTL | Actel Corporation | Technology | Semiconductor - Specialized |
ALKS | Alkermes, Inc. | Healthcare | Drug Delivery |
ARAY | Accuray Incorporated | Healthcare | Medical Appliances & Equipment |
ASEI | American Science & Engineering Inc. | Industrial Goods | Industrial Equipment & Components |
ATVI | Activision Blizzard, Inc. | Technology | Multimedia & Graphics Software |
BAP | Credicorp Ltd. | Financial | Foreign Money Center Banks |
BBND | BigBand Networks, Inc. | Technology | Communication Equipment |
BEBE | Bebe Stores, Inc. | Services | Apparel Stores |
BEZ | Baldor Electric Co. | Industrial Goods | Industrial Electrical Equipment |
BFRM | BioForm Medical, Inc. | Healthcare | Medical Appliances & Equipment |
BLKB | Blackbaud Inc. | Technology | Business Software & Services |
BMI | Badger Meter Inc. | Technology | Scientific & Technical Instruments |
CNW | Con-way Inc. | Services | Trucking |
COGO | Cogo Group, Inc. | Technology | Diversified Electronics |
CYS | Cypress Sharpridge Investments, Inc. | Financial | REIT - Diversified |
DNB | Dun & Bradstreet Corp. | Technology | Information & Delivery Services |
DNEX | Dionex Corp. | Technology | Scientific & Technical Instruments |
EGOV | NIC Inc. | Technology | Internet Software & Services |
ESE | ESCO Technologies Inc. | Technology | Scientific & Technical Instruments |
ESS | Essex Property Trust Inc. | Financial | REIT - Residential |
EW | Edwards Lifesciences Corp. | Healthcare | Medical Appliances & Equipment |
FALC | Falconstor Software Inc. | Technology | Business Software & Services |
FIS | Fidelity National Information Services Inc. | Services | Business Services |
FLXS | Flexsteel Industries Inc. | Consumer Goods | Home Furnishings & Fixtures |
FMC | FMC Corp. | Basic Materials | Chemicals - Major Diversified |
HA | Hawaiian Holdings Inc. | Services | Regional Airlines |
HLIT | Harmonic Inc. | Technology | Communication Equipment |
IBA | Industrias Bachoco S.A.B. de C.V. | Consumer Goods | Meat Products |
ILMN | Illumina Inc. | Healthcare | Biotechnology |
IN | Intermec, Inc. | Technology | Computer Peripherals |
INPH | Interphase Corp. | Technology | Computer Peripherals |
LMNX | Luminex Corporation | Healthcare | Medical Instruments & Supplies |
LQDT | Liquidity Services, Inc. | Technology | Internet Software & Services |
LTRX | Lantronix Inc. | Technology | Computer Peripherals |
MAA | Mid-America Apartment Communities Inc. | Financial | REIT - Residential |
MCHP | Microchip Technology Inc. | Technology | Semiconductor - Specialized |
MCRS | MICROS Systems, Inc. | Technology | Technical & System Software |
MFLX | Multi-Fineline Electronix Inc. | Technology | Printed Circuit Boards |
MMSI | Merit Medical Systems, Inc. | Healthcare | Medical Instruments & Supplies |
MPWR | Monolithic Power Systems Inc. | Technology | Semiconductor - Specialized |
MTD | Mettler-Toledo International, Inc. | Healthcare | Medical Instruments & Supplies |
MTSC | MTS Systems Corp. | Technology | Scientific & Technical Instruments |
MTX | Minerals Technologies Inc. | Basic Materials | Synthetics |
N | NetSuite, Inc. | Technology | Business Software & Services |
NFG | National Fuel Gas Co. | Utilities | Gas Utilities |
OCLS | Oculus Innovative Sciences, Inc. | Healthcare | Medical Instruments & Supplies |
OPWV | Openwave Systems Inc. | Technology | Internet Software & Services |
OPXT | Opnext, Inc. | Technology | Semiconductor - Broad Line |
PBI | Pitney Bowes Inc. | Consumer Goods | Business Equipment |
PCCC | PC Connection, Inc. | Services | Catalog & Mail Order Houses |
PFWD | Phase Forward Inc. | Services | Business Services |
PKI | PerkinElmer Inc. | Healthcare | Medical Instruments & Supplies |
PMC | PharMerica Corporation | Services | Drug Stores |
PTEC | Phoenix Technologies Ltd. | Technology | Application Software |
PTIX | Performance Technologies Inc. | Technology | Networking & Communication Devices |
PWAV | Powerwave Technologies Inc. | Technology | Communication Equipment |
PWER | Power-One Inc. | Technology | Diversified Electronics |
RAH | Ralcorp Holdings Inc. | Consumer Goods | Processed & Packaged Goods |
RMD | ResMed Inc. | Healthcare | Medical Appliances & Equipment |
SFLY | Shutterfly, Inc. | Services | Consumer Services |
SFSF | SuccessFactors, Inc. | Technology | Business Software & Services |
SIMG | Silicon Image Inc. | Technology | Semiconductor - Broad Line |
SLH | Solera Holdings Inc. | Technology | Business Software & Services |
SNCR | Synchronoss Technologies, Inc. | Technology | Application Software |
SNIC | Sonic Solutions | Technology | Business Software & Services |
SRCL | Stericycle Inc. | Industrial Goods | Waste Management |
SSTI | Silicon Storage Technology Inc. | Technology | Semiconductor- Memory Chips |
SUN | Sunoco Inc. | Basic Materials | Oil & Gas Refining & Marketing |
TNL | Technitrol Inc. | Technology | Diversified Electronics |
TSYS | TeleCommunication Systems Inc. | Technology | Business Software & Services |
TTMI | TTM Technologies Inc. | Technology | Printed Circuit Boards |
TWLL | Techwell, Inc. | Technology | Semiconductor Equipment & Materials |
VARI | Varian, Inc. | Technology | Scientific & Technical Instruments |
VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | Drug Manufacturers - Other |
WHG | Westwood Holdings Group Inc. | Financial | Asset Management |
WSTG | Wayside Technology Group, Inc. | Services | Computers Wholesale |
XXIA | Ixia | Technology | Semiconductor Equipment & Materials |
ZIGO | Zygo Corp. | Technology | Scientific & Technical Instruments |
Upgrades:
LCC | US Airways Group, Inc. | Services | Major Airlines |
GPN | Global Payments Inc. | Services | Business Services |
BHP | BHP Billiton Ltd. | Basic Materials | Industrial Metals & Minerals |
AOL | AOL, Inc. | Technology | Internet Information Providers |
BRCM | Broadcom Corp. | Technology | Semiconductor - Integrated Circuits |
AFFX | Affymetrix Inc. | Technology | Scientific & Technical Instruments |
QSFT | Quest Software Inc. | Technology | Business Software & Services |
PFS | Provident Financial Services, Inc. | Financial | Savings & Loans |
TSS | Total System Services, Inc. | Services | Business Services |
NVE | NV Energy, Inc. | Utilities | Diversified Utilities |
PXD | Pioneer Natural Resources Co. | Basic Materials | Independent Oil & Gas |
EQR | Equity Residential | Financial | REIT - Residential |
OTEX | Open Text Corp. | Technology | Internet Software & Services |
IEX | IDEX Corporation | Industrial Goods | Diversified Machinery |
TCK | Teck Resources Limited | Basic Materials | Industrial Metals & Minerals |
V | Visa, Inc. | Services | Business Services |
RTP | Rio Tinto plc | Basic Materials | Steel & Iron |
MET | MetLife, Inc. | Financial | Life Insurance |
DBD | Diebold, Incorproated | Consumer Goods | Business Equipment |
PKX | POSCO | Basic Materials | Steel & Iron |
BP | BP plc | Basic Materials | Major Integrated Oil & Gas |
MITI | Micromet, Inc. | Healthcare | Biotechnology |
ARNA | Arena Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other |
Downgrades:
CAL | Continental Airlines, Inc. | Services | Major Airlines |
ALK | Alaska Air Group Inc. | Services | Regional Airlines |
DWA | DreamWorks Animation SKG Inc. | Services | Movie Production, Theaters |
DRL | Doral Financial Corp. | Financial | Mortgage Investment |
MWW | Monster Worldwide, Inc. | Services | Advertising Agencies |
PNRA | Panera Bread Co. | Services | Specialty Eateries |
SYNA | Synaptics Inc. | Technology | Business Software & Services |
CGV | Compagnie Générale de Géophysique-Veritas | Basic Materials | Oil & Gas Equipment & Services |
DBTK | Double-Take Software, Inc. | Technology | Security Software & Services |
ITG | Investment Technology Group Inc. | Financial | Investment Brokerage - Regional |
ACOR | Acorda Therapeutics, Inc. | Healthcare | Biotechnology |
CREE | Cree Inc. | Technology | Semiconductor Equipment & Materials |
2 comments:
Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.
[url=http://www.payloansonline.com]payday advance loans[/url]
This is the best way to get all your health products online like green coffee, african mango, phen375 and others. Visit now
[url=http://www.usfreeads.com/_health-and-fitness/beauty-products/breastactives--best-breast-enhancement-program_3271021-cls.html]Buy Breast Actives[/url]
Post a Comment